Multiple-Choice Tests
| English Test Content and Number of Items | |
| Punctuation | 10 |
| Grammar and Usage | 12 |
| Sentence Structure | 18 |
| Strategy | 12 |
| Organization | 11 |
| Style | 12 |
| Total | 75 45 minutes |
| Mathematics Test Content and Number of Items | |
| Pre-Algebra | 14 |
| Elementary Algebra | 10 |
| Intermediate Algebra | 9 |
| Coordinate Geometry | 9 |
| Plane Geometry | 14 |
| Trigonometry | 4 |
| Total | 60 60 minutes |
| Reading Test Content and Number of Items | |
| Prose Fiction | 10 |
| Humanities | 10 |
| Social Studies | 10 |
| Natural Sciences | 10 |
| Total | 40 35 minutes |
| Science Test Content and Number of Items | |
| Data Representation | 15 |
| Research Summaries | 18 |
| Conflicting Viewpoints | 7 |
| Total | 40 35 minutes |
