EOS State Context
Eligible colleges can use EOS to identify and select prospective students whose backgrounds and academic achievement levels align with the mix of desired characteristics of the students in their applicant pool.
Percent of Colleges That Participate in EOS by State ACT Participation Rate and College Type, 2012
- Of more than 3,200 colleges that receive official ACT score reports, 29% use EOS to select student names to support their marketing and recruitment efforts.
- In general, the percentage of colleges participating in EOS increases as the state ACT participation rate increases.
- Almost half of all public 4-year colleges participate in EOS, compared to 4 out of 10 private 4-year colleges and 1 out of 10 2-year colleges.
| State ACT Participation Rate | 2-Year | Public 4-Year | Private 4-Year | Total |
|---|---|---|---|---|
| Less than 26% | 1 | 16 | 32 | 18 |
| 26%–50% | 4 | 30 | 38 | 24 |
| 51%–75% | 17 | 65 | 41 | 36 |
| 76%–100% | 11 | 68 | 50 | 37 |
| Statewide (100%) | 17 | 80 | 45 | 39 |
| Total | 10 | 48 | 39 | 29 |
Table reads: 45% of private 4-year colleges located in states that administer the ACT statewide participate in EOS.
Students can opt into EOS when they register to take the ACT. EOS provides students with information about educational opportunities by making the names of ACT-tested students available to colleges that meet EOS eligibility guidelines.
Percent of ACT-Tested High School Graduates Who Opt Into EOS, 2012
- About 88% of the ACT-tested high school graduating class of 2012 opt into EOS during high school, but there are differences by region and state.
- EOS opt-in rates tend to be higher among southern states, whereas lower EOS opt-in rates occur in the Northeast.
Map reads: More than 90% of ACT-tested high school graduates in South Carolina opt into EOS.
| State | EOS Opt-In Rate |
|---|---|
| Alabama | 81%–85% |
| Alaska | Less than 81% |
| Arizona | Less than 81% |
| Arkansas | 81%–85% |
| California | 81%–85% |
| Colorado | 81%–85% |
| Connecticut | 86%–90% |
| Delaware | 81%–85% |
| District of Columbia | 81%–85% |
| Florida | 81%–85% |
| Georgia | 81%–85% |
| Hawaii | Less than 81% |
| Idaho | 81%–85% |
| Illinois | 91% or more |
| Indiana | 86%–90% |
| Iowa | 91% or more |
| Kansas | 86%–90% |
| Kentucky | 86%–90% |
| Louisiana | 81%–85% |
| Maine | 81%–85% |
| Maryland | 86%–90% |
| Massachusetts | 86%–90% |
| Michigan | 86%–90% |
| Minnesota | 91% or more |
| Mississippi | Less than 81% |
| Missouri | 91% or more |
| Montana | 81%–85% |
| Nebraska | 91% or more |
| Nevada | Less than 81% |
| New Hampshire | 81%–85% |
| New Jersey | 86%–90% |
| New Mexico | Less than 81% |
| New York | 86%–90% |
| North Carolina | 81%–85% |
| North Dakota | Less than 81% |
| Ohio | 91% or more |
| Oklahoma | 86%–90% |
| Oregon | 81%–85% |
| Pennsylvania | 86%–90% |
| Rhode Island | 81%–85% |
| South Carolina | Less than 81% |
| South Dakota | 86%–90% |
| Tennessee | 81%–85% |
| Texas | 81%–85% |
| Utah | Less than 81% |
| Vermont | 81%–85% |
| Virginia | 81%–85% |
| Washington | 81%–85% |
| West Virginia | 81%–85% |
| Wisconsin | 91% or more |
| Wyoming | Less than 81% |
Average Number of Times EOS Students’ Names Are Selected, 2012
- Students who opt into EOS (hereafter referred to as “EOS students”) have their names selected by an average of 13 colleges. Selection through EOS varies notably by students’ state of origin, however.
- On average, EOS students located within a concentration of Midwestern states have their names selected by more colleges than their peers in other areas of the country.
- New Jersey is the only state outside of the Midwest where EOS students have their names selected by more than 15 colleges, on average.
Map reads: On average, an ACT-tested high school graduate from Ohio who opts into EOS has his or her name selected by more than 20 colleges.
Note: Based on 88% of the ACT-tested high school graduating class of 2012 who opted into EOS during high school.
| State | Average Number of Times Selected |
|---|---|
| Alabama | 6–10 |
| Alaska | 1–5 |
| Arizona | 1–5 |
| Arkansas | 6–10 |
| California | 6–10 |
| Colorado | 6–10 |
| Connecticut | 11–15 |
| Delaware | 6–10 |
| District of Columbia | 6–10 |
| Florida | 6–10 |
| Georgia | 6–10 |
| Hawaii | 1–5 |
| Idaho | 6–10 |
| Illinois | 21 or more |
| Indiana | 11–15 |
| Iowa | 16–20 |
| Kansas | 11–15 |
| Kentucky | 11–15 |
| Louisiana | 6–10 |
| Maine | 6–10 |
| Maryland | 11–15 |
| Massachusetts | 11–15 |
| Michigan | 11–15 |
| Minnesota | 21 or more |
| Mississippi | 1–5 |
| Missouri | 16–20 |
| Montana | 6–10 |
| Nebraska | 16–20 |
| Nevada | A1–5 |
| New Hampshire | 6–10 |
| New Jersey | 11–15 |
| New Mexico | 1–5 |
| New York | 11–15 |
| North Carolina | 6–10 |
| North Dakota | 1–5 |
| Ohio | 21 or more |
| Oklahoma | 11–15 |
| Oregon | 6–10 |
| Pennsylvania | 11–15 |
| Rhode Island | 6–10 |
| South Carolina | 1–5 |
| South Dakota | 11–15 |
| Tennessee | 6–10 |
| Texas | 6–10 |
| Utah | 1–5 |
| Vermont | 6–10 |
| Virginia | 6–10 |
| Washington | 6–10 |
| West Virginia | 6–10 |
| Wisconsin | 21 or more |
| Wyoming | 1–5 |
Percent of EOS-Selected Student Names Requested by Out-of-State Colleges, 2012
- In every state, at least half of all EOS-selected names are requested by out-of-state colleges.
- With the exception of AK, HI, and NV, states with the highest percentage of EOS-selected names requested by out-of-state colleges are located in the Northeast region of the United States.
- Compared with the Midwest and South, states located in the far western part of the country also have a larger percentage of EOS-selected names requested by out-of-state colleges.
Map reads: More than 90% of all EOS-selected names for students residing in Maine are requested by out-of-state colleges.
Note: Based on 72% of the ACT-tested high school graduating class of 2012 who opted into EOS during high school and were selected by at least one college.
| State | Percent Requested Out of State |
|---|---|
| Alabama | 50%–70% |
| Alaska | 91%–100% |
| Arizona | 81%–90% |
| Arkansas | 71%–80% |
| California | 81%–90% |
| Colorado | 71%–80% |
| Connecticut | 91%–100% |
| Delaware | 91%–100% |
| District of Columbia | 91%–100% |
| Florida | 50%–70% |
| Georgia | 71%–80% |
| Hawaii | 91%–100% |
| Idaho | 50%–70% |
| Illinois | 50%–70% |
| Indiana | 81%–90% |
| Iowa | 50%–70% |
| Kansas | 50%–70% |
| Kentucky | 50%–70% |
| Louisiana | 50%–70% |
| Maine | 91%–100% |
| Maryland | 81%–90% |
| Massachusetts | 81%–90% |
| Michigan | 50%–70% |
| Minnesota | 81%–90% |
| Mississippi | 71%–80% |
| Missouri | 71%–80% |
| Montana | 71%–80% |
| Nebraska | 71%–80% |
| Nevada | 91%–100% |
| New Hampshire | 91%–100% |
| New Jersey | 91%–100% |
| New Mexico | 71%–80% |
| New York | 50%–70% |
| North Carolina | 71%–80% |
| North Dakota | 81%–90% |
| Ohio | 50%–70% |
| Oklahoma | 50%–70% |
| Oregon | 81%–90% |
| Pennsylvania | 50%–70% |
| Rhode Island | 91%–100% |
| South Carolina | 81%–90% |
| South Dakota | 71%–80% |
| Tennessee | 71%–80% |
| Texas | 71%–80% |
| Utah | 81%–90% |
| Vermont | 91%–100% |
| Virginia | 71%–80% |
| Washington | 81%–90% |
| West Virginia | 50%–70% |
| Wisconsin | 71%–80% |
| Wyoming | 71%–80% |
