Distance Preference Match
Among college-enrolled ACT-tested students, 76% with a distance preference of less than 26 miles, 43% with a distance preference of 26–100 miles, and 56% with a distance preference of more than 100 miles attend a college at a distance from home that matches their preference.
Percent of College-Enrolled ACT-Tested High School Graduates Who Enrolled in Colleges at Various Distances by Preferred Distance and State ACT Participation Rate, 2012
- The share of ACT-tested students who attend a college that matches their preference to attend college more than 100 miles from home decreases as state ACT participation rate increases.
- Conversely, as state ACT participation rate increases, the share of ACT-tested students who attend a college that matches their preference to attend college 26–100 miles from home also increases.
- Statewide administration states are an exception to these patterns.
Graph reads: 24% of college-enrolled ACT-tested students from states administering the ACT statewide who preferred to attend a college more than 100 miles from home attended a college within 25 miles of home.
Note: Based on 61% of college-enrolled ACT-tested high school graduates for whom distance preference is available. Percentages within stacked bars may not sum to 100 due to rounding.
| State ACT Participation Rate | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| Less than 26% | 73% | 13% | 14% |
| 26%–50% | 77% | 12% | 11% |
| 51%–75% | 78% | 13% | 9% |
| 76%–100% | 75% | 18% | 7% |
| Statewide (100%) | 75% | 15% | 10% |
| State ACT Participation Rate | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| Less than 26% | 38% | 37% | 24% |
| 26%–50% | 37% | 40% | 23% |
| 51%–75% | 37% | 45% | 18% |
| 76%–100% | 37% | 52% | 11% |
| Statewide (100%) | 42% | 40% | 18% |
| State ACT Participation Rate | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| Less than 26% | 18% | 20% | 63% |
| 26%–50% | 20% | 18% | 62% |
| 51%–75% | 21% | 23% | 56% |
| 76%–100% | 22% | 32% | 46% |
| Statewide (100%) | 24% | 23% | 53% |
Note: Based on 61% of college-enrolled ACT-tested high school graduates for whom distance preference is available. Percentages within table rows may not sum to 100 due to rounding.
Percent of College-Enrolled ACT-Tested High School Graduates Who Enrolled in Colleges at Various Distances by Preferred Distance and ACT Composite Score, 2012
- As ACT Composite score increases, the share of students who attend a college that matches their preference to stay within 25 miles of their home decreases.
- The share of students who enroll at a college that matches their preference to attend college more than 100 miles from home increases as ACT Composite score increases.
- As ACT Composite score increases, students who do not enroll at a college that matches their distance preference of 26–100 miles from home are increasingly more likely to select a college that is farther from home.
Graph reads: 41% of college-enrolled ACT-tested students with an ACT Composite score in the range of 1–15 who preferred to attend a college more than 100 miles from home attended a college within 25 miles of home.
Note: Based on 61% of college-enrolled ACT-tested high school graduates for whom distance preference is available. Percentages within stacked bars may not sum to 100 due to rounding.
| ACT Composite Score Range | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| 1–15 | 78% | 14% | 8% |
| 16–19 | 78% | 15% | 8% |
| 20–23 | 76% | 15% | 9% |
| 24–27 | 74% | 15% | 12% |
| 28–32 | 70% | 14% | 16% |
| 33–36 | 61% | 16% | 23% |
| ACT Composite Score Range | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| 1–15 | 53% | 34% | 14% |
| 16–19 | 46% | 40% | 15% |
| 20–23 | 39% | 44% | 17% |
| 24–27 | 31% | 48% | 21% |
| 28–32 | 25% | 49% | 25% |
| 33–36 | 22% | 47% | 31% |
| ACT Composite Score Range | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| 1–15 | 41% | 24% | 35% |
| 16–19 | 31% | 26% | 43% |
| 20–23 | 22% | 24% | 54% |
| 24–27 | 15% | 21% | 64% |
| 28–32 | 10% | 19% | 71% |
| 33–36 | 9% | 14% | 77% |
Note: Based on 61% of college-enrolled ACT-tested high school graduates for whom distance preference is available. Percentages within table rows may not sum to 100 due to rounding.
Percent of College-Enrolled ACT-Tested High School Graduates Who Enrolled in Colleges at Various Distances by Preferred Distance and Parent Education Level, 2012
- The percentage of students who attend a college that matches their preference to stay within 25 miles of their home decreases as parent education level increases.
- As parent education level increases, so does the share of students who enroll at a college that matches their preference to attend college more than 100 miles from home.
Graph reads: 18% of college-enrolled ACT-tested students whose parents earned a bachelor’s degree and who preferred to attend a college more than 100 miles from home attended a college within 25 miles of home.
Note: Based on 57% of college-enrolled ACT-tested high school graduates for whom distance preference and parent education level are available. Percentages within stacked bars may not sum to 100 due to rounding.
| Parent Education Level | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| No College | 78% | 14% | 8% |
| Some College | 77% | 15% | 8% |
| Bachelor's Degree | 75% | 14% | 10% |
| Graduate Degree | 73% | 14% | 13% |
| Parent Education Level | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| No College | 47% | 39% | 14% |
| Some College | 41% | 43% | 15% |
| Bachelor's Degree | 35% | 45% | 20% |
| Graduate Degree | 31% | 45% | 23% |
| Parent Education Level | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| No College | 33% | 26% | 41% |
| Some College | 26% | 26% | 48% |
| Bachelor's Degree | 18% | 22% | 60% |
| Graduate Degree | 14% | 19% | 67% |
Note: Based on 57% of college-enrolled ACT-tested high school graduates for whom distance preference and parent education level are available. Percentages within table rows may not sum to 100 due to rounding.
Percent of College-Enrolled ACT-Tested High School Graduates Who Enrolled in Colleges at Various Distances by Preferred Distance and Degree Plans, 2012
- The share of students who enroll at a college that matches their preference to attend college more than 100 miles from home increases with their degree aspirations.
- The percentage of ACT-tested students who choose a college that matches their preference to attend college within 25 miles of their home is fairly stable across degree aspirations.
Graph reads: 19% of college-enrolled ACT-tested students who plan to earn a graduate degree and who preferred to attend a college more than 100 miles from home attended a college within 25 miles of home.
Note: Based on 60% of college-enrolled ACT-tested high school graduates for whom distance preference and degree plans are available. Percentages within stacked bars may not sum to 100 due to rounding.
| Degree Plans | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| Less Than Bachelor's Degree | 75% | 17% | 7% |
| Bachelor's Degree | 77% | 15% | 8% |
| Graduate Degree | 74% | 14% | 12% |
| Degree Plans | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| Less Than Bachelor's Degree | 43% | 47% | 11% |
| Bachelor's Degree | 40% | 43% | 16% |
| Graduate Degree | 36% | 43% | 21% |
| Degree Plans | Enrolled Less than 26 Miles Away | Enrolled 26 to 100 Miles Away | Enrolled More than 100 Miles Away |
|---|---|---|---|
| Less Than Bachelor's Degree | 31% | 29% | 40% |
| Bachelor's Degree | 24% | 24% | 52% |
| Graduate Degree | 19% | 21% | 60% |
Note: Based on 60% of college-enrolled ACT-tested high school graduates for whom distance preference and degree plans are available. Percentages within table rows may not sum to 100 due to rounding.
