(Verified January 2007)
Download the PDF version:
- Single-Student Record (SSR) File Layout (10 pages, 64KB)
This layout specifies the meaning of codes built into COMPASS. It is possible to print these screens for future reference. Please note that all fields are right-justified, including text.
NOTE: This is the SSR layout that is used by the COMPASS Internet Version. The layout has changed slightly from the Windows® layout in the following ways (all other fields have remained in the same positions as in the Windows® version):
- Record length has been expanded from 1800 to 2000 as shown in positions 14.
- Student ID field has been expanded to 20 characters and moved to positions 18001819.
- Phone Number field has been expanded to 20 characters and moved to positions 18201839.
- Test Center ID, Licensed Site ID, and System ID have been added at positions 1840, 1852, and 1864.
- e-Write Type has been added at position 758 to identify which type of e-Write service the student completed (01=e-Write 2-8; 02=e-Write 2-12; 03=ESL e-Write 2-12).
- A table of the State/Province Code Numbers used in COMPASS Internet Version and COMPASS Windows® Version is attached at the end of the SSR Layout.
| Position | Field | Width | Description |
|---|---|---|---|
| 1 | Record Length | 4 | 2000 |
| 5 | Filler | 5 | |
| 10 | Session Number | 9 | Session number |
| 19 | Test Package (formerly AdCode) | 9 | Test Package code ID |
| 28 | Session Status | 1 | C - Complete I - Incomplete E - Exported |
| 29 | Session Date | 8 | Test date: CCYYMMDD format |
| 37 | Session Time | 8 | Test time: HH:MM:SS format |
| 45 | Major Group | 9 | Major group code |
| 54 | Filler | 11 | |
| 65 | Last Name | 15 | Student's last name |
| 80 | First Name | 9 | Student's first name |
| 89 | Middle Initial | 1 | Student's middle initial |
| 90 | Birth Date | 8 | Student's birth date: CCYYMMDD format |
| 98 | Street Address | 23 | Street address |
| 121 | City | 18 | City |
| 139 | State | 2 | State code |
| 141 | ZIP Code | 5 | ZIP code |
| 146 | Filler | 12 | |
| 158 | English First Lang | 1 | Y - Yes N - No |
| 159 | Gender | 1 | M - Male F - Female |
| 160 | Ethnic Background | 1 | 1 - African-American/Black 2 - American Indian/Alaskan Native 3 - Caucasian-American/White 4 - Mexican-American/Chicano/Latino 5 - Asian-American/Pacific Islander 6 - Puerto Rican/Cuban/Other Hispanic 7 - Filipino 8 - Other 9 - Prefer not to respond |
| Position | Field | Width | Description |
|---|---|---|---|
| 161 | Veteran Status | 1 | Y - Yes A - Active duty N - No |
| 162 | Type of HS certificate | 1 | 1 - High school diploma 2 - GED 3 - Proficiency exam 4 - Certificate of completion 5 - Foreign secondary 6 - Not a high school graduate 7 - Still in high school |
| 163 | Filler | 2 | |
| 165 | High School | 6 | High school code |
| 171 | Quarter Credits Earned | 2 | Number, 0 - 99 |
| 173 | Semester Credits Earned | 2 | Number, 0 - 99 |
| 175 | Highest Degree Earned | 1 | 1 - Have not attended 2 - Some credits/courses 3 - Certificate or diploma 4 - Associate's degree 5 - Bachelor's degree 6 - Master's degree/beyond 7 - Other |
| 176 | College | 4 | College code |
| 180 | High School GPA | 1 | 1 - A- to A (3.5 - 4.0) 2 - B to A- (3.0 - 3.4) 3 - B- to B (2.5 - 2.9) 4 - C to B- (2.0 - 2.4) 5 - C- to C (1.5 - 1.9) 6 - D to C- (1.0 - 1.4) 7 - D- to D (0.5 - 0.9) |
| 181 | Enrollment Term Plan | 1 | 1 - Fall 2 - Winter 3 - Spring 4 - Summer I 5 - Summer II |
| 182 | Filler | 2 | |
| 184 | Enrollment Time Plan | 1 | D - Day E - Evening B - Both day and evening |
| 185 | Enrollment Credits Plan | 2 | Number, 0 - 29 |
| 187 | Career Goal | 3 | Career goal code |
| 190 | Career Goal Certainty | 1 | V - Very Sure F - Fairly Sure N - Not Sure |
| 191 | Interest Region | 2 | Regions: 01-12, or 99 |
| 193 | Major | 6 | Major code |
| 199 | Major Certainty | 1 | V - Very Sure F - Fairly Sure N - Not Sure |
| 200 | Employment Hours Plan | 1 | 1 - None 2 - 1-10 hours 3 - 11-15 hours 4 - 16-20 hours 5 - 21-30 hours 6 - 31 or more hours |
| 201 | Amount of Education Plan | 1 | 1 - Classes only 2 - One to two year certificate 3 - Two year degree 4 - Four year degree 5 - Graduate/professional study |
| 202 | Transfer Plan | 1 | 1 - 2 year college 2 - 4 year college 3 - Other type of institution 4 - Not planning to transfer 5 - Undecided |
| 203 | Transfer School | 4 | College code |
| 207 | Reason Attending | 1 | 1 - Learn skills to get
new job 2 - Learn skills to advance in job 3 - Transfer to four year college 4 - Satisfy general education reqs. 5 - Improve basic skills 6 - Personal interest 7 - Other |
| 208 | Certificate Plan | 1 | D - Degree C - Certificate or diploma U - Undecided N - No |
| 209 | Grade Expected First Term | 1 | 1 - A- to A (3.5 - 4.0) 2 - B to A- (3.0 - 3.4) 3 - B- to B (2.5 - 2.9) 4 - C to B- (2.0 - 2.4) 5 - C- to C (1.5 - 1.9) 6 - D to C- (1.0 - 1.4) 7 - D- to D (0.5 - 0.9) |
| Position | Field | Width | Description |
|---|---|---|---|
| 210 | HS Years English | 1 | Years 0 - 4 |
| 211 | HS Years Business Math | 1 | Years 0 - 4 |
| 212 | HS Years Algebra | 1 | Years 0 - 4 |
| 213 | HS Years Calculus | 1 | Years 0 - 4 |
| 214 | HS Years Science | 1 | Years 0 - 4 |
| 215 | HS Years Foreign Lang | 1 | Years 0 - 4 |
| 216 | HS Years Computer Skills | 1 | Years 0 - 4 |
| 217 | HS Years Vocational Skills | 1 | Years 0 - 4 |
| 218 | HS Grade English | 1 | Grade A-D, F |
| 219 | HS Grade Business Math | 1 | Grade A-D, F |
| 220 | HS Grade Algebra | 1 | Grade A-D, F |
| 221 | HS Grade Calculus | 1 | Grade A-D, F |
| 222 | HS Grade Science | 1 | Grade A-D, F |
| 223 | HS Grade Foreign Lang | 1 | Grade A-D, F |
| 224 | HS Grade Computer Skills | 1 | Grade A-D, F |
| 225 | HS Grade Vocational Skills | 1 | Grade A-D, F |
| 226 | Post HS Years English | 1 | Years 0 - 8 |
| 227 | Post HS Years Business Math | 1 | Years 0 - 8 |
| 228 | Post HS Years Algebra | 1 | Years 0 - 8 |
| 229 | Post HS Years Calculus | 1 | Years 0 - 8 |
| 230 | Post HS Years Science | 1 | Years 0 - 8 |
| 231 | Post HS Years Foreign Lang | 1 | Years 0 - 8 |
| 232 | Post HS Years Computer Skills | 1 | Years 0 - 8 |
| 233 | Post HS Years Vocational Skills | 1 | Grade A-D, F |
| 234 | Post HS Grade English | 1 | Grade A-D, F |
| 235 | Post HS Grade Business Math | 1 | Grade A-D, F |
| 236 | Post HS Grade Algebra | 1 | Grade A-D, F |
| 237 | Post HS Grade Calculus | 1 | Grade A-D, F |
| 238 | Post HS Grade Science | 1 | Grade A-D, F |
| 239 | Post HS Grade Foreign Lang | 1 | Grade A-D, F |
| 240 | Post HS Grade Computer Skills | 1 | Grade A-D, F |
| 241 | Post HS Grade Vocational Skills | 1 | Grade A-D, F |
| Position | Field | Width | Description |
|---|---|---|---|
| 242 | Help Financial Aid | 1 | Y - Yes N - No M - Maybe |
| 243 | Help Finding Work | 1 | Y - Yes N - No M - Maybe |
| 244 | Help Learning English | 1 | Y - Yes N - No M - Maybe |
| 245 | Help Reading Skills | 1 | Y - Yes N - No M - Maybe |
| 246 | Help Study Skills | 1 | Y - Yes N - No M - Maybe |
| 247 | Help Writing Skills | 1 | Y - Yes N - No M - Maybe |
| 248 | Help Math Skills | 1 | Y - Yes N - No M - Maybe |
| 249 | Help Choosing Major | 1 | Y - Yes N - No M - Maybe |
| 250 | Help Personal Concerns | 1 | Y - Yes N - No M - Maybe |
| 251 | Help Learning Disabilities | 1 | Y - Yes N - No M - Maybe |
| 252 | Help Physical Disabilities | 1 | Y - Yes N - No M - Maybe |
| 253 | Help Health Problems | 1 | Y - Yes N - No M - Maybe |
| 254 | Help Commuter Information | 1 | Y - Yes N - No M - Maybe |
| 255 | Help Work Experience | 1 | Y - Yes N - No M - Maybe |
| 256 | Help Day Care Information | 1 | Y - Yes N - No M - Maybe |
| 257 | Help Veterans | 1 | Y - Yes N - No M - Maybe |
| 258 | Help Local Topic | 1 | Y - Yes N - No M - Maybe |
| Position | Field | Width | Description |
|---|---|---|---|
| 259 | Multiple-Choice Item #1 | 1 | Local Item #1: (A-J) |
| 260 | Multiple-Choice Item #2 | 1 | Local Item #2: (A-J) |
| 261 | Multiple-Choice Item #3 | 1 | Local Item #3: (A-J) |
| 262 | Multiple-Choice Item #4 | 1 | Local Item #4: (A-J) |
| 263 | Multiple-Choice Item #5 | 1 | Local Item #5: (A-J) |
| 264 | Multiple-Choice Item #6 | 1 | Local Item #6: (A-J) |
| 265 | Multiple-Choice Item #7 | 1 | Local Item #7: (A-J) |
| 266 | Multiple-Choice Item #8 | 1 | Local Item #8: (A-J) |
| 267 | Multiple-Choice Item #9 | 1 | Local Item #9: (A-J) |
| 268 | Multiple-Choice Item #10 | 1 | Local Item #10: (A-J) |
| 269 | Multiple-Choice Item #11 | 1 | Local Item #11: (A-J) |
| 270 | Multiple-Choice Item #12 | 1 | Local Item #12: (A-J) |
| 271 | Multiple-Choice Item #13 | 1 | Local Item #13: (A-J) |
| 272 | Multiple-Choice Item #14 | 1 | Local Item #14: (A-J) |
| 273 | Multiple-Choice Item #15 | 1 | Local Item #15: (A-J) |
| 274 | Multiple-Choice Item #16 | 1 | Local Item #16: (A-J) |
| 275 | Multiple-Choice Item #17 | 1 | Local Item #17: (A-J) |
| 276 | Multiple-Choice Item #18 | 1 | Local Item #18: (A-J) |
| 277 | Multiple-Choice Item #19 | 1 | Local Item #19: (A-J) |
| 278 | Multiple-Choice Item #20 | 1 | Local Item #20: (A-J) |
| 279 | Multiple-Choice Item #21 | 1 | Local Item #21: (A-J) |
| 280 | Multiple-Choice Item #22 | 1 | Local Item #22: (A-J) |
| 281 | Multiple-Choice Item #23 | 1 | Local Item #23: (A-J) |
| 282 | Multiple-Choice Item #24 | 1 | Local Item #24: (A-J) |
| 283 | Multiple-Choice Item #25 | 1 | Local Item #25: (A-J) |
| 284 | Multiple-Choice Item #26 | 1 | Local Item #26: (A-J) |
| 285 | Multiple-Choice Item #27 | 1 | Local Item #27: (A-J) |
| 286 | Multiple-Choice Item #28 | 1 | Local Item #28: (A-J) |
| 287 | Multiple-Choice Item #29 | 1 | Local Item #29: (A-J) |
| 288 | Multiple-Choice Item #30 | 1 | Local Item #30: (A-J) |
| 289 | 4-Character Item #1 | 4 | 4-Character free response |
| 293 | 4-Character Item #2 | 4 | 4-Character free response |
| 297 | 4-Character Item #3 | 4 | 4-Character free response |
| 301 | 4-Character Item #4 | 4 | 4-Character free response |
| 305 | 4-Character Item #5 | 4 | 4-Character free response |
| 309 | 4-Character Item #6 | 4 | 4-Character free response |
| 313 | 4-Character Item #7 | 4 | 4-Character free response |
| 317 | 4-Character Item #8 | 4 | 4-Character free response |
| 321 | 4-Character Item #9 | 4 | 4-Character free response |
| 325 | 4-Character Item #10 | 4 | 4-Character free response |
| Position | Field | Width | Description |
|---|---|---|---|
| 329 | Seat Time | 10 | Time in Seconds |
| 339 | Demographics Time | 10 | Time in Seconds |
| 349 | Year of Certificate | 4 | Year |
| 353 | Enrollment Year Planned | 4 | Year |
| 357 | ESL Mode | 1 | T - ESL Mode F - COMPASS Mode |
| 358 | Pre-test or Post-test | 1 | T - Pre-test F - Post-test |
| 359 | Filler | 1 | |
| 360 | email address | 40 | student's email address |
| 400 | Filler | 1 |
| Position | Field | Width | Description |
|---|---|---|---|
| 401 | Math Status | 1 | C - Complete I - Incomplete E - Exported |
| 402 | Filler | 1 | |
| 403 | Math Starting Domain | 1 | 0 - prealgebra 1 - Algebra 2 - College Algebra 3 - Geometry 4 - Trigonometry |
| 404 | Math Second Domain | 1 | (same as position #403) |
| 405 | Math Third Domain | 1 | (same as position #403) |
| 406 | Math Fourth Domain | 1 | (same as position #403) |
| 407 | Math Fifth Domain | 1 | (same as position #403) |
| 408 | Math Placement Domain | 1 | (same as position #403) |
| 409 | Math Certainty | 1 | F - Score is certain T - Uncertain placement |
| 410 | Filler | 9 | |
| 419 | Prealgebra Score | 3 | Score (1-99), or not taken (0) |
| 422 | Filler | 3 | |
| 425 | Filler | 3 | |
| 428 | Prealgebra Latency | 5 | Domain Latency in seconds |
| 433 | Algebra Score | 3 | Score (1-99), or not taken (0) |
| 436 | Filler | 3 | |
| 439 | Filler | 3 | |
| 442 | Algebra Latency | 5 | Domain Latency in seconds |
| 447 | Col. Algebra Score | 3 | Score (1-99), or not taken (0) |
| 450 | Filler | 3 | |
| 453 | Filler | 3 | |
| 456 | Col. Algebra Latency | 5 | Domain Latency in seconds |
| 461 | Geometry Score | 3 | Score (1-99), or not taken (0) |
| 464 | Filler | 3 | |
| 467 | Filler | 3 | |
| 470 | Geometry Latency | 5 | Domain Latency in seconds |
| 475 | Trigonometry Score | 3 | Score (1-99), or not taken (0) |
| 478 | Filler | 3 | |
| 481 | Filler | 3 | |
| 484 | Trigonometry Latency | 5 | Domain Latency in seconds |
| 489 | Filler | 15 | |
| 504 | Filler | 3 | |
| 507 | Filler | 3 | |
| 510 | Filler | 3 | |
| 513 | Filler | 3 | |
| 516 | Post Secondary Release of Data | 1 | Y - Yes N - No |
| 517 | High School Release of Data | 1 | Y - Yes N - No |
| 518 | Mathematics Diagnostics Time | 5 | Seconds |
| Position | Field | Width | Description |
|---|---|---|---|
| 523 | Math Multi-measure Composite Score | 3 | Score (1-99), or not taken (0) |
| 526 | Math Multi-measure Score 1 | 3 | Score (1-99), or not taken (0) |
| 529 | Math Multi-measure Score 2 | 3 | Score (1-99), or not taken (0) |
| 532 | Math Multi-measure Score 3 | 3 | Score (1-99), or not taken (0) |
| 535 | Math Multi-measure Score 4 | 3 | Score (1-99), or not taken (0) |
| 538 | Math Multi-measure Score 5 | 3 | Score (1-99), or not taken (0) |
| 541 | Math Multi-measure Name Code 1 | 2 | Mmcode |
| 543 | Math Multi-measure Name Code 2 | 2 | Mmcode |
| 545 | Math Multi-measure Name Code 3 | 2 | Mmcode |
| 547 | Math Multi-measure Name Code 4 | 2 | Mmcode |
| 549 | Math Multi-measure Name Code 5 | 2 | Mmcode |
| 551 | Filler | 9 |
| Position | Field | Width | Description |
|---|---|---|---|
| 560 | Prealgebra Diagnostics Integers | 2 | Score (1-99), or not taken (0) |
| 562 | Prealgebra Diagnostics Fractions | 2 | Score (1-99), or not taken (0) |
| 564 | Prealgebra Diagnostics Decimals | 2 | Score (1-99), or not taken (0) |
| 566 | Prealgebra Diagnostics Exponents | 2 | Score (1-99), or not taken (0) |
| 568 | Prealgebra Diagnostics Ratios | 2 | Score (1-99), or not taken (0) |
| 570 | Prealgebra Diagnostics Percentages | 2 | Score (1-99), or not taken (0) |
| 572 | Prealgebra Diagnostics Averages | 2 | Score (1-99), or not taken (0) |
| 574 | Algebra Diagnostics Substitution | 2 | Score (1-99), or not taken (0) |
| 576 | Algebra Diagnostics Setting Up Equations | 2 | Score (1-99), or not taken (0) |
| 578 | Algebra Diagnostics Basic Polynomials | 2 | Score (1-99), or not taken (0) |
| 580 | Algebra Diagnostics Factoring Polynomials | 2 | Score (1-99), or not taken (0) |
| 582 | Algebra Diagnostics Linear Equations in 1 Variable | 2 | Score (1-99), or not taken (0) |
| 584 | Algebra Diagnostics Linear Equations in 2 Variables | 2 | Score (1-99), or not taken (0) |
| 586 | Algebra Diagnostics Exponents | 2 | Score (1-99), or not taken (0) |
| 588 | Algebra Diagnostics Rational Expressions | 2 | Score (1-99), or not taken (0) |
| 590 | Mathematics Instructions Time | 5 | Time in Seconds |
| 595 | Filler | 6 |
| Position | Field | Width | Description |
|---|---|---|---|
| 601 | Reading Status | 1 | C - Complete I - Incomplete E - Exported |
| 602 | Filler | 10 | |
| 612 | Reading Number of Essays | 2 | Number of essays administered |
| 614 | Reading Score | 3 | Score (1-99), or not taken (0) |
| 617 | Reading Range Low | 3 | Range low (0 - Cutoff) |
| 620 | Reading Range High | 3 | Range high (Cutoff - 100) |
| 623 | Reading Latency | 5 | Test latency in seconds |
| 628 | Filler | 6 | |
| 634 | Reading Comprehension Score | 3 | Score (1-99), or not taken (0) |
| 637 | Filler | 9 | |
| 646 | Vocabulary Score | 3 | Score (1-99), or not taken (0) |
| 649 | Reader Profile 1 | 1 | A - Always B - Sometimes C - Never |
| 650 | Reader Profile 2 | 1 | A - Pleasure B - Work C - School |
| 651 | Reader Profile 3 | 1 | A - 0-2 B - 3-5 C - 6-10 D - 11 or more |
| 652 | Reader Profile 4 | 1 | A - Yes B - No |
| 653 | Reader Profile 4A | 1 | A - 0-2 B - 3-5 C - 6-10 D - 11 or more |
| 654 | Reader Profile 5 | 1 | A - Yes B - No |
| 655 | Reader Profile 5A | 1 | A - 0-2 B - 3-5 C - 6-10 D - 11 or more |
| 656 | Reader Profile 6 | 1 | A - Yes B - No |
| 657 | Reader Profile 6A | 1 | A - 0-2 B - 3-5 C - 6-10 D - 11 or more |
| 658 | Reader Profile 6B | 1 | A - Fiction B - Nonfiction |
| 659 | Reader Profile 6C | 1 | A - 0-2 B - 3-5 C - 6-10 D - 11 or more |
| 660 | Reader Profile 7 | 1 | A - Yes B - No |
| 661 | Reader Profile 7A | 1 | A - Newspapers B - Magazines C - Books D - Other |
| 662 | Reader Profile 8 | 1 | A - Never B - Daily C - Weekly D - Monthly E - Annually |
| 663 | Reader Profile 9 | 1 | A - Excellent B - Good C - Average D - Poor |
| 666 | Reading Instructions Time | 5 | Time in Seconds |
| 671 | Reading Diagnostics Time | 5 | Time in Seconds |
| Position | Field | Width | Description |
|---|---|---|---|
| 676 | Reading Multi-measure Composite Score | 3 | Score (1-99), or not taken (0) |
| 679 | Reading Multi-measure Score 1 | 3 | Score (1-99), or not taken (0) |
| 682 | Reading Multi-measure Score 2 | 3 | Score (1-99), or not taken (0) |
| 685 | Reading Multi-measure Score 3 | 3 | Score (1-99), or not taken (0) |
| 688 | Reading Multi-measure Score 4 | 3 | Score (1-99), or not taken (0) |
| 691 | Reading Multi-measure Score 5 | 3 | Score (1-99), or not taken (0) |
| 694 | Reading Multi-measure Name Code 1 | 2 | Mmcode |
| 696 | Reading Multi-measure Name Code 2 | 2 | Mmcode |
| 698 | Reading Multi-measure Name Code 3 | 2 | Mmcode |
| 700 | Reading Multi-measure Name Code 4 | 2 | Mmcode |
| 702 | Reading Multi-measure Name Code 5 | 2 | Mmcode |
| 704 | Filler | 11 |
| Position | Field | Width | Description |
|---|---|---|---|
| 715 | ESL Reading Score | 3 | Score (1-99), or not taken (0) |
| 718 | ESL Reading Range Low | 3 | Range low (0 - Cutoff) |
| 721 | ESL Reading Range High | 3 | Range high (Cutoff - 100) |
| 724 | ESL Reading Latency | 5 | Test latency in seconds |
| 729 | ESL Reading Proficiency | 1 | Proficiency Level (0 - 4) |
| 730 | Reading Message Code | 10 | Messcode |
| 740 | Reading Multi-measure Message Code | 10 | Mmcode |
| 750 | Filler | 8 | |
| 758 | e-Write Type | 2 |
01 = COMPASS e-Write (2-8) 02 = COMPASS e-Write (2-12) 03 = ESL e-Write (2-12) |
| Position | Field | Width | Description |
|---|---|---|---|
| 760 |
COMPASS e-Write 2-8 Holistic Score COMPASS e-Write 2-12 Holistic Score ESL e-Write Overall Score |
2 |
score (2-8) score (2-12) score (2-12) |
| 762 |
COMPASS e-Write 2-8 Focus Score COMPASS e-Write 2-12 Focus Score ESL e-Write Development Score |
2 |
score (1-4) score (1-6) score (2-12) |
| 764 |
COMPASS e-Write 2-8 Content Score COMPASS e-Write 2-12 Content Score ESL e-Write Focus Score |
2 |
score (1-4) score (1-6) score (2-12) |
| 766 |
COMPASS e-Write 2-8 Organization Score COMPASS e-Write 2-12 Organization Score ESL e-Write Organization |
2 |
score (1-4) score (1-6) score (2-12) |
| 768 |
COMPASS e-Write 2-8 Style Score COMPASS e-Write 2-12 Style Score ESL e-Write Language Use Score |
2 |
score (1-4) score (1-6) score (2-12) |
| 770 |
COMPASS e-Write 2-8 Conventions Score COMPASS e-Write 2-12 Conventions Score ESL e-Write Mechanics Score |
2 |
score (1-4) score (1-6) score (2-12) |
| 772-775 | Filler | 4 | |
| 776 | Prompt ID | 10 | ACT-Defined ID Code |
| 786 | Rubric ID | 10 | ACT-Defined ID Code |
| 796 | Filler | 5 |
| Position | Field | Width | Description |
|---|---|---|---|
| 801 | Writing Skills Status | 1 | C - Complete I - Incomplete E - Exported |
| 802 | Filler | 10 | |
| 812 | Filler | 2 | |
| 814 | Writing Skills Score | 3 | Score (1-99), or not taken (0) |
| 817 | Writing Skills Range Low | 3 | Range low (0 - Cutoff) |
| 820 | Writing Skills Range High | 3 | Range high (Cutoff - 100) |
| 823 | Writing Skills Latency | 5 | Test latency in seconds |
| 828 | Punctuation | 3 | Score (1-99), or not taken (0) |
| 831 | Verb Formation | 3 | Score (1-99), or not taken (0) |
| 834 | Usage | 3 | Score (1-99), or not taken (0) |
| 837 | Relationships | 3 | Score (1-99), or not taken (0) |
| 840 | Shifts in Construction | 3 | Score (1-99), or not taken (0) |
| 843 | Organization | 3 | Score (1-99), or not taken (0) |
| 846 | Spelling | 3 | Score (1-99), or not taken (0) |
| 849 | Capitalization | 3 | Score (1-99), or not taken (0) |
| 852 | Filler | 4 | |
| 856 | Writing Skills Instructions Time | 5 | Time in Seconds |
| 861 | Writing Skills Diagnostics Time | 5 | Time in Seconds |
| Position | Field | Width | Description |
|---|---|---|---|
| 866 | Writing Multi-measure Composite Score | 3 | Score (1-99), or not taken (0) |
| 869 | Writing Multi-measure Score 1 | 3 | Score (1-99), or not taken (0) |
| 872 | Writing Multi-measure Score 2 | 3 | Score (1-99), or not taken (0) |
| 875 | Writing Multi-measure Score 3 | 3 | Score (1-99), or not taken (0) |
| 878 | Writing Multi-measure Score 4 | 3 | Score (1-99), or not taken (0) |
| 881 | Writing Multi-measure Score 5 | 3 | Score (1-99), or not taken (0) |
| 884 | Writing Multi-measure Code 1 | 2 | Mmcode |
| 886 | Writing Multi-measure Code 2 | 2 | Mmcode |
| 888 | Writing Multi-measure Code 3 | 2 | Mmcode |
| 890 | Writing Multi-measure Code 4 | 2 | Mmcode |
| 892 | Writing Multi-measure Code 5 | 2 | Mmcode |
| 894 | Filler | 11 |
| Position | Field | Width | Description |
|---|---|---|---|
| 905 | ESL Grammar/Usage Score | 3 | Score (1-99), or not taken (0) |
| 908 | ESL Grammar/Usage Range Low | 3 | Range low (0 - Cutoff) |
| 911 | ESL Grammar/Usage Range High | 3 | Range high (Cutoff - 100) |
| 914 | ESL Grammar/Usage Latency | 5 | Test latency in seconds |
| 919 | ESL Grammar/Usage Proficiency | 1 | Proficiency Level (0 - 4) |
| 920 | Writing Skills Message Code | 10 | Messcode |
| 930 | Writing Skills Multi-measure Message Code | 10 | Mm-mcode |
| 940 | Math Message Code | 10 | Messcode |
| 950 | Math Multi-measure Message Code | 10 | Mm-mcode |
| 960 | Filler | 41 |
| Position | Field | Width | Description |
|---|---|---|---|
| 1001 | Listening Status | 1 | C - Complete I - Incomplete E - Exported |
| 1002 | Filler | 10 | |
| 1012 | Listening Score | 3 | Score (1-99), or not taken (0) |
| 1015 | Listening Range Low | 3 | Range low (0 - Cutoff) |
| 1018 | Listening Range High | 3 | Range high (Cutoff - 100) |
| 1021 | Listening Latency | 5 | Test latency in seconds |
| 1026 | Listening Instructions Time | 5 | Time in Seconds |
| 1031 | Listening Multi-measure Composite Score | 3 | Score (1-99), or not taken (0) |
| 1034 | Listening Multi-measure Score 1 | 3 | Score (1-99), or not taken (0) |
| 1037 | Listening Multi-measure Score 2 | 3 | Score (1-99), or not taken (0) |
| 1040 | Listening Multi-measure Score 3 | 3 | Score (1-99), or not taken (0) |
| 1043 | Listening Multi-measure Score 4 | 3 | Score (1-99), or not taken (0) |
| 1046 | Listening Multi-measure Score 5 | 3 | Score (1-99), or not taken (0) |
| 1049 | Listening Multi-measure Code 1 | 2 | Mmcode |
| 1051 | Filler | 2 | |
| 1053 | Listening Multi-measure Code 2 | 2 | Mmcode |
| 1055 | Listening Multi-measure Code 3 | 2 | Mmcode |
| 1057 | Listening Multi-measure Code 4 | 2 | Mmcode |
| 1059 | Listening Multi-measure Code 5 | 2 | Mmcode |
| 1061 | Listening Multi-measure Message | 10 | Mm-mcode |
| 1071 | Listening Proficiency | 1 | Proficiency Level (0 - 4) |
| 1072 | Listening Message Code | 10 | Messcode |
| 1082 | Filler | 19 |
| Position | Field | Width | Description |
|---|---|---|---|
| 1101 | Local Measure 1 Domain Code | 2 | Mmcode |
| 1103 | Local Measure 1 Message Code | 10 | Messcode |
| 1113 | Local Measure 1 Score | 3 | Score (1-99), or not taken (0) |
| 1116 | Local Measure 1 Multi-measure Score | 3 | Score (1-99), or not taken (0) |
| 1119 | Local Measure 1 Secondary Score 1 | 3 | Score (1-99), or not taken (0) |
| 1122 | Local Measure 1 Secondary Score 2 | 3 | Score (1-99), or not taken (0) |
| 1125 | Local Measure 1 Secondary Score 3 | 3 | Score (1-99), or not taken (0) |
| 1128 | Local Measure 1 Secondary Score 4 | 3 | Score (1-99), or not taken (0) |
| 1131 | Local Measure 1 Secondary Score 5 | 3 | Score (1-99), or not taken (0) |
| 1134 | Local Measure 1 Secondary Code 1 | 2 | Mmcode |
| 1136 | Local Measure 1 Secondary Code 2 | 2 | Mmcode |
| 1138 | Local Measure 1 Secondary Code 3 | 2 | Mmcode |
| 1140 | Local Measure 1 Secondary Code 4 | 2 | Mmcode |
| 1142 | Local Measure 1 Secondary Code 5 | 2 | Mmcode |
| 1144 | Local Measure 1 Multi-measure Message Code | 10 | Messcode |
| 1154 | Local Measure 2 Domain Code | 2 | Mmcode |
| 1156 | Local Measure 2 Message Code | 10 | Messcode |
| 1166 | Local Measure 2 Score | 3 | Score (1-99), or not taken (0) |
| 1169 | Local Measure 2 Multi-measure Score | 3 | Score (1-99), or not taken (0) |
| 1172 | Local Measure 2 Secondary Score 1 | 3 | Score (1-99), or not taken (0) |
| 1175 | Local Measure 2 Secondary Score 2 | 3 | Score (1-99), or not taken (0) |
| 1178 | Local Measure 2 Secondary Score 3 | 3 | Score (1-99), or not taken (0) |
| 1181 | Local Measure 2 Secondary Score 4 | 3 | Score (1-99), or not taken (0) |
| 1184 | Local Measure 2 Secondary Score 5 | 3 | Score (1-99), or not taken (0) |
| 1187 | Local Measure 2 Secondary Code 1 | 2 | Mmcode |
| 1189 | Local Measure 2 Secondary Code 2 | 2 | Mmcode |
| 1191 | Local Measure 2 Secondary Code 3 | 2 | Mmcode |
| 1193 | Local Measure 2 Secondary Code 4 | 2 | Mmcode |
| 1195 | Local Measure 2 Secondary Code 5 | 2 | Mmcode |
| 1197 | Local Measure 2 Multi-measure Message Code | 10 | Messcode |
| 1207 | Local Measure 3 Domain Code | 2 | Mmcode |
| 1209 | Local Measure 3 Message Code | 10 | Messcode |
| 1219 | Local Measure 3 Score | 3 | Score (1-99), or not taken (0) |
| 1222 | Local Measure 3 Multi-measure Score | 3 | Score (1-99), or not taken (0) |
| 1225 | Local Measure 3 Secondary Score 1 | 3 | Score (1-99), or not taken (0) |
| 1228 | Local Measure 3 Secondary Score 2 | 3 | Score (1-99), or not taken (0) |
| 1231 | Local Measure 3 Secondary Score 3 | 3 | Score (1-99), or not taken (0) |
| 1234 | Local Measure 3 Secondary Score 4 | 3 | Score (1-99), or not taken (0) |
| 1237 | Local Measure 3 Secondary Score 5 | 3 | Score (1-99), or not taken (0) |
| 1240 | Local Measure 3 Secondary Code 1 | 2 | Mmcode |
