- About This Report
- College Readiness Benchmark Attainment
- Participation
- Student Migration and Academic Achievement
- Time of First Testing
- EOS Participation
- Score-Sending Behavior
- Enrollment by College Preference
- Interest-Major Fit
- Predictors of Success
- Key Findings and Recommendations
- Recent ACT Research
Student Migration and Academic Achievement
U.S. Maps
As noted previously, student mobility increases with ACT Composite score and it differs by the ACT and SAT participation rates in the state. The maps on this page illustrate the variability across states in the share of their ACT-tested college students who enrolled out of state.
Percent of ACT-Tested College Students Enrolled Out of State (ACT Composite Score 123), 2011
Map reads: In California, less than 15% of ACT-tested college students with an ACT Composite score between 1 and 23 enrolled out of state.
Note: Washington, DC, not shown, is categorized as 50%+.
| State | Percent Enrolled Out of State |
|---|---|
| Alabama | Less than 15% |
| Alaska | 30%49% |
| Arizona | 15%19% |
| Arkansas | Less than 15% |
| California | Less than 15% |
| Colorado | 15%19% |
| Connecticut | 50%+ |
| Delaware | 50%+ |
| District of Columbia | 50%+ |
| Florida | Less than 15% |
| Georgia | 15%19% |
| Hawaii | 30%49% |
| Idaho | 20%29% |
| Illinois | 15%19% |
| Indiana | 15%19% |
| Iowa | Less than 15% |
| Kansas | Less than 15% |
| Kentucky | Less than 15% |
| Louisiana | Less than 15% |
| Maine | 50%+ |
| Maryland | 30%49% |
| Massachusetts | 30%49% |
| Michigan | Less than 15% |
| Minnesota | 20%29% |
| Mississippi | Less than 15% |
| Missouri | Less than 15% |
| Montana | 20%29% |
| Nebraska | Less than 15% |
| Nevada | 30%49% |
| New Hampshire | 50%+ |
| New Jersey | 50%+ |
| New Mexico | Less than 15% |
| New York | 20%29% |
| North Carolina | 15%19% |
| North Dakota | 20%29% |
| Ohio | Less than 15% |
| Oklahoma | Less than 15% |
| Oregon | 20%29% |
| Pennsylvania | 20%29% |
| Rhode Island | 50%+ |
| South Carolina | Less than 15% |
| South Dakota | 20%29% |
| Tennessee | Less than 15% |
| Texas | Less than 15% |
| Utah | Less than 15% |
| Vermont | 50%+ |
| Virginia | 20%29% |
| Washington | 20%29% |
| West Virginia | Less than 15% |
| Wisconsin | Less than 15% |
| Wyoming | 20%29% |
The first map focuses on the migration patterns of enrolled students who had an ACT Composite score of 23 or lower. Students within this score range were less likely than average to attend college out of state.
- Twenty-one states, most of which are located in the southern and Midwestern parts of the country, had fewer than 15% of students in this score range enroll out of state; DC and 7 states located mostly in the northeastern part of the country had 50% or more of these students attending college out of state.
Percent of ACT-Tested College Students Enrolled Out of State (ACT Composite Score 2436), 2011
Map reads: In Maine, 50% or more ACT-tested college students with an ACT Composite score between 24 and 36 enrolled out of state.
Note: Washington, DC, not shown, is categorized as 50%+.
| State | Percent Enrolled Out of State |
|---|---|
| Alabama | 15%19% |
| Alaska | 50%+ |
| Arizona | 20%29% |
| Arkansas | Less than 15% |
| California | 20%29% |
| Colorado | 30%49% |
| Connecticut | 50%+ |
| Delaware | 50%+ |
| District of Columbia | 50%+ |
| Florida | 15%19% |
| Georgia | 20%29% |
| Hawaii | 50%+ |
| Idaho | 30%49% |
| Illinois | 30%49% |
| Indiana | 20%29% |
| Iowa | 20%29% |
| Kansas | 20%29% |
| Kentucky | 15%19% |
| Louisiana | 15%19% |
| Maine | 50%+ |
| Maryland | 50%+ |
| Massachusetts | 50%+ |
| Michigan | 15%19% |
| Minnesota | 30%49% |
| Mississippi | 15%19% |
| Missouri | 20%29% |
| Montana | 20%29% |
| Nebraska | 20%29% |
| Nevada | 50%+ |
| New Hampshire | 50%+ |
| New Jersey | 50%+ |
| New Mexico | 30%49% |
| New York | 30%49% |
| North Carolina | 30%49% |
| North Dakota | 20%29% |
| Ohio | 20%29% |
| Oklahoma | 15%19% |
| Oregon | 30%49% |
| Pennsylvania | 30%49% |
| Rhode Island | 50%+ |
| South Carolina | 15%19% |
| South Dakota | 30%49% |
| Tennessee | 20%29% |
| Texas | 20%29% |
| Utah | Less than 15% |
| Vermont | 50%+ |
| Virginia | 30%49% |
| Washington | 30%49% |
| West Virginia | 15%19% |
| Wisconsin | 20%29% |
| Wyoming | 30%49% |
The second map focuses on the migration patterns of enrolled students who had an ACT Composite score of 24 or higher. Students within this score range were more likely than average to enroll out of state.
- Only 2 states, Arkansas and Utah, had fewer than 15 percent of students in this score range attending college out of state; DC and 12 states located mostly in the northeastern part of the country had 50% or more of these students enrolling out of state.
