| Immediate Postsecondary Goals of High School Sophomores* |
| Goal | Percent with Goal |
| 4-year college or university | 77% |
| 2-year community college | 6% |
| Job training through military service | 3% |
| Vocational school | 2% |
| Apprenticeship or on-job training | 1% |
| Other | 3% |
| Undecided | 9% |
|
*Data provided by 634,761 students enrolled in 10th grade for 1999-2000 school year. |
| Curriculum Plans of College-Bound High School Sophomores* |
| College Goal | Percent Planning College-Preparatory+ Curriculum |
| 4-year college or university | 78% |
| 2-year community college | 54% |
|
*Data provided by 503,653 students enrolled in 10th grade for 1999-2000 school year. +Four years of English, 3 years each of math (algebra I and higher), social science and science. |
|
Average PLAN Scores of High School Sophomores (Scale 1-36) |
| PLAN Subject | Total Group | College-Bound | |
| Core* | Noncore+ | ||
| English | 17.8 | 18.8 | 16.8 |
| Mathematics | 18.0 | 19.0 | 17.1 |
| Reading | 17.5 | 18.5 | 16.6 |
| Science Reasoning | 18.6 | 19.3 | 18.0 |
| Composite | 18.1 | 19.0 | 17.2 |
|
*Planning to take at least 4 years of English, 3 years each of math, social science and science in high school. +Not planning to take these courses. |
| Expressed Needs for Help of High School Sophomores* |
| Help Needed | Percent Expressing Need |
| Choosing a college or technical school | 75% |
| Developing my public-speaking skills | 73% |
| Developing my study skills and habits | 73% |
| Developing my test-taking skills | 67% |
| Developing my math skills | 65% |
| Selecting the right job or career | 64% |
| Increasing my understanding of what I read | 56% |
| Expressing my ideas in writing | 54% |
| Increasing my reading speed | 54% |
| Understanding and using computers | 51% |
| *Data provided by 634,761 students enrolled in 10th grade for 1999-2000 school year. |
© 2008 by ACT, Inc. Terms of Use and Privacy Policy.