| Plan to take core curriculum | 35% |
| Don't plan to take core curriculum | 65% |
| Administration & Sales | Business Operations | Technical | Arts | Social Service | Science & Technology |
| 28% | 29% | 30% | 31% | 35% | 37% |
Percent of 8th Graders Who Express Need for Help in Various Areas
| % 8th Graders | |
| Exploring financial Aid | 79 |
| Developing study Skills | 70 |
| Exploring post-HS options | 68 |
| Selecting HS courses | 67 |
| Developing math skills | 64 |
| Developing test taking skills | 59 |
| Expressing ideas in writing | 52 |
| Reading comprehension | 51 |
| Reading speed | 49 |
| Understanding/using computers | 37 |
© 2009 by ACT, Inc. Terms of Use | Privacy Policy
Ethics and Compliance