| State | % Increase |
|---|---|
| AL | 28 % |
| AK | 18 % |
| AZ | 23 % |
| AR | 34 % |
| CA | 3 % |
| CO | 2 % |
| CT | 58 % |
| DE | 33 % |
| DC | 116 % |
| FL | 21 % |
| GA | 25 % |
| HI | 38 % |
| ID | 22 % |
| IL | 17 % |
| IN | 1 % |
| IA | 17 % |
| KS | 6 % |
| LA | 24 % |
| ME | 25 % |
| MD | 15 % |
| MA | 27 % |
| MI | 7 % |
| MN | 11 % |
| MS | 34 % |
| MO | 13 % |
| MT | 9 % |
| NE | 4 % |
| NV | 4 % |
| NH | 72 % |
| NJ | 106 % |
| NM | 31 % |
| NY | No Feb. test in NY |
| NC | 8 % |
| ND | 14 % |
| OH | 18 % |
| OK | 18 % |
| OR | 5 % |
| PA | 21 % |
| RI | 32 % |
| SC | 12 % |
| SD | 34 % |
| TN | 12 % |
| TX | 12 % |
| UT | 38 % |
| VT | 112 % |
| VA | 12 % |
| WA | 10 % |
| WV | - 8 % |
| WI | 13 % |
| WY | 13 % |
| TOTALS | 17 % |
© 2008 by ACT, Inc. Terms of Use and Privacy Policy.