The 1997 ACT High School Profile Report -- National Normative Data
Table 2: Average ACT Subscores Distributions and Cumulative Percentiles
|
Usage/Mechanics |
Rhetorical Skills |
Social Studies/Science |
Arts/Literature |
| Sub Score |
Number | Percent at or Below |
Number | Percent at or Below |
Number | Percent at or Below |
Number | Percent at or Below |
| 18 | 11048 | 99 | 5330 | 99 | 19978 | 99 | 33489 | 99 |
| 17 | 21035 | 99 | 12809 | 99 | 33330 | 98 | 57334 | 97 |
| 16 | 37940 | 97 | 29827 | 98 | 43424 | 94 | 61554 | 91 |
| 15 | 47953 | 93 | 42391 | 95 | 50062 | 90 | 54494 | 84 |
| 14 | 66584 | 88 | 65169 | 91 | 60157 | 85 | 74677 | 78 |
| 13 | 76526 | 81 | 89622 | 84 | 67252 | 78 | 94569 | 71 |
| 12 | 73616 | 73 | 102533 | 74 | 74200 | 71 | 88788 | 61 |
| 11 | 89494 | 65 | 107911 | 64 | 110175 | 64 | 87363 | 52 |
| 10 | 97949 | 56 | 123969 | 53 | 124535 | 52 | 71551 | 42 |
| 9 | 91393 | 46 | 129439 | 40 | 115100 | 39 | 80810 | 35 |
| 8 | 106472 | 36 | 105180 | 26 | 92397 | 27 | 58158 | 27 |
| 7 | 85399 | 25 | 66658 | 15 | 63825 | 18 | 62836 | 20 |
| 6 | 67275 | 16 | 41768 | 8 | 46380 | 11 | 55091 | 14 |
| 5 | 52116 | 9 | 23948 | 4 | 30292 | 6 | 38583 | 8 |
| 4 | 25840 | 4 | 9085 | 1 | 16978 | 3 | 20844 | 4 |
| 3 | 6660 | 1 | 2957 | 1 | 6457 | 1 | 12926 | 2 |
| 2 | 1859 | 1 | 653 | 1 | 3621 | 1 | 5585 | 1 |
| 1 | 142 | 1 | 52 | 1 | 1138 | 1 | 649 | 1 |
| Average | 10.1 | 10.5 | 10.6 | 11.1 |
| Standard Deviation | 3.5 | 2.9 | 3.4 | 3.9 |
|
Pre/Elem Algebra |
Alg/Crd-Geom |
Pln Geom/Trig |
| Sub Score |
Number | Percent at or Below |
Number | Percent at or Below |
Number | Percent at or Below |
| 18 | 22926 | 99 | 10312 | 99 | 13025 | 99 |
| 17 | 34506 | 98 | 7383 | 99 | 135 | 99 |
| 16 | 32092 | 94 | 18907 | 98 | 37072 | 99 |
| 15 | 47889 | 91 | 38616 | 96 | 52848 | 95 |
| 14 | 70892 | 86 | 52718 | 92 | 59638 | 89 |
| 13 | 86320 | 78 | 80255 | 87 | 97408 | 83 |
| 12 | 68506 | 69 | 84534 | 78 | 81534 | 73 |
| 11 | 117268 | 62 | 118407 | 69 | 129750 | 64 |
| 10 | 86578 | 50 | 113487 | 57 | 146492 | 51 |
| 9 | 117501 | 41 | 177142 | 45 | 131327 | 36 |
| 8 | 107671 | 29 | 95291 | 27 | 80537 | 22 |
| 7 | 72565 | 17 | 65352 | 17 | 55471 | 14 |
| 6 | 52786 | 10 | 45091 | 10 | 27862 | 8 |
| 5 | 21980 | 4 | 23816 | 5 | 24872 | 5 |
| 4 | 14343 | 2 | 13705 | 3 | 5352 | 2 |
| 3 | 4308 | 1 | 9766 | 1 | 7763 | 2 |
| 2 | 1053 | 1 | 2291 | 1 | 5896 | 1 |
| 1 | 117 | 1 | 2228 | 1 | 2319 | 1 |
| Average | 10.7 | 10.1 | 10.6 |
| Standard Deviation | 3.3 | 3.0 | 3.0 |
| Number of students = 959301 |
|