Table 5: Average Racial/Ethnic Group Scores by Level of Academic Preparation |
| African American Average |
American Indian Average |
Caucasian Average |
Mexican American Average |
Asian American Average |
Other Hispanic Average |
|
| Core or More | (n= 50100) | (n= 5685) | (n= 408851) | (n= 11875) | (n=20201) | (n= 15693) |
| English | 17.4 | 19.5 | 22.2 | 18.9 | 21.2 | 19.2 |
| Usage/Mech | 8.4 | 9.6 | 11.3 | 9.3 | 10.7 | 9.5 |
| Rhet Skills | 8.9 | 10.1 | 11.5 | 9.7 | 10.9 | 9.9 |
| Mathematics | 17.8 | 20.0 | 22.3 | 20.1 | 24.1 | 20.3 |
| Pre/Elem-Alg | 8.9 | 10.3 | 11.8 | 10.4 | 12.7 | 10.5 |
| Alg/Crd-Geom | 8.9 | 9.9 | 11.0 | 9.9 | 12.2 | 10.1 |
| Plane Geom/Trig | 8.8 | 10.3 | 11.6 | 10.4 | 12.4 | 10.4 |
| Reading | 18.0 | 20.9 | 23.2 | 20.0 | 22.0 | 20.2 |
| Soc Stu/Sci | 8.8 | 10.4 | 11.6 | 9.9 | 11.0 | 10.0 |
| Arts/Literature | 9.2 | 10.9 | 12.2 | 10.5 | 11.4 | 10.6 |
| Sci Reasoning | 18.0 | 20.7 | 22.8 | 20.0 | 22.2 | 20.1 |
| Composite | 17.9 | 20.4 | 22.8 | 19.9 | 22.5 | 20.1 |
| African American Average |
American Indian Average |
Caucasian Average |
Mexican American Average |
Asian American Average |
Other Hispanic Average |
|
| Less Than Core | (n= 39696) | (n= 5414) | (n= 250763) | (n= 9475) | (n= 7834) | (n= 10615) |
| English | 15.1 | 16.6 | 19.4 | 16.3 | 18.4 | 16.4 |
| Usage/Mech | 7.0 | 7.9 | 9.6 | 7.7 | 9.0 | 7.8 |
| Rhet Skills | 7.8 | 8.6 | 10.0 | 8.4 | 9.5 | 8.4 |
| Mathematics | 15.8 | 17.1 | 19.2 | 17.3 | 21.2 | 17.4 |
| Pre/Elem-Alg | 7.4 | 8.4 | 9.9 | 8.5 | 10.8 | 8.5 |
| Alg/Crd-Geom | 7.8 | 8.3 | 9.4 | 8.4 | 10.6 | 8.5 |
| Plane Geom/Trig | 7.6 | 8.6 | 9.9 | 8.8 | 10.9 | 8.8 |
| Reading | 16.0 | 18.1 | 20.5 | 17.5 | 19.2 | 17.4 |
| Soc Stu/Sci | 7.9 | 9.0 | 10.2 | 8.6 | 9.6 | 8.5 |
| Arts/Literature | 7.9 | 9.2 | 10.7 | 8.9 | 9.8 | 8.8 |
| Sci Reasoning | 16.5 | 18.3 | 20.3 | 17.8 | 19.9 | 17.9 |
| Composite | 16.0 | 17.6 | 20.0 | 17.4 | 19.8 | 17.4 |
| No Response | (n= 821) | (n= 410) | (n= 4264) | (n= 161) | (n= 507) | (n= 533) |
| African American Average |
American Indian Average |
Caucasian Average |
Mexican American Average |
Asian American Average |
Other Hispanic Average |
|
| Total Group | (n= 90617) | (n= 11509) | (n= 663878) | (n= 21511) | (n= 28542) | (n= 26841) |
| English | 16.4 | 18.0 | 21.2 | 17.8 | 20.4 | 18.1 |
| Usage/Mech | 7.8 | 8.7 | 10.6 | 8.6 | 10.2 | 8.8 |
| Rhet Skills | 8.4 | 9.3 | 10.9 | 9.1 | 10.4 | 9.3 |
| Mathematics | 16.9 | 18.5 | 21.2 | 18.9 | 23.3 | 19.1 |
| Pre/Elem-Alg | 8.3 | 9.3 | 11.1 | 9.5 | 12.1 | 9.7 |
| Alg/Crd-Geom | 8.4 | 9.0 | 10.4 | 9.2 | 11.7 | 9.4 |
| Plane Geom/Trig | 8.3 | 9.5 | 10.9 | 9.7 | 12.0 | 9.8 |
| Reading | 17.1 | 19.4 | 22.2 | 18.9 | 21.2 | 19.1 |
| Soc Stu/Sci | 8.4 | 9.7 | 11.1 | 9.3 | 10.6 | 9.4 |
| Arts/Literature | 8.7 | 9.9 | 11.6 | 9.8 | 10.9 | 9.9 |
| Sci Reasoning | 17.4 | 19.4 | 21.8 | 19.0 | 21.6 | 19.2 |
| Composite | 17.1 | 19.0 | 21.7 | 18.8 | 21.7 | 19.0 |
| African American Average |
American Indian Average |
Caucasian Average |
Mexican American Average |
Asian American Average |
Other Hispanic Average |
|||||||
| No. | Ave. | No. | Ave. | No. | Ave. | No. | Ave. | No. | Ave. | No. | Ave. | |
| High School Average | ||||||||||||
| 3.50 - 4.00 | 12882 | 20.4 | 3042 | 22.3 | 254292 | 24.6 | 5918 | 21.5 | 13945 | 24.1 | 7519 | 21.8 |
| 3.00 - 3.49 | 25206 | 17.8 | 3182 | 19.1 | 197176 | 21.2 | 7090 | 18.6 | 8294 | 20.5 | 9198 | 18.8 |
| 2.50 - 2.99 | 27092 | 16.4 | 2743 | 17.6 | 128099 | 19.3 | 5124 | 17.3 | 4046 | 18.6 | 6242 | 17.5 |
| 2.00 - 2.49 | 18510 | 15.4 | 1685 | 16.5 | 63216 | 18.1 | 2489 | 16.5 | 1659 | 17.3 | 2925 | 16.6 |
| 1.99 & Below | 5853 | 14.8 | 605 | 15.7 | 16817 | 17.3 | 681 | 16.0 | 421 | 16.7 | 679 | 16.1 |
| College GPA Predicted by Student | ||||||||||||
| 3.5 - 4.0 | 11024 | 20.3 | 2006 | 23.1 | 168656 | 25.3 | 3835 | 22.3 | 10944 | 24.8 | 5574 | 22.4 |
| 3.0 - 3.4 | 31744 | 17.9 | 4079 | 19.7 | 272773 | 21.8 | 8834 | 19.1 | 10864 | 20.9 | 11261 | 19.2 |
| 2.5 - 2.9 | 25253 | 16.3 | 2830 | 17.7 | 138279 | 19.5 | 5215 | 17.4 | 4144 | 18.7 | 6025 | 17.4 |
| 2.0 - 2.4 | 17184 | 15.2 | 1725 | 16.2 | 63918 | 17.8 | 2702 | 16.2 | 1747 | 16.8 | 2946 | 16.1 |
| 1.9 & Below | 4440 | 14.5 | 714 | 15.2 | 13554 | 16.7 | 681 | 15.5 | 465 | 15.9 | 704 | 15.4 |
| High School Rank | ||||||||||||
| Top Quarter | 23968 | 19.4 | 4103 | 21.5 | 309171 | 24.2 | 7821 | 21.2 | 15140 | 24.1 | 9915 | 21.5 |
| 2nd Quarter | 34073 | 16.8 | 4121 | 18.2 | 222863 | 20.2 | 7700 | 18.0 | 8399 | 19.6 | 9554 | 18.1 |
| Bottom Half | 29291 | 15.6 | 2884 | 16.6 | 116247 | 18.2 | 5244 | 16.5 | 4186 | 17.6 | 6353 | 16.6 |
Table 7: High School Academic Area Grade Averages by Gender and Race/Ethnicity
| Reference Group | Number of Students | English | Math | Social Studies | Natural Science | HS GPA |
| Male | 412526 | 3.02 | 2.90 | 3.20 | 3.03 | 3.06 |
| Female | 534085 | 3.30 | 2.99 | 3.31 | 3.15 | 3.24 |
| African American | 89543 | 2.85 | 2.56 | 2.95 | 2.78 | 2.83 |
| Caucasian | 659600 | 3.24 | 3.01 | 3.31 | 3.15 | 3.22 |
| Other Minority | 100386 | 3.17 | 2.97 | 3.25 | 3.09 | 3.17 |
| Missing/Prefer Not to Respond | 97082 | 3.10 | 2.88 | 3.20 | 3.04 | 3.09 |
| Total | 946611 | 3.18 | 2.95 | 3.26 | 3.10 | 3.16 |