Table 8: High School GPAs and ACT Average Scores by Common Course Sequences
|
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 301635 | 3.27 | 21.0 | 21.5 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 579686 | 3.16 | 20.2 | 20.9 |
| Less Than 4 Years of English | 46069 | 2.96 | 18.3 | 19.3 |
| No English Course/Grade Information Reported | 31911 | -.-- | 19.0 | 20.0 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 61054 | 3.51 | 25.2 | 24.7 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 93280 | 3.21 | 22.4 | 22.7 |
| Alg 1, Alg 2, Geom, Trig | 108367 | 3.03 | 20.7 | 21.2 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 91615 | 3.00 | 20.6 | 21.1 |
| Alg 1, Alg 2, Geom | 198604 | 2.56 | 17.8 | 18.8 |
| Other Combinations of 3 or More Years Math | 254617 | 3.29 | 23.1 | 22.9 |
| Less Than 3 Years of Math | 117987 | 2.31 | 16.2 | 17.1 |
| No Math Course/Grade Information Reported | 33777 | -.-- | 19.7 | 19.8 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 28909 | 3.33 | 22.2 | 21.7 |
| US Hist, World Hist, Am Govt | 69236 | 3.19 | 21.3 | 21.0 |
| Other Combinations of 3 or More Yrs Soc Sci | 683624 | 3.30 | 21.6 | 21.2 |
| Less Than 3 Years of Soc Sci | 144276 | 3.10 | 20.3 | 20.0 |
| No Soc Sci Course/Grade Information Reported | 33256 | -.-- | 20.2 | 19.9 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 280462 | 3.36 | 22.8 | 22.8 |
| Biology, Chemistry, Physics | 103760 | 3.30 | 23.7 | 24.0 |
| Gen Science, Biology, Chemistry | 300208 | 3.02 | 20.3 | 20.1 |
| Other Combinations of 3 or More Yrs Nat Sci | 26327 | 3.08 | 21.0 | 20.7 |
| Less Than 3 Years of Nat Sci | 215107 | 2.79 | 18.9 | 18.5 |
| No Nat Sci Course/Grade Information Reported | 33437 | -.-- | 20.2 | 19.9 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 128366 | 3.12 | 20.6 | 21.8 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 250312 | 3.00 | 19.8 | 21.1 |
| Less Than 4 Years of English | 22604 | 2.80 | 17.9 | 19.4 |
| No English Course/Grade Information Reported | 17767 | -.-- | 18.6 | 19.9 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 28011 | 3.48 | 26.0 | 24.9 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 35761 | 3.13 | 23.1 | 22.8 |
| Alg 1, Alg 2, Geom, Trig | 44837 | 2.95 | 21.3 | 21.2 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 34672 | 2.92 | 21.2 | 21.1 |
| Alg 1, Alg 2, Geom | 79889 | 2.47 | 18.2 | 18.7 |
| Other Combinations of 3 or More Years Math | 124647 | 3.25 | 23.8 | 23.2 |
| Less Than 3 Years of Math | 52584 | 2.27 | 16.6 | 17.1 |
| No Math Course/Grade Information Reported | 18648 | -.-- | 20.1 | 19.8 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14381 | 3.25 | 21.8 | 21.7 |
| US Hist, World Hist, Am Govt | 33143 | 3.13 | 21.1 | 21.1 |
| Other Combinations of 3 or More Yrs Soc Sci | 286969 | 3.25 | 21.5 | 21.4 |
| Less Than 3 Years of Soc Sci | 66025 | 3.03 | 20.1 | 20.2 |
| No Soc Sci Course/Grade Information Reported | 18531 | -.-- | 19.9 | 19.9 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 136011 | 3.32 | 23.6 | 23.1 |
| Biology, Chemistry, Physics | 46956 | 3.25 | 24.5 | 24.3 |
| Gen Science, Biology, Chemistry | 112350 | 2.89 | 20.6 | 20.0 |
| Other Combinations of 3 or More Yrs Nat Sci | 14592 | 3.04 | 21.6 | 20.9 |
| Less Than 3 Years of Nat Sci | 90499 | 2.69 | 19.0 | 18.3 |
| No Nat Sci Course/Grade Information Reported | 18641 | -.-- | 20.4 | 19.9 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 173269 | 3.38 | 21.3 | 21.3 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 329374 | 3.28 | 20.6 | 20.8 |
| Less Than 4 Years of English | 23465 | 3.12 | 18.6 | 19.2 |
| No English Course/Grade Information Reported | 14144 | -.-- | 19.6 | 20.0 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 33043 | 3.54 | 24.6 | 24.5 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 57519 | 3.26 | 22.0 | 22.6 |
| Alg 1, Alg 2, Geom, Trig | 63530 | 3.08 | 20.3 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 56943 | 3.06 | 20.3 | 21.1 |
| Alg 1, Alg 2, Geom | 118715 | 2.61 | 17.5 | 18.9 |
| Other Combinations of 3 or More Years Math | 129970 | 3.32 | 22.3 | 22.7 |
| Less Than 3 Years of Math | 65403 | 2.35 | 15.9 | 17.1 |
| No Math Course/Grade Information Reported | 15129 | -.-- | 19.3 | 19.9 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14528 | 3.40 | 22.6 | 21.8 |
| US Hist, World Hist, Am Govt | 36093 | 3.26 | 21.5 | 20.9 |
| Other Combinations of 3 or More Yrs Soc Sci | 396655 | 3.34 | 21.7 | 21.0 |
| Less Than 3 Years of Soc Sci | 78251 | 3.15 | 20.4 | 19.9 |
| No Soc Sci Course/Grade Information Reported | 14725 | -.-- | 20.6 | 20.0 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 144451 | 3.40 | 22.1 | 22.5 |
| Biology, Chemistry, Physics | 56804 | 3.34 | 23.0 | 23.7 |
| Gen Science, Biology, Chemistry | 187858 | 3.09 | 20.1 | 20.2 |
| Other Combinations of 3 or More Yrs Nat Sci | 11735 | 3.13 | 20.2 | 20.4 |
| Less Than 3 Years of Nat Sci | 124608 | 2.87 | 18.8 | 18.7 |
| No Nat Sci Course/Grade Information Reported | 14796 | -.-- | 19.8 | 20.0 |