The 1997 ACT High School Profile Report -- National Normative Data
Table 9: Background Information About the Graduating Class
| | Number of Students | Average ACT Composite Score | Percent |
| HS Curriculum or Program |
| Business Communication/Vocational-Occupational | 93876 | 17.9 | 10 |
| College Prep | 612954 | 22.1 | 64 |
| Other or General or No Response | 252471 | 19.4 | 26 |
| Request Assistance With: |
| Ed/Occupational Plans | 396762 | 21.1 | 41 |
| Expressing Ideas in Writing | 217860 | 19.5 | 23 |
| Reading/Comprehension | 273408 | 19.3 | 29 |
| Study Skills | 396505 | 19.6 | 41 |
| Math Skills | 384561 | 19.2 | 40 |
| Personal Concerns | 110915 | 19.4 | 12 |
| Expressed Financial Need | | Need Financial Aid | 765451 | 21.0 | 80 |
| Need to Find Work | 643828 | 20.8 | 67 |
| | Number of Students | Average ACT Composite Score | Percent |
| Special College Programs |
| Independent Study | 385683 | 21.9 | 40 |
| Honors Courses | 287540 | 23.7 | 30 |
| Advanced Placement in College | | English | 270430 | 22.9 | 28 |
| Math | 232954 | 23.3 | 24 |
| Social Studies | 241513 | 22.8 | 25 |
| Natural Science | 227202 | 23.0 | 24 |
| Foreign Language | 182042 | 22.5 | 19 |
| Maximum Yearly College Tuition |
| $1000 & Under | 53645 | 17.4 | 6 |
| $1001 - $2000 | 74713 | 18.8 | 8 |
| $2001 - $4000 | 143475 | 20.1 | 15 |
| $4001 - $7500 | 148835 | 21.1 | 16 |
| $7501 & Over | 50951 | 22.0 | 5 |
| No Preference | 401048 | 22.1 | 42 |
| No Response | 86634 | 20.4 | 9 |
| | Number of Students | Average ACT Composite Score | Percent |
| Grade Level When Tested |
| Sophomore | 5865 | 20.7 | 1 |
| Junior | 323982 | 22.1 | 34 |
| Senior | 617972 | 20.4 | 64 |
| Other/No Response | 11482 | 19.6 | 1 |
| College Core Preparation |
| Core or More | 566141 | 22.1 | 59 |
| Less Than Core | 361947 | 19.3 | 38 |
| No Response | 31213 | 20.0 | 3 |
| Racial-Ethnic Background |
| African American | 90617 | 17.1 | 9 |
| American Indian | 11509 | 19.0 | 1 |
| Caucasian | 663878 | 21.7 | 69 |
| Mexican American | 21511 | 18.8 | 2 |
| Asian/Pacific American | 28542 | 21.7 | 3 |
| Other Hispanic | 26841 | 19.0 | 3 |
| Other | 13153 | 19.5 | 1 |
| Multi-Racial | 11963 | 21.2 | 1 |
| Prefer Not to Respond | 27070 | 22.2 | 3 |
| No Response | 64217 | 20.1 | 7 |
| | Number of Students | Average ACT Composite Score | Percent |
| Estimated Family Income |
| Less Than $18,000 | 95891 | 18.5 | 10 |
| About $18,000 - $24,000 | 73629 | 19.4 | 8 |
| About $24,000 - $30,000 | 73057 | 20.1 | 8 |
| About $30,000 - $36,000 | 74431 | 20.6 | 8 |
| About $36,000 - $42,000 | 80349 | 20.9 | 8 |
| About $42,000 - $50,000 | 94438 | 21.3 | 10 |
| About $50,000 - $60,000 | 98440 | 21.8 | 10 |
| About $60,000 - $80,000 | 108386 | 22.3 | 11 |
| About $80,000 - $100,000 | 54581 | 22.7 | 6 |
| More Than $100,000 | 61177 | 23.4 | 6 |
| No Response | 144922 | 20.7 | 15 |
| HS Class Rank |
| Top Quartile | 396936 | 23.7 | 41 |
| 2nd Quartile | 307294 | 19.6 | 32 |
| 3rd Quartile | 155914 | 17.7 | 16 |
| 4th Quartile | 20968 | 16.7 | 2 |
| No Response | 78189 | 19.9 | 8 |
| | Number of Students | Average ACT Composite Score | Percent |
| Educational Degree Aspiration |
| Vocational-Technical | 13112 | 17.1 | 1 |
| 2 year College Degree | 47957 | 17.3 | 5 |
| Bachelors Degree | 313355 | 20.0 | 33 |
| Graduate Study | 196416 | 22.4 | 20 |
| Professional Level Degree | 294117 | 22.3 | 31 |
| Other | 25653 | 18.2 | 3 |
| No Response | 68691 | 20.1 | 7 |
| Number of Students |
| Home Schooled | 1926 | 22.5 | 0 |
| Earned a GED | 593 | 18.4 | 0 |
| All Students | 959301 | 21.0 | 100 |
|