| Plan on 2 years or less of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Cont | (02-03) | 5483 | 16.9 | 1809 | 17.8 | 3622 | 16.5 | 920 | 17.0 | 4563 | 16.9 |
| Business Oper | (04-05) | 8834 | 17.3 | 2777 | 18.5 | 5965 | 16.8 | 3480 | 17.1 | 5354 | 17.4 |
| Technical | (06-07) | 13713 | 17.2 | 4315 | 18.5 | 9233 | 16.7 | 9199 | 17.3 | 4514 | 17.2 |
| Science | (08-09) | 7411 | 18.1 | 2540 | 19.2 | 4775 | 17.5 | 3758 | 18.2 | 3653 | 17.9 |
| Arts | (10-11) | 3512 | 18.0 | 1183 | 19.0 | 2287 | 17.5 | 1017 | 18.1 | 2495 | 18.0 |
| Social Service | (12-01) | 4158 | 17.2 | 1388 | 18.3 | 2732 | 16.6 | 921 | 17.2 | 3237 | 17.2 |
| Other * | 17616 | 17.1 | 5805 | 18.2 | 11535 | 16.5 | 7193 | 17.1 | 10423 | 17.1 | |
| Total | 60727 | 17.3 | 19817 | 18.5 | 40149 | 16.8 | 26488 | 17.3 | 34239 | 17.3 | |
| Plan on 4 years or more of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Cont | (02-03) | 98913 | 20.7 | 64519 | 21.5 | 33669 | 19.1 | 31161 | 21.4 | 67752 | 20.3 |
| Business Oper | (04-05) | 67429 | 20.7 | 41928 | 21.6 | 25002 | 19.2 | 31315 | 20.7 | 36114 | 20.7 |
| Technical | (06-07) | 92380 | 21.0 | 59056 | 22.0 | 32566 | 19.3 | 58700 | 21.0 | 33680 | 21.0 |
| Science | (08-09) | 126756 | 22.6 | 86700 | 23.4 | 38908 | 20.9 | 62180 | 22.9 | 64576 | 22.4 |
| Arts | (10-11) | 90127 | 22.5 | 60074 | 23.3 | 29264 | 21.0 | 28589 | 22.9 | 61538 | 22.3 |
| Social Service | (12-01) | 91938 | 21.2 | 59031 | 22.0 | 32186 | 19.7 | 25314 | 21.4 | 66624 | 21.1 |
| Other * | 261391 | 21.3 | 172152 | 22.2 | 86226 | 19.6 | 116192 | 21.5 | 145199 | 21.2 | |
| Total | 828934 | 21.5 | 543460 | 22.3 | 277821 | 19.8 | 353451 | 21.7 | 475483 | 21.3 | |
* Other = Students who had World-of-Work regions that differed from those listed.
| Planned Education Major | Male | Female | Total | |||||||
| Number of Students |
Average ACT Composite Score |
Certainty (Percent) |
(Percent) | (Percent) | (Percent) | |||||
| Very | Fairly | Educ Major | 1st Voc |
Educ Major | 1st Voc | Educ Major | 1st Voc | |||
| Agriculture & Ag Technology | 20691 | 19.4 | 34 | 49 | 4 | 4 | 1 | 1 | 2 | 2 |
| Architectural & Env Design | 21200 | 20.9 | 37 | 49 | 3 | 3 | 2 | 2 | 2 | 2 |
| Business & Management | 103694 | 20.6 | 33 | 52 | 13 | 13 | 10 | 9 | 11 | 11 |
| Business & Office | 8643 | 18.2 | 30 | 52 | 0 | 0 | 1 | 2 | 1 | 1 |
| Marketing & Distribution | 5919 | 19.4 | 28 | 51 | 0 | 0 | 1 | 1 | 1 | 1 |
| Comm & Comm Technology | 37457 | 21.4 | 33 | 50 | 3 | 4 | 5 | 5 | 4 | 4 |
| Community & Personal Services | 30317 | 18.9 | 44 | 44 | 3 | 4 | 3 | 4 | 3 | 4 |
| Computer & Info Science | 31973 | 21.4 | 40 | 49 | 6 | 6 | 2 | 2 | 3 | 3 |
| Cross-Disciplinary Studies | 812 | 23.0 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 52593 | 20.3 | 46 | 43 | 2 | 2 | 8 | 9 | 6 | 6 |
| Teacher Education | 36037 | 20.4 | 43 | 45 | 3 | 4 | 4 | 5 | 4 | 5 |
| Planned Education Major | Male | Female | Total | |||||||
| Number of Students |
Average ACT Composite Score |
Certainty (Percent) |
(Percent) | (Percent) | (Percent) | |||||
| Very | Fairly | Educ Major | 1st Voc |
Educ Major | 1st Voc | Educ Major | 1st Voc |
|||
| Engineering (Pre) | 65242 | 22.8 | 34 | 52 | 13 | 12 | 2 | 2 | 7 | 6 |
| Engineer-Related Technology | 15880 | 21.1 | 31 | 52 | 4 | 4 | 0 | 1 | 2 | 2 |
| Foreign Languages | 3503 | 23.4 | 34 | 48 | 0 | 0 | 1 | 0 | 0 | 0 |
| Health Science & Allied | 183804 | 21.0 | 49 | 42 | 11 | 12 | 26 | 28 | 20 | 21 |
| Home Economics | 7151 | 18.8 | 40 | 46 | 0 | 0 | 1 | 1 | 1 | 1 |
| Letters | 7093 | 24.7 | 30 | 52 | 1 | 0 | 1 | 1 | 1 | 1 |
| Mathematics | 3672 | 24.4 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philosophy, Religion, Theology | 6046 | 22.4 | 47 | 39 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sciences (Bio and Phy) | 46385 | 23.5 | 33 | 51 | 5 | 4 | 5 | 4 | 5 | 4 |
| Social Sciences | 79170 | 22.0 | 38 | 48 | 6 | 5 | 11 | 10 | 9 | 8 |
| Trade & Industrial | 10969 | 18.8 | 42 | 43 | 3 | 4 | 0 | 0 | 1 | 2 |
| Visual/Performing Arts | 50203 | 21.3 | 44 | 43 | 5 | 6 | 6 | 6 | 5 | 6 |
| Undecided | 91109 | 20.8 | 7 | 12 | 11 | 11 | 9 | 8 | 10 | 9 |
| No Response to Ed Major | 75476 | |||||||||
| Total Students in Report | 995039 | |||||||||
Return to the Selections from the 1998 High School Profile Report