| Number of Students |
Average ACT Composite | |
| Agriculture & Ag Technology | (20691) | (19.4) |
| Agricultural Business | 1265 | 19.5 |
| Agricultural Economics | 162 | 20.0 |
| Agricultural Mechanics | 300 | 18.1 |
| Agri Production/Technology | 265 | 19.5 |
| Agronomy | 357 | 20.6 |
| Animal Sciences | 1801 | 20.4 |
| Farm & Ranch Management | 755 | 18.8 |
| Fish, Game, Wildlife Management | 3313 | 19.3 |
| Food Sciences/Technology | 141 | 19.3 |
| Forestry & Related Sciences | 1690 | 19.9 |
| Horticulture/Ornamental Horticulture | 634 | 20.2 |
| Natural Resources Management | 422 | 21.2 |
| Agriculture & Ag Tech, General | 9586 | 19.1 |
| Number of Students |
Average ACT Composite | |
| Architectural & Environmental Design | (21200) | (20.9) |
| Architectural Drafting | 4317 | 20.2 |
| Architecture | 2414 | 22.3 |
| Building Con/Construction Science | 764 | 18.5 |
| City & Regional Planning | 144 | 21.6 |
| Environmental Design | 173 | 20.2 |
| Interior Design | 2342 | 19.9 |
| Landscape Architecture | 1086 | 20.1 |
| Archi & Envir Design, General | 9960 | 21.3 |
| Number of Students |
Average ACT Composite | |
| Business & Management | (103694) | (20.6) |
| Accounting | 13713 | 20.6 |
| Banking & Finance | 2704 | 21.3 |
| Business Admin & Management | 13530 | 20.3 |
| Business Economics | 1492 | 21.8 |
| Contract Management & Purchasing | 140 | 19.2 |
| Hotel/Restaurant Management | 1927 | 19.3 |
| Human Resource Devel/Training | 272 | 19.5 |
| Institutional Management | 35 | 18.3 |
| Insurance & Risk Management | 447 | 20.1 |
| International Business/Management | 3930 | 22.5 |
| Labor/Industrial Relations | 61 | 20.6 |
| Management Information Systems | 350 | 21.6 |
| Management Science | 117 | 20.9 |
| Marketing Management & Research | 2628 | 20.6 |
| Organizational Behavior | 43 | 21.0 |
| Personnel Management | 284 | 18.9 |
| Real Estate | 841 | 18.3 |
| Small Business Mgmt/Ownership | 4287 | 19.4 |
| Trade & Industrial Management | 126 | 18.7 |
| Transportation Management | 99 | 19.3 |
| Business & Management, General | 56668 | 20.7 |
| Number of Students | Average ACT Composite | |
| Business & Office | (8643) | (18.2) |
| Bookkeeping | 156 | 17.7 |
| Business DP/Computer Operations | 752 | 17.2 |
| Court Reporting | 128 | 18.2 |
| Office Supervision & Management | 506 | 18.5 |
| Secretarial | 1298 | 17.3 |
| Typing & General Office | 248 | 16.4 |
| Word Processing | 104 | 16.2 |
| Business & Office, General | 5451 | 18.6 |
| Number of Students | Average ACT Composite | |
| Marketing & Distribution | (5919) | (19.4) |
| Fashion Merchandising | 1232 | 18.9 |
| Retailing & Sales | 618 | 19.1 |
| Travel Services & Tourism | 503 | 18.2 |
| Marketing & Distrib, General | 3566 | 19.8 |
| Number of Students | Average ACT Composite | |
| Communication & Comm Technology | (37457) | (21.4) |
| Advertising | 2321 | 21.1 |
| Commercial Art | 1442 | 20.3 |
| Graphic & Print Communication | 794 | 19.9 |
| Journalism | 5961 | 22.7 |
| Photo/Motion Picture Technology | 841 | 20.0 |
| Public Relations | 1534 | 21.3 |
| Radio/TV Broadcasting | 5544 | 20.4 |
| Radio/TV Production & Technology | 963 | 20.3 |
| Communic & Comm Tech, General | 18057 | 21.7 |
| Number of Students | Average ACT Composite | |
| Community & Personal Services | (30317) | (18.9) |
| Corrections | 161 | 17.5 |
| Cosmetology/Barbering | 1093 | 16.4 |
| Criminal Justice/Criminology | 8536 | 19.2 |
| Fire Protection/Safety Tech | 909 | 18.5 |
| Funeral Services/Mortuary Science | 318 | 17.6 |
| Law Enforcement & Admin | 5190 | 18.4 |
| Library Science/Assisting | 108 | 21.3 |
| Military Science/Technology | 504 | 21.1 |
| Parks & Recreation | 278 | 19.8 |
| Public Administration | 126 | 21.2 |
| Public Affairs | 118 | 19.1 |
| Social Work | 3168 | 19.0 |
| Commnty & Prsnl Svcs, General | 9808 | 19.0 |
| Number of Students | Average ACT Composite | |
| Computer and Information Science | (31973) | (21.4) |
| Computer Programming | 8279 | 20.4 |
| Computer Science | 8966 | 22.3 |
| Data Processing | 310 | 16.8 |
| Information Sciences & Systems | 902 | 21.4 |
| Math/Computer Science | 788 | 23.9 |
| Computer & Info Sci, General | 12728 | 21.3 |
| Number of Students | Average ACT Composite | |
| Cross-Disciplinary Studies | (812) | (23.0) |
| Area & Ethnic Studies | 129 | 20.7 |
| Liberal/General Studies | 485 | 23.1 |
| Multi-/Interdisc Studies | 68 | 25.9 |
| Cross-Disc Studies, General | 130 | 23.1 |
| Number of Students | Average ACT Composite | |
| Education | (52593) | (20.3) |
| Adult & Continuing Education | 143 | 20.8 |
| Education Administration | 372 | 19.8 |
| Elementary Education | 19212 | 20.0 |
| Jr High/Middle School Educ | 2004 | 19.7 |
| Pre-Elementary Education | 3110 | 18.6 |
| Secondary Education | 5561 | 21.8 |
| Student Counseling | 684 | 18.8 |
| Teacher Aide | 42 | 16.2 |
| Education, General | 21465 | 20.4 |
| Number of Students | Average ACT Composite | |
| Teacher Education | (36037) | (20.4) |
| Agricultural Education | 280 | 20.0 |
| Art Education | 975 | 20.4 |
| Business Education | 180 | 19.2 |
| English Education | 2795 | 22.2 |
| Foreign Languages Educ | 397 | 21.8 |
| Health Education | 189 | 17.7 |
| Home Economics Education | 109 | 18.7 |
| Industrial Arts Education | 70 | 19.3 |
| Mathematics Education | 1594 | 22.2 |
| Music Education | 3961 | 22.1 |
| Physical Education | 4926 | 17.9 |
| Science Education | 610 | 22.0 |
| Soc Studies/Soc Sci Educ | 1744 | 21.2 |
| Special Education | 2175 | 20.1 |
| Speech Correction Education | 259 | 20.2 |
| Teaching English as 2nd Language | 105 | 20.7 |
| Technical/Trade Education | 84 | 19.1 |
| Teacher Education, Other | 1005 | 19.6 |
| Teacher Education, General | 14579 | 20.2 |
| Number of Students | Average ACT Composite | |
| Engineering | (65242) | (22.8) |
| Aerospace Engineering | 4223 | 24.5 |
| Agricultural Engineering | 397 | 21.6 |
| Architectural Engineering | 2109 | 22.1 |
| Bioengineer & Biomed Engineering | 1661 | 26.0 |
| Ceramic Engineering | 57 | 22.2 |
| Chemical Engineering | 3316 | 25.1 |
| Civil Engineering | 2291 | 22.9 |
| Computer Engineering | 5640 | 22.3 |
| Construction Eng/Management | 679 | 19.7 |
| Electrical & Electronic Eng | 5430 | 21.8 |
| Engineering Management | 173 | 19.8 |
| Engineering Physics | 311 | 25.4 |
| Engineering Science | 207 | 21.8 |
| Environmental Health Eng | 436 | 23.5 |
| Geological & Geophys Eng | 117 | 22.8 |
| Industrial Engineering | 500 | 21.3 |
| Materials Engineering | 116 | 25.2 |
| Mechanical Engineering | 5347 | 22.6 |
| Metallurgical Engineering | 58 | 22.6 |
| Mining & Mineral Eng | 68 | 21.3 |
| Naval Archit & Marine Eng | 209 | 22.2 |
| Nuclear Engineering | 283 | 24.8 |
| Ocean Engineering | 135 | 21.0 |
| Petroleum Engineering | 115 | 21.3 |
| Systems Engineering | 48 | 20.8 |
| Engineering, General | 31316 | 22.5 |
| Number of Students | Average ACT Composite | |
| Engineer-Related Technology | (15880) | (21.1) |
| Aeronautical Technology | 900 | 22.6 |
| AC, Heating, Refrig Technology | 177 | 16.6 |
| Arch Design & Construction Tech | 837 | 21.3 |
| Biomedical Equipment Tech | 139 | 24.4 |
| Civil Technology | 247 | 21.9 |
| Computer Technology | 1890 | 21.0 |
| Construction Technology | 216 | 17.9 |
| Drafting & Design Tech | 928 | 19.7 |
| Electrical Technology | 1003 | 19.6 |
| Electronic Technology | 1271 | 19.7 |
| Electromechan Instrm Tech | 99 | 18.6 |
| Environmental Control Tech | 171 | 22.0 |
| Industrial Production Tech | 95 | 19.1 |
| Laser Electro-Optic Tech | 50 | 20.4 |
| Manufacturing Technology | 129 | 19.5 |
| Mechanical Design Tech | 695 | 22.1 |
| Mining & Petroleum Tech | 27 | 21.0 |
| Occupatl Safety & Health Tech | 23 | 20.3 |
| Surveying & Mapping Tech | 66 | 19.8 |
| Engineering Tech, Other | 533 | 21.1 |
| Engineer-Related Tech, General | 6384 | 21.6 |
| Number of Students | Average ACT Composite | |
| Foreign Languages | (3503) | (23.4) |
| Asiatic Languages | 189 | 23.9 |
| Classical Languages | 63 | 27.2 |
| French | 526 | 24.1 |
| German | 249 | 24.1 |
| Italian | 32 | 21.6 |
| Middle Eastern Languages | 28 | 22.6 |
| Russian | 69 | 24.1 |
| Spanish | 1137 | 22.6 |
| Foreign Languages, Other | 177 | 21.8 |
| Foreign Languages, General | 1033 | 23.8 |
| Number of Students | Average ACT Composite | |
| Health Science & Allied | (183804) | (21.0) |
| Chiropractic | 1182 | 20.7 |
| Dental Assisting | 459 | 17.2 |
| Dental Hygiene | 2207 | 18.3 |
| Dental Lab/Technology | 126 | 18.6 |
| Dentistry | 3555 | 21.4 |
| Emerg Medical Tech/Paramedic | 1107 | 18.1 |
| Health Care Administration | 532 | 19.0 |
| Medical/Surgical Assisting | 2322 | 18.8 |
| Medical Lab/Technology | 1633 | 20.4 |
| Medical Records Admin/Tech | 534 | 19.3 |
| Medicine | 36188 | 23.7 |
| Mental Health & Human Services/Tech | 673 | 19.8 |
| Nuclear Medical Technology | 174 | 20.1 |
| Nursing (Practical) | 2964 | 16.8 |
| Nursing (Registered) | 16707 | 18.6 |
| Occupational Therapy/Assist | 2521 | 19.9 |
| Optometry | 1321 | 21.8 |
| Pharmacy | 5077 | 21.6 |
| Physician Assisting | 1438 | 20.6 |
| Physical Therapy/Assist | 20529 | 20.4 |
| Radiology/Radiologic Tech | 2830 | 18.9 |
| Recreational/Art/Music Therapy | 439 | 21.2 |
| Respiratory Therapy/Tech | 527 | 17.9 |
| Speech Pathology/Audiology | 1030 | 21.4 |
| Veterinarian Assisting | 976 | 18.3 |
| Veterinary Medicine | 8680 | 22.6 |
| Health Sci & Allied, General | 68073 | 20.6 |
| Number of Students | Average ACT Composite | |
| Home Economics | (7151) | (18.8) |
| Child Development, Care, Guidance | 1290 | 17.8 |
| Child Care Aide/Assisting | 260 | 16.2 |
| Culinary Arts | 1237 | 18.8 |
| Family/Cons Resource Management | 34 | 17.9 |
| Fashion Design | 737 | 18.8 |
| Food Production, Mgmt, Services | 259 | 17.7 |
| Food Sci & Nutrition/Dietetics | 796 | 21.5 |
| Human Environment & Housing | 31 | 18.6 |
| Individual & Family Development | 64 | 19.4 |
| Textiles and Clothing | 86 | 20.2 |
| Home Economics, General | 2357 | 18.9 |
| Number of Students | Average ACT Composite | |
| Letters | (7093) | (24.7) |
| Classics | 54 | 27.3 |
| Comparative Literature | 97 | 25.4 |
| Creative Writing | 2221 | 24.0 |
| English, General | 2242 | 25.2 |
| Linguistics | 119 | 24.9 |
| Literature, English/American | 762 | 24.6 |
| Speech, Debate, Forensics | 74 | 22.8 |
| Letters, General | 1524 | 25.1 |
| Number of Students | Average ACT Composite | |
| Mathematics | (3672) | (24.4) |
| Actuarial Sciences | 239 | 26.4 |
| Applied Mathematics | 391 | 23.4 |
| Statistics | 175 | 24.0 |
| Mathematics, General | 2867 | 24.4 |
| Number of Students | Average ACT Composite | |
| Philosophy, Religion, Theology | (6046) | (22.4) |
| Bible Studies | 1112 | 22.0 |
| Philosophy | 668 | 24.1 |
| Religion | 659 | 22.0 |
| Religious Education | 639 | 21.5 |
| Religious Music | 235 | 21.6 |
| Theology | 517 | 22.7 |
| Philos, Relig, Theol, General | 2216 | 22.5 |
| Number of Students | Average ACT Composite | |
| Sciences | (46385) | (23.5) |
| Astronomy | 979 | 23.1 |
| Atmospherical Sci & Meteorology | 1438 | 22.1 |
| Biochemistry & Biophysics | 2101 | 25.9 |
| Biology | 13402 | 23.4 |
| Botany | 291 | 23.2 |
| Chemistry | 3532 | 24.6 |
| Earth Science | 612 | 21.6 |
| Ecology | 617 | 24.1 |
| Geology | 570 | 23.0 |
| Microbiology | 1121 | 24.8 |
| Oceanography | 2444 | 21.2 |
| Physics | 1563 | 27.2 |
| Zoology | 3226 | 21.8 |
| Sciences, General | 14489 | 23.4 |
| Number of Students | Average ACT Composite | |
| Social Sciences | (79170) | (22.0) |
| Anthropology | 1317 | 24.3 |
| Economics | 342 | 25.2 |
| Geography | 157 | 21.2 |
| History | 4297 | 23.3 |
| International Relations | 1301 | 25.4 |
| Law | 16362 | 21.9 |
| Paralegal/Legal Assisting | 806 | 18.8 |
| Political Science/Government | 4806 | 23.8 |
| Psychology | 27046 | 21.5 |
| Sociology | 1822 | 20.4 |
| Urban Studies | 45 | 21.9 |
| Social Sciences, General | 20869 | 21.8 |
| Number of Students | Average ACT Composite | |
| Trade & Industrial | (10969) | (18.8) |
| Aircraft Mechanics | 270 | 18.9 |
| Airplane Piloting & Navigation | 2152 | 21.3 |
| Automotive Body Repair | 403 | 16.8 |
| Automotive Mechan & Tech | 1523 | 18.4 |
| Aviation Management | 95 | 20.1 |
| Computer Electronics/Repair | 286 | 18.9 |
| Construction Trades & Carpentry | 525 | 17.8 |
| Diesel Mechanics & Technology | 418 | 17.6 |
| Drafting | 256 | 18.4 |
| Electrical Equipment Repair | 435 | 17.9 |
| Heating, AC, Refrig Mechanics | 143 | 17.3 |
| Tool Operation/Machine Shop | 316 | 18.0 |
| Mechanical Drafting | 68 | 20.2 |
| Welding & Welding Technology | 427 | 16.4 |
| Trade & Industrial, General | 3652 | 18.4 |
| Number of Students | Average ACT Composite | |
| Visual/Performing Arts | (50203) | (21.3) |
| Applied Design/Crafts | 294 | 20.8 |
| Art | 4742 | 20.8 |
| Art Hist & Appreciation | 276 | 22.9 |
| Cinematography/Film/Video | 2560 | 22.4 |
| Dance | 1440 | 20.8 |
| Design, General | 901 | 20.7 |
| Dramatic Arts | 4567 | 22.7 |
| Fine Arts, General | 1037 | 22.0 |
| Graphic Arts Technology | 1421 | 20.6 |
| Graphic Design | 2895 | 21.0 |
| Music (Liberal Arts) | 2235 | 22.9 |
| Music Performance | 6937 | 22.1 |
| Music Theory & Composition | 1353 | 22.8 |
| Photography | 2201 | 20.2 |
| Visual/Perform Arts, General | 17344 | 20.6 |
| Number of Students | Average ACT Composite | |
| Undecided | (91109) | (20.8) |
Return to the Selections from the 1998 High School Profile Report