Males (N=430724) Females (N=564315)
| English | Mathematics | Reading | Science Reasoning | Composite | |||||||
| Average | 19.9 | 21.5 | 21.1 | 21.8 | 21.2 | ||||||
| Standard Deviation | 5.4 | 5.3 | 6.2 | 4.9 | 4.9 | ||||||
| Average | 20.8 | 20.2 | 21.6 | 20.6 | 20.9 | ||||||
| Standard Deviation | 5.4 | 4.8 | 5.9 | 4.3 | 4.6 | ||||||
| Percentages of Students in Test Score Intervals | |||||||||||
| English | Mathematics | Reading | Science Reasoning | Composite | |||||||
| Score Interval | M | F | M | F | M | F | M | F | M | F | |
| 28-36 | 9 | 11 | 16 | 9 | 17 | 17 | 13 | 7 | 12 | 9 | |
| 23-27 | 23 | 27 | 25 | 21 | 23 | 25 | 29 | 25 | 26 | 26 | |
| 18-22 | 33 | 33 | 33 | 35 | 30 | 31 | 39 | 44 | 37 | 40 | |
| 1-17 | 35 | 29 | 27 | 35 | 31 | 27 | 19 | 24 | 25 | 25 | |
S.D. = Standard Deviation
| English | Mathematics | Reading | Sci Reasoning | Composite | |||||||
| Reference Groups | Number | Ave. | S.D. | Ave. | S.D. | Ave. | S.D. | Ave. | S.D. | Ave. | S.D. |
| All Graduates | 995039 | 20.4 | 5.4 | 20.8 | 5.1 | 21.4 | 6.0 | 21.1 | 4.6 | 21.0 | 4.7 |
| College Core | |||||||||||
| E4, M3, SS3, NS3 | 606406 | 21.5 | 5.2 | 22.0 | 5.0 | 22.4 | 5.9 | 22.0 | 4.5 | 22.1 | 4.6 |
| In Between | 256498 | 19.1 | 5.2 | 19.2 | 4.6 | 20.1 | 5.8 | 20.0 | 4.3 | 19.7 | 4.4 |
| E4, M2, SS2, NS2 | 97808 | 17.2 | 5.0 | 17.9 | 4.4 | 18.5 | 5.6 | 18.8 | 4.3 | 18.2 | 4.3 |
| No Response | 34327 | 19.4 | 5.7 | 20.2 | 5.2 | 20.5 | 6.4 | 20.4 | 4.8 | 20.3 | 5.0 |
| HS GPA Ranges | |||||||||||
| 3.50 - 4.00 | 329613 | 23.9 | 4.8 | 24.3 | 4.8 | 24.8 | 5.6 | 23.8 | 4.4 | 24.3 | 4.2 |
| 3.00 - 3.49 | 267981 | 20.2 | 4.6 | 20.4 | 4.3 | 21.1 | 5.4 | 20.9 | 4.0 | 20.8 | 3.9 |
| 2.50 - 2.99 | 186355 | 18.1 | 4.5 | 18.4 | 3.7 | 19.1 | 5.1 | 19.3 | 3.8 | 18.9 | 3.6 |
| 2.00 - 2.49 | 101787 | 16.6 | 4.3 | 17.2 | 3.2 | 17.6 | 4.9 | 18.2 | 3.6 | 17.5 | 3.4 |
| 1.99 & below | 29529 | 15.5 | 4.1 | 16.3 | 2.9 | 16.5 | 4.7 | 17.3 | 3.5 | 16.5 | 3.2 |
Return to the Selections from the 1998 High School Profile Report