| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 318662 | 3.27 | 21.0 | 21.6 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 593083 | 3.19 | 20.3 | 20.9 |
| Less Than 4 Years of English | 48188 | 2.99 | 18.3 | 19.4 |
| No English Course/Grade Information Reported | 35106 | -.-- | 19.4 | 20.2 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 60350 | 3.52 | 25.2 | 24.5 |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 98905 | 3.23 | 22.5 | 22.6 |
| Alg 1, Alg 2, Geom, Trig | 104391 | 3.04 | 20.7 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv Math | 98992 | 3.02 | 20.5 | 21.0 |
| Alg 1, Alg 2, Geom | 199525 | 2.60 | 17.8 | 18.7 |
| Other Combinations of 3 or More Years Math | 282849 | 3.33 | 23.4 | 23.1 |
| Less Than 3 Years of Math | 112343 | 2.41 | 16.4 | 17.2 |
| No Math Course/Grade Information Reported | 37684 | -.-- | 20.0 | 20.1 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 29095 | 3.36 | 22.3 | 21.9 |
| US Hist, World Hist, Am Govt | 66968 | 3.22 | 21.2 | 21.0 |
| Other Combinations of 3 or More Yrs Soc Sci | 721495 | 3.35 | 21.6 | 21.2 |
| Less Than 3 Years of Soc Sci | 140915 | 3.13 | 20.2 | 20.1 |
| No Soc Sci Course/Grade Information Reported | 36566 | -.-- | 20.4 | 20.2 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 303800 | 3.39 | 22.8 | 22.8 |
| Biology, Chemistry, Physics | 108257 | 3.32 | 23.5 | 23.9 |
| Gen Science, Biology, Chemistry | 309204 | 3.05 | 20.3 | 20.1 |
| Other Combinations of 3 or More Yrs Nat Sci | 27747 | 3.11 | 20.9 | 20.7 |
| Less Than 3 Years of Nat Sci | 209042 | 2.84 | 18.9 | 18.5 |
| No Nat Sci Course/Grade Information Reported | 36989 | -.-- | 20.3 | 20.2 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 133814 | 3.12 | 20.6 | 21.8 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 254092 | 3.04 | 19.8 | 21.1 |
| Less Than 4 Years of English | 23644 | 2.84 | 17.9 | 19.5 |
| No English Course/Grade Information Reported | 19174 | -.-- | 18.8 | 20.1 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 27648 | 3.48 | 26.0 | 24.8 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 36889 | 3.15 | 23.2 | 22.7 |
| Alg 1, Alg 2, Geom, Trig | 42493 | 2.97 | 21.3 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 37181 | 2.94 | 21.1 | 21.0 |
| Alg 1, Alg 2, Geom | 79234 | 2.52 | 18.2 | 18.6 |
| Other Combinations of 3 or More Years Math | 136985 | 3.29 | 24.1 | 23.3 |
| Less Than 3 Years of Math | 49923 | 2.36 | 16.8 | 17.1 |
| No Math Course/Grade Information Reported | 20371 | -.-- | 20.4 | 20.0 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14399 | 3.29 | 22.0 | 22.0 |
| US Hist, World Hist, Am Govt | 32112 | 3.16 | 21.0 | 21.1 |
| Other Combinations of 3 or More Yrs Soc Sci | 299719 | 3.29 | 21.4 | 21.4 |
| Less Than 3 Years of Soc Sci | 64514 | 3.07 | 20.0 | 20.3 |
| No Soc Sci Course/Grade Information Reported | 19980 | -.-- | 20.0 | 20.1 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 145377 | 3.35 | 23.5 | 23.1 |
| Biology, Chemistry, Physics | 48378 | 3.28 | 24.5 | 24.3 |
| Gen Science, Biology, Chemistry | 114072 | 2.94 | 20.6 | 19.9 |
| Other Combinations of 3 or More Yrs Nat Sci | 15073 | 3.07 | 21.6 | 21.0 |
| Less Than 3 Years of Nat Sci | 87618 | 2.74 | 19.1 | 18.3 |
| No Nat Sci Course/Grade Information Reported | 20206 | -.-- | 20.6 | 20.1 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 184848 | 3.38 | 21.4 | 21.4 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 338991 | 3.30 | 20.6 | 20.8 |
| Less Than 4 Years of English | 24544 | 3.14 | 18.7 | 19.3 |
| No English Course/Grade Information Reported | 15932 | -.-- | 20.1 | 20.3 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 32702 | 3.55 | 24.6 | 24.4 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 62016 | 3.27 | 22.0 | 22.6 |
| Alg 1, Alg 2, Geom, Trig | 61898 | 3.09 | 20.3 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 61811 | 3.07 | 20.2 | 21.0 |
| Alg 1, Alg 2, Geom | 120291 | 2.65 | 17.5 | 18.8 |
| Other Combinations of 3 or More Years Math | 145864 | 3.37 | 22.6 | 22.8 |
| Less Than 3 Years of Math | 62420 | 2.45 | 16.1 | 17.2 |
| No Math Course/Grade Information Reported | 17313 | -.-- | 19.6 | 20.1 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14696 | 3.42 | 22.6 | 21.8 |
| US Hist, World Hist, Am Govt | 34856 | 3.28 | 21.4 | 20.8 |
| Other Combinations of 3 or More Yrs Soc Sci | 421776 | 3.38 | 21.8 | 21.1 |
| Less Than 3 Years of Soc Sci | 76401 | 3.19 | 20.4 | 19.9 |
| No Soc Sci Course/Grade Information Reported | 16586 | -.-- | 20.9 | 20.3 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 158423 | 3.43 | 22.0 | 22.6 |
| Biology, Chemistry, Physics | 59879 | 3.35 | 22.8 | 23.6 |
| Gen Science, Biology, Chemistry | 195132 | 3.12 | 20.0 | 20.2 |
| Other Combinations of 3 or More Yrs Nat Sci | 12674 | 3.16 | 20.2 | 20.4 |
| Less Than 3 Years of Nat Sci | 121424 | 2.91 | 18.7 | 18.7 |
| No Nat Sci Course/Grade Information Reported | 16783 | -.-- | 19.9 | 20.3 |
Return to the Selections from the 1998 High School Profile Report