| Number of Students |
Average ACT Composite Score |
Percent | |
| HS Curriculum or Program | |||
| Business Communication/Vocational-Occupational | 98649 | 18.0 | 10 |
| College Prep | 629344 | 22.1 | 63 |
| Other or General or No Response | 267046 | 19.6 | 27 |
| Request Assistance With: | |||
| Ed/Occupational Plans | 413209 | 21.2 | 42 |
| Expressing Ideas in Writing | 212196 | 19.5 | 21 |
| Reading/Comprehension | 284021 | 19.4 | 29 |
| Study Skills | 401458 | 19.6 | 40 |
| Math Skills | 387508 | 19.2 | 39 |
| Personal Concerns | 111896 | 19.6 | 11 |
| Expressed Financial Need | |||
| Need Financial Aid | 785080 | 21.1 | 79 |
| Need to Find Work | 668371 | 20.9 | 67 |
| Number of Students |
Average ACT Composite Score |
Percent | |
| Special College Programs | |||
| Independent Study | 406458 | 21.9 | 41 |
| Honors Courses | 305669 | 23.7 | 31 |
| Advanced Placement in College | |||
| English | 283116 | 22.9 | 28 |
| Math | 248741 | 23.4 | 25 |
| Social Studies | 256112 | 22.8 | 26 |
| Natural Science | 240805 | 23.1 | 24 |
| Foreign Language | 194762 | 22.5 | 20 |
| Maximum Yearly College Tuition | |||
| $1000 & Under | 50209 | 17.4 | 5 |
| $1001 - $2000 | 69848 | 18.8 | 7 |
| $2001 - $4000 | 140645 | 20.0 | 14 |
| $4001 - $7500 | 152111 | 21.0 | 15 |
| $7501 & Over | 53784 | 22.0 | 5 |
| No Preference | 433405 | 22.1 | 44 |
| No Response | 95037 | 20.6 | 10 |
| Number of Students |
Average ACT Composite Score |
Percent | |
| Grade Level When Tested | |||
| Sophomore | 5760 | 20.9 | 1 |
| Junior | 339199 | 22.3 | 34 |
| Senior | 640471 | 20.4 | 64 |
| Other/No Response | 9609 | 19.7 | 1 |
| College Core Preparation | |||
| Core or More | 606406 | 22.1 | 61 |
| Less Than Core | 354306 | 19.3 | 36 |
| No Response | 34327 | 20.3 | 3 |
| Racial-Ethnic Background | |||
| African American | 100537 | 17.1 | 10 |
| American Indian | 11132 | 19.0 | 1 |
| Caucasian | 707496 | 21.7 | 71 |
| Mexican American | 34617 | 18.5 | 3 |
| Asian/Pacific American | 30988 | 21.8 | 3 |
| Other Hispanic | 17500 | 19.6 | 2 |
| Other | 14174 | 19.6 | 1 |
| Multi-Racial | 13376 | 21.3 | 1 |
| Prefer Not to Respond | 34640 | 22.0 | 3 |
| No Response | 30579 | 20.9 | 3 |
| Number of Students |
Average ACT Composite Score |
Percent | |
| Estimated Family Income | |||
| Less Than $18,000 | 92562 | 18.5 | 9 |
| About $18,000 - $24,000 | 72612 | 19.3 | 7 |
| About $24,000 - $30,000 | 71992 | 20.1 | 7 |
| About $30,000 - $36,000 | 72517 | 20.6 | 7 |
| About $36,000 - $42,000 | 81148 | 20.9 | 8 |
| About $42,000 - $50,000 | 96919 | 21.3 | 10 |
| About $50,000 - $60,000 | 103054 | 21.7 | 10 |
| About $60,000 - $80,000 | 118463 | 22.2 | 12 |
| About $80,000 - $100,000 | 62297 | 22.8 | 6 |
| More Than $100,000 | 69100 | 23.5 | 7 |
| No Response | 154375 | 20.8 | 16 |
| HS Class Rank | |||
| Top Quartile | 407059 | 23.8 | 41 |
| 2nd Quartile | 321841 | 19.7 | 32 |
| 3rd Quartile | 158813 | 17.7 | 16 |
| 4th Quartile | 20553 | 16.7 | 2 |
| No Response | 86773 | 20.1 | 9 |
| Number of Students |
Average ACT Composite Score |
Percent | |
| Educational Degree Aspiration | |||
| Vocational-Technical | 13092 | 17.1 | 1 |
| 2 year College Degree | 47635 | 17.4 | 5 |
| Bachelors Degree | 322414 | 20.1 | 32 |
| Graduate Study | 204032 | 22.4 | 21 |
| Professional Level Degree | 302488 | 22.3 | 30 |
| Other | 26714 | 18.3 | 3 |
| No Response | 78664 | 20.3 | 8 |
| Number of Students | |||
| Home Schooled | 2610 | 22.8 | 0 |
| Earned a GED | 1100 | 18.7 | 0 |
| All Students | 995039 | 21.0 | 100 |
Return to the Selections from the 1998 High School Profile Report