|
|
| Plan on 2 years or less of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Cont | (02-03) | 5384 | 16.8 | 1829 | 17.9 | 3497 | 16.3 | 1024 | 17.1 | 4340 | 16.8 |
| Business Oper | (04-05) | 8517 | 17.3 | 2643 | 18.3 | 5776 | 16.8 | 3469 | 17.2 | 5020 | 17.3 |
| Technical | (06-07) | 13846 | 17.2 | 4236 | 18.5 | 9417 | 16.7 | 9269 | 17.3 | 4535 | 17.2 |
| Science | (08-09) | 7635 | 18.1 | 2564 | 19.4 | 4972 | 17.5 | 3946 | 18.2 | 3646 | 18.0 |
| Arts | (10-11) | 3878 | 18.1 | 1367 | 19.2 | 2468 | 17.5 | 1143 | 18.2 | 2720 | 18.0 |
| Social Service | (12-01) | 4182 | 17.2 | 1417 | 18.2 | 2723 | 16.6 | 1036 | 17.0 | 3135 | 17.2 |
| Other * | 17024 | 17.1 | 5619 | 18.1 | 11116 | 16.5 | 7017 | 17.1 | 9935 | 17.0 | |
| Total | 60466 | 17.3 | 19675 | 18.5 | 39969 | 16.8 | 26904 | 17.4 | 33331 | 17.3 | |
| Plan on 4 years or more of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Cont | (02-03) | 102204 | 20.7 | 66561 | 21.5 | 34907 | 19.2 | 33179 | 21.4 | 68765 | 20.4 |
| Business Oper | (04-05) | 68963 | 20.7 | 42848 | 21.6 | 25540 | 19.2 | 32823 | 20.7 | 35945 | 20.7 |
| Technical | (06-07) | 93847 | 21.0 | 59323 | 22.0 | 33660 | 19.3 | 60208 | 21.0 | 33364 | 21.0 |
| Science | (08-09) | 136261 | 22.6 | 91921 | 23.3 | 43114 | 21.0 | 66560 | 22.8 | 69291 | 22.4 |
| Arts | (10-11) | 100041 | 22.5 | 66073 | 23.2 | 33121 | 21.1 | 30895 | 22.8 | 68830 | 22.3 |
| Social Service | (12-01) | 98683 | 21.2 | 62787 | 22.0 | 35026 | 19.7 | 27467 | 21.4 | 70912 | 21.1 |
| Other * | 252928 | 21.2 | 163912 | 22.0 | 85817 | 19.5 | 110213 | 21.3 | 141890 | 21.0 | |
| Total | 852927 | 21.4 | 553425 | 22.3 | 291185 | 19.9 | 361345 | 21.6 | 488997 | 21.3 | |
| Planned Education Major | | |||||||||
of Students | ACT Composite Score | (Percent) |
||||||||
| Very | Fairly | Educ Major | 1st Voc |
Educ Major | 1st Voc | Educ Major | 1st Voc |
|||
| Agriculture & Ag Technology | 20138 | 19.3 | 34 | 49 | 4 | 4 | 1 | 1 | 2 | 2 |
| Architectural & Env Design | 21644 | 20.8 | 36 | 49 | 3 | 3 | 2 | 2 | 2 | 2 |
| Business & Management | 105414 | 20.6 | 32 | 52 | 13 | 13 | 10 | 9 | 11 | 11 |
| Business & Office | 7908 | 18.3 | 28 | 54 | 0 | 0 | 1 | 1 | 1 | 1 |
| Marketing & Distribution | 6173 | 19.6 | 27 | 52 | 0 | 0 | 1 | 1 | 1 | 1 |
| Comm & Comm Technology | 38398 | 21.5 | 33 | 50 | 3 | 4 | 5 | 5 | 4 | 4 |
| Community & Personal Services | 28372 | 18.8 | 44 | 44 | 3 | 4 | 3 | 3 | 3 | 4 |
| Computer & Info Science | 37162 | 21.4 | 40 | 49 | 7 | 7 | 2 | 2 | 4 | 4 |
| Cross-Disciplinary Studies | 833 | 23.8 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 54482 | 20.3 | 46 | 43 | 2 | 2 | 9 | 9 | 6 | 6 |
| Teacher Education | 34582 | 20.3 | 42 | 46 | 3 | 4 | 4 | 5 | 4 | 4 |
| Planned Education Major | | |||||||||
of Students | ACT Composite Score | (Percent) |
||||||||
| Very | Fairly | Educ Major | 1st Voc |
Educ Major | 1st Voc | Educ Major | 1st Voc |
|||
| Engineering (Pre) | 65776 | 22.6 | 33 | 52 | 13 | 12 | 2 | 2 | 7 | 6 |
| Engineer-Related Technology | 16264 | 21.1 | 32 | 53 | 4 | 4 | 0 | 1 | 2 | 2 |
| Foreign Languages | 3595 | 23.5 | 33 | 48 | 0 | 0 | 1 | 0 | 0 | 0 |
| Health Science & Allied | 180349 | 20.9 | 48 | 42 | 11 | 11 | 26 | 27 | 19 | 20 |
| Home Economics | 7388 | 18.9 | 40 | 45 | 0 | 0 | 1 | 1 | 1 | 1 |
| Letters | 7196 | 24.6 | 29 | 52 | 1 | 0 | 1 | 1 | 1 | 1 |
| Mathematics | 3969 | 24.3 | 24 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philosophy, Religion, Theology | 6723 | 22.4 | 46 | 40 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sciences (Bio and Phy) | 48297 | 23.3 | 33 | 51 | 5 | 4 | 5 | 4 | 5 | 4 |
| Social Sciences | 81121 | 21.9 | 38 | 49 | 6 | 5 | 11 | 10 | 9 | 8 |
| Trade & Industrial | 11340 | 18.8 | 43 | 43 | 3 | 4 | 0 | 0 | 1 | 2 |
| Visual/Performing Arts | 55330 | 21.3 | 44 | 43 | 6 | 6 | 6 | 6 | 6 | 6 |
| Undecided | 97345 | 20.8 | 6 | 12 | 12 | 11 | 9 | 8 | 10 | 9 |
| No Response to Ed Major | 79254 | |||||||||
| Total Students in Report | 1019053 | |||||||||
Return to the 1999 ACT National Score Report Index
|