Total Group
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 326660 | 3.33 | 21.2 | 21.5 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 600357 | 3.20 | 20.4 | 20.9 |
| Less Than 4 Years of English | 55143 | 3.03 | 18.5 | 19.5 |
| No English Course/Grade Information Reported | 36893 | -.-- | 19.5 | 20.2 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 62566 | 3.52 | 24.9 | 24.4 |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 97821 | 3.24 | 22.3 | 22.6 |
| Alg 1, Alg 2, Geom, Trig | 103288 | 3.06 | 20.6 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv Math | 108896 | 3.04 | 20.4 | 21.0 |
| Alg 1, Alg 2, Geom | 207428 | 2.60 | 17.7 | 18.7 |
| Other Combinations of 4 or More Years Math | 234225 | 3.43 | 24.0 | 23.6 |
| Other Combinations of 3 or 3.5 Years Math | 53688 | 2.99 | 19.9 | 20.3 |
| Less Than 3 Years of Math | 111391 | 2.38 | 16.5 | 17.2 |
| No Math Course/Grade Information Reported | 39750 | -.-- | 20.0 | 20.1 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 28786 | 3.37 | 22.3 | 21.9 |
| US Hist, World Hist, Am Govt | 67961 | 3.22 | 21.2 | 20.9 |
| Other Combinations of 4 or More Yrs Soc Sci | 404804 | 3.41 | 21.8 | 21.4 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 329976 | 3.30 | 21.4 | 21.1 |
| Less Than 3 Years of Soc Sci | 148871 | 3.15 | 20.3 | 20.1 |
| No Soc Sci Course/Grade Information Reported | 38655 | -.-- | 20.4 | 20.2 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 306387 | 3.40 | 22.6 | 22.7 |
| Biology, Chemistry, Physics | 113296 | 3.34 | 23.3 | 23.8 |
| Gen Science, Biology, Chemistry | 315429 | 3.07 | 20.2 | 20.1 |
| Other Combinations of 3 or More Yrs Nat Sci | 28726 | 3.14 | 20.8 | 20.7 |
| Less Than 3 Years of Nat Sci | 215750 | 2.86 | 18.9 | 18.6 |
| No Nat Sci Course/Grade Information Reported | 39465 | -.-- | 20.2 | 20.2 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 135661 | 3.18 | 20.7 | 21.8 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 254948 | 3.05 | 19.9 | 21.1 |
| Less Than 4 Years of English | 27213 | 2.89 | 18.1 | 19.6 |
| No English Course/Grade Information Reported | 19471 | -.-- | 18.9 | 20.1 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 28175 | 3.49 | 25.7 | 24.6 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 35357 | 3.17 | 23.0 | 22.6 |
| Alg 1, Alg 2, Geom, Trig | 41468 | 2.98 | 21.2 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 40274 | 2.95 | 21.0 | 20.9 |
| Alg 1, Alg 2, Geom | 82523 | 2.52 | 18.2 | 18.6 |
| Other Combinations of 4 or More Years Math | 114143 | 3.40 | 24.8 | 23.9 |
| Other Combinations of 3 or 3.5 Years Math | 25173 | 2.91 | 20.4 | 20.4 |
| Less Than 3 Years of Math | 49431 | 2.32 | 16.9 | 17.2 |
| No Math Course/Grade Information Reported | 20749 | -.-- | 20.4 | 20.0 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14147 | 3.30 | 21.9 | 21.9 |
| US Hist, World Hist, Am Govt | 32323 | 3.16 | 20.9 | 21.0 |
| Other Combinations of 4 or More Yrs Soc Sci | 164278 | 3.36 | 21.6 | 21.5 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 137897 | 3.24 | 21.2 | 21.3 |
| Less Than 3 Years of Soc Sci | 68198 | 3.09 | 20.1 | 20.2 |
| No Soc Sci Course/Grade Information Reported | 20450 | -.-- | 20.0 | 20.1 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 144237 | 3.36 | 23.2 | 23.0 |
| Biology, Chemistry, Physics | 50186 | 3.29 | 24.2 | 24.2 |
| Gen Science, Biology, Chemistry | 116031 | 2.95 | 20.5 | 19.9 |
| Other Combinations of 3 or More Yrs Nat Sci | 15632 | 3.10 | 21.3 | 20.8 |
| Less Than 3 Years of Nat Sci | 90337 | 2.75 | 19.0 | 18.3 |
| No Nat Sci Course/Grade Information Reported | 20870 | -.-- | 20.4 | 20.1 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 189961 | 3.43 | 21.5 | 21.4 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 343281 | 3.31 | 20.8 | 20.8 |
| Less Than 4 Years of English | 27591 | 3.17 | 19.0 | 19.4 |
| No English Course/Grade Information Reported | 16995 | -.-- | 20.2 | 20.3 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 34173 | 3.55 | 24.3 | 24.3 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 62184 | 3.28 | 21.9 | 22.6 |
| Alg 1, Alg 2, Geom, Trig | 61466 | 3.10 | 20.2 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 68247 | 3.09 | 20.1 | 21.0 |
| Alg 1, Alg 2, Geom | 124123 | 2.66 | 17.5 | 18.8 |
| Other Combinations of 4 or More Years Math | 119402 | 3.46 | 23.2 | 23.4 |
| Other Combinations of 3 or 3.5 Years Math | 28314 | 3.05 | 19.4 | 20.3 |
| Less Than 3 Years of Math | 61372 | 2.43 | 16.2 | 17.3 |
| No Math Course/Grade Information Reported | 18547 | -.-- | 19.6 | 20.2 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14529 | 3.43 | 22.6 | 21.8 |
| US Hist, World Hist, Am Govt | 35350 | 3.28 | 21.4 | 20.8 |
| Other Combinations of 4 or More Yrs Soc Sci | 239256 | 3.45 | 22.0 | 21.3 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 190986 | 3.35 | 21.5 | 21.0 |
| Less Than 3 Years of Soc Sci | 79948 | 3.20 | 20.4 | 19.9 |
| No Soc Sci Course/Grade Information Reported | 17759 | -.-- | 20.8 | 20.3 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 161196 | 3.44 | 21.9 | 22.5 |
| Biology, Chemistry, Physics | 62737 | 3.37 | 22.7 | 23.5 |
| Gen Science, Biology, Chemistry | 198321 | 3.14 | 20.0 | 20.2 |
| Other Combinations of 3 or More Yrs Nat Sci | 12976 | 3.19 | 20.1 | 20.4 |
| Less Than 3 Years of Nat Sci | 124464 | 2.93 | 18.8 | 18.8 |
| No Nat Sci Course/Grade Information Reported | 18134 | -.-- | 19.9 | 20.3 |