| Plan on 2 years or less of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Cont | (02-03) | 5268 | 16.9 | 1877 | 17.7 | 3354 | 16.4 | 1052 | 17.1 | 4196 | 16.8 |
| Business Oper | (04-05) | 8162 | 17.2 | 2592 | 18.2 | 5503 | 16.8 | 3369 | 17.2 | 4758 | 17.3 |
| Technical | (06-07) | 13866 | 17.4 | 4446 | 18.7 | 9252 | 16.9 | 9479 | 17.5 | 4340 | 17.3 |
| Science | (08-09) | 7952 | 18.1 | 2768 | 19.2 | 5046 | 17.5 | 4174 | 18.2 | 3747 | 18.0 |
| Arts | (10-11) | 4211 | 18.1 | 1498 | 19.1 | 2656 | 17.4 | 1188 | 18.3 | 3006 | 17.9 |
| Social Service | (12-01) | 4237 | 17.3 | 1503 | 18.2 | 2684 | 16.8 | 1032 | 17.2 | 3187 | 17.3 |
| Other * | 17059 | 17.1 | 5925 | 18.0 | 10845 | 16.6 | 6997 | 17.1 | 9998 | 17.1 | |
| Total | 60755 | 17.4 | 20609 | 18.4 | 39340 | 16.9 | 27291 | 17.5 | 33232 | 17.3 | |
| Plan on 4 years or more of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Cont | (02-03) | 105099 | 20.8 | 68826 | 21.5 | 35364 | 19.3 | 34739 | 21.5 | 70033 | 20.4 |
| Business Oper | (04-05) | 69198 | 20.7 | 43290 | 21.5 | 25303 | 19.2 | 32991 | 20.7 | 36000 | 20.6 |
| Technical | (06-07) | 96794 | 21.0 | 61626 | 21.9 | 34192 | 19.4 | 62379 | 21.0 | 34108 | 20.9 |
| Science | (08-09) | 140848 | 22.5 | 94916 | 23.3 | 44432 | 21.0 | 68357 | 22.8 | 72020 | 22.3 |
| Arts | (10-11) | 107115 | 22.4 | 71184 | 23.1 | 34828 | 21.0 | 32376 | 22.8 | 74351 | 22.3 |
| Social Service | (12-01) | 105266 | 21.2 | 67635 | 22.0 | 36588 | 19.8 | 29278 | 21.4 | 75615 | 21.2 |
| Other * | 266153 | 21.2 | 172338 | 22.0 | 89015 | 19.6 | 116038 | 21.4 | 149100 | 21.0 | |
| Total | 890473 | 21.4 | 5798155 | 22.2 | 299722 | 19.9 | 376158 | 21.6 | 511227 | 21.3 | |
* Other = Students who had World-of-Work regions that differed from those listed.
| Planned Educational Major | Male | Female | Total | |||||||
| Number of Students |
Average ACT Composite Score |
Certainty (Percent) |
(Percent) | (Percent) | (Percent) | |||||
| Very | Fairly | Educ Major |
1st Voc |
Educ Major |
1st Voc |
Educ Major |
1st Voc | |||
| Agriculture Science/Technology | 20365 | 19.1 | 34 | 49 | 3 | 3 | 1 | 1 | 2 | 2 |
| Architectural & Env Design | 23481 | 20.8 | 36 | 49 | 3 | 3 | 2 | 2 | 2 | 3 |
| Business & Management | 106182 | 20.6 | 31 | 52 | 13 | 12 | 9 | 9 | 11 | 10 |
| Business & Office | 8150 | 18.5 | 27 | 54 | 0 | 1 | 1 | 1 | 1 | 1 |
| Marketing & Distribution | 6518 | 19.6 | 27 | 53 | 0 | 1 | 1 | 1 | 1 | 1 |
| Comm & Comm Technology | 41724 | 21.4 | 32 | 51 | 3 | 4 | 5 | 5 | 4 | 5 |
| Community & Personal Services | 28273 | 18.8 | 43 | 45 | 3 | 4 | 3 | 3 | 3 | 3 |
| Computer & Info Science | 43401 | 21.3 | 41 | 49 | 8 | 8 | 2 | 2 | 4 | 4 |
| Cross-Disciplinary Studies | 1095 | 23.3 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 56377 | 20.3 | 46 | 43 | 2 | 2 | 9 | 9 | 6 | 6 |
| Teacher Education | 35054 | 20.3 | 42 | 46 | 3 | 4 | 4 | 5 | 4 | 4 |
| Planned Educational Major | Male | Female | Total | |||||||
| Number of Students |
Average ACT Composite Score |
Certainty (Percent) |
(Percent) | (Percent) | (Percent) | |||||
| Very | Fairly | Educ Major |
1st Voc |
Educ Major |
1st Voc |
Educ Major |
1st Voc | |||
| Engineering (Pre) | 61648 | 22.6 | 33 | 52 | 12 | 11 | 2 | 2 | 6 | 6 |
| Engineer-Related Technology | 20042 | 21.4 | 33 | 52 | 4 | 5 | 0 | 1 | 2 | 2 |
| Foreign Languages | 3753 | 23.4 | 33 | 47 | 0 | 0 | 1 | 0 | 0 | 0 |
| Health Science & Allied Hlth | 179137 | 20.9 | 48 | 43 | 10 | 10 | 25 | 26 | 18 | 20 |
| Human, Family/Cons Sci | 8513 | 18.8 | 39 | 45 | 0 | 0 | 1 | 2 | 1 | 1 |
| Letters | 7199 | 24.7 | 29 | 52 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mathematics | 4273 | 24.3 | 26 | 52 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philosophy, Religion, Theology | 6915 | 22.5 | 45 | 40 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sciences (Bio and Physical) | 48897 | 23.3 | 34 | 50 | 5 | 4 | 5 | 4 | 5 | 4 |
| Social Sciences | 84778 | 21.9 | 38 | 48 | 6 | 5 | 11 | 10 | 9 | 8 |
| Trade & Industrial | 11848 | 18.9 | 42 | 43 | 3 | 4 | 0 | 0 | 1 | 2 |
| Visual/Performing Arts | 59414 | 21.3 | 43 | 43 | 6 | 6 | 6 | 7 | 6 | 6 |
| Undecided | 102676 | 20.9 | 6 | 12 | 12 | 11 | 10 | 8 | 11 | 10 |
| No Response to Ed Major | 95425 | |||||||||
| Total Students in Report | 1065138 | |||||||||
Return to Selections from the 2000 National Score Report