| Number of Students |
Average ACT Composite | |
| Agriculture Science/Technology | (20365) | (1901) |
| Agricultural Business | 1235 | 19.3 |
| Agricultural Economics | 169 | 19.8 |
| Agricultural Mechanics | 290 | 17.8 |
| Agri Production/Technology | 244 | 19.3 |
| Agronomy | 329 | 20.3 |
| Animal Sciences | 2006 | 20.5 |
| Farm & Ranch Management | 683 | 18.8 |
| Fish, Game, Wildlife Management | 3226 | 19.0 |
| Food Sciences/Engineering | 143 | 19.3 |
| Forestry & Related Sciences | 1401 | 19.6 |
| Horticulture/Ornamental Horticulture | 565 | 19.8 |
| Natural Resources Management | 333 | 20.3 |
| Agriculture & Ag Tech, General | 9741 | 18.7 |
| Number of Students |
Average ACT Composite | |
| Architectural & Environmental Design | (23481) | (20.8) |
| Architectural Drafting | 4667 | 20.1 |
| Architecture | 3030 | 22.4 |
| Building Con/Construction Science | 836 | 18.6 |
| City, Comm & Regional Planning | 159 | 20.5 |
| Environmental Design | 142 | 19.5 |
| Interior Design | 3174 | 20.2 |
| Landscape Architecture | 1193 | 20.3 |
| Archi & Envir Design, General | 10280 | 21.1 |
| Number of Students |
Average ACT Composite | |
| Business & Management | (106182) | (20.6) |
| Accounting | 12446 | 20.5 |
| Banking & Finance | 3071 | 21.4 |
| Business Admin & Management | 14797 | 20.2 |
| Business Economics | 1899 | 21.6 |
| Contract Management & Purchasing | 162 | 18.8 |
| Hotel/Restaurant Management | 2019 | 19.2 |
| Human Resource Devel/Training | 336 | 19.8 |
| Institutional Management | 28 | 20.2 |
| Insurance & Risk Management | 196 | 19.3 |
| International Business/Management | 4181 | 22.4 |
| Labor/Industrial Relations | 69 | 19.5 |
| Management Information Systems | 579 | 22.0 |
| Management Science | 131 | 20.4 |
| Marketing Management & Research | 2909 | 20.7 |
| Organizational Behavior | 39 | 19.6 |
| Personnel Management | 280 | 19.4 |
| Real Estate | 1024 | 18.2 |
| Small Business Mgmt/Ownership | 4294 | 19.6 |
| Trade & Industrial Management | 134 | 18.2 |
| Transportation Management | 107 | 19.4 |
| Business & Management, General | 57481 | 20.7 |
| Number of Students |
Average ACT Composite | |
| Business & Office | (8150) | (18.5) |
| Bookkeeping | 555 | 18.3 |
| Business DP/Computer Operations | 606 | 17.3 |
| Court Reporting | 118 | 17.9 |
| Office Supervision & Management | 522 | 18.7 |
| Secretarial | 1044 | 17.4 |
| Typing & General Office | 235 | 16.6 |
| Word Processing | 73 | 16.7 |
| Business & Office, General | 4997 | 19.0 |
| Number of Students |
Average ACT Composite | |
| Marketing & Distribution | (6518) | (19.6) |
| Fashion Merchandising | 1518 | 18.8 |
| Retailing & Sales | 601 | 19.1 |
| Travel Services & Tourism | 484 | 17.7 |
| Marketing & Distrib, General | 3915 | 20.2 |
| Number of Students |
Average ACT Composite | |
| Communication & Comm Technology | (41724) | (21.4) |
| Advertising | 2724 | 21.3 |
| Graphic/Commercial Art | 1901 | 1908 |
| Graphic & Print Communication | 593 | 20.1 |
| Journalism | 6602 | 22.7 |
| Photo/Film/Video Tech | 1493 | 19.8 |
| Public Relations | 1995 | 21.6 |
| Radio/TV Broadcasting | 5893 | 20.4 |
| Radio/TV Production & Technology | 1032 | 20.1 |
| Communic & Comm Tech, General | 19491 | 21.7 |
| Number of Students |
Average ACT Composite | |
| Community & Personal Services | (28273) | (18.8) |
| Corrections | 139 | 17.8 |
| Cosmetology/Hairstyling | 1370 | 16.7 |
| Criminal Justice/Criminology | 8204 | 19.1 |
| Fire Protection/Safety Tech | 858 | 18.5 |
| Funeral Services/Mortuary Science | 273 | 17.5 |
| Law Enforcement & Admin | 4664 | 18.4 |
| Library Science/Assisting | 102 | 21.6 |
| Military Science/Technology | 601 | 21.3 |
| Parks & Recreation | 229 | 19.5 |
| Public Administration | 122 | 20.7 |
| Public Affairs | 123 | 19.0 |
| Social Work | 3058 | 19.0 |
| Commnty & Prsnl Svcs, General | 8530 | 18.9 |
| Number of Students |
Average ACT Composite | |
| Computer and Information Science | (43401) | (21.3) |
| Computer Programming | 12335 | 20.4 |
| Computer Science | 11760 | 22.3 |
| Data Processing | 321 | 17.3 |
| Information Sciences & Systems | 1352 | 21.5 |
| Math/Computer Science | 980 | 24.1 |
| Computer & Info Sci, General | 16653 | 21.3 |
| Number of Students |
Average ACT Composite | |
| Cross-Disciplinary Studies | (1095) | (23.3) |
| Area & Ethnic Studies | 143 | 22.0 |
| Liberal Arts/General Studies | 667 | 23.1 |
| Multi-/Interdisc Studies | 99 | 26.2 |
| Cross-Disc Studies, General | 186 | 23.3 |
| Number of Students |
Average ACT Composite | |
| Education | (56377) | (20.3) |
| Adult & Continuing Education | 153 | 20.7 |
| Education Administration | 392 | 19.6 |
| Elementary Education | 21211 | 20.1 |
| Jr High/Middle School Educ | 2422 | 19.7 |
| Pre-Elementary Education | 3171 | 18.8 |
| Secondary Education | 6056 | 21.9 |
| Student Counseling | 733 | 19.1 |
| Teacher Aide | 48 | 15.8 |
| Education, General | 22192 | 20.4 |
| Number of Students |
Average ACT Composite | |
| Teacher Education | (35054) | (20.3) |
| Agricultural Education | 339 | 19.9 |
| Art Education | 966 | 20.4 |
| Business Education | 185 | 19.0 |
| English Education | 2636 | 22.0 |
| Foreign Languages Educ | 424 | 21.9 |
| Health Education | 214 | 18.1 |
| Human, Fam/Cons Sci Educ | 83 | 18.9 |
| Industrial Arts Education | 76 | 18.9 |
| Mathematics Education | 1552 | 22.0 |
| Music Education | 3851 | 22.1 |
| Physical Education | 4730 | 17.9 |
| Science Education | 597 | 21.8 |
| Soc Studies/Soc Sci Educ | 1760 | 21.4 |
| Special Education | 2074 | 19.9 |
| Speech Correction Education | 215 | 19.9 |
| Teaching English as 2nd Language | 92 | 20.2 |
| Technical/Trade & Ind Education | 113 | 19.1 |
| Teacher Education, Other | 1070 | 19.4 |
| Teacher Education, General | 14077 | 20.1 |
| Number of Students |
Average ACT Composite | |
| Engineering | (61648) | (22.6) |
| Aerospace Engineering | 4964 | 24.4 |
| Agricultural Engineering | 436 | 20.9 |
| Architectural Engineering | 1817 | 22.3 |
| Bioengineer & Biomed Engineering | 1524 | 26.0 |
| Ceramic Engineering | 32 | 23.7 |
| Chemical Engineering | 3045 | 24.8 |
| Civil Engineering | 2202 | 22.9 |
| Computer Engineering | 5933 | 22.0 |
| Construction Eng/Management | 653 | 19.4 |
| Electrical & Electronic Eng | 4747 | 21.8 |
| Engineering Management | 156 | 20.7 |
| Engineering Physics | 346 | 25.8 |
| Engineering Science | 187 | 22.4 |
| Environmental Health Eng | 242 | 22.5 |
| Geological & Geophys Eng | 97 | 22.9 |
| Industrial Engineering | 478 | 21.2 |
| Materials Engineering | 107 | 23.1 |
| Mechanical Engineering | 5245 | 22.5 |
| Metallurgical Engineering | 60 | 22.7 |
| Mining & Mineral Eng | 46 | 20.1 |
| Naval Archit & Marine Eng | 184 | 22.9 |
| Nuclear Engineering | 302 | 23.9 |
| Ocean Engineering | 92 | 21.1 |
| Petroleum Engineering | 104 | 22.1 |
| Systems Engineering | 73 | 21.5 |
| Engineering, General | 28576 | 22.3 |
| Number of Students |
Average ACT Composite | |
| Engineer-Related Technology | (20042) | (21.4) |
| Aeronautical Technology | 1343 | 23.4 |
| AC, Heating, Refrig Technology | 188 | 16.7 |
| Architectural Design Tech | 1002 | 21.5 |
| Biomedical Equipment Tech | 156 | 24.0 |
| Civil Technology | 407 | 22.4 |
| Computer Technology | 3206 | 21.5 |
| Construction/Building Technology | 354 | 18.1 |
| Drafting & Design Tech | 917 | 19.7 |
| Electrical Technology | 1399 | 20.1 |
| Electronic Technology | 1286 | 19.7 |
| Electromechan Instr Tech | 89 | 19.3 |
| Environmental Control Tech | 114 | 22.1 |
| Industrial Production Tech | 96 | 20.3 |
| Laser/Fiber-Optic Tech | 81 | 20.8 |
| Manufacturing Technology | 124 | 19.4 |
| Mechanical Design Tech | 1267 | 21.2 |
| Mining & Petroleum Tech | 29 | 20.6 |
| Occupatl Safety & Health Tech | 26 | 17.0 |
| Surveying & Mapping Tech | 73 | 20.0 |
| Engineering Tech, Other | 558 | 21.8 |
| Engineer-Related Tech, General | 7327 | 21.4 |
| Number of Students |
Average ACT Composite | |
| Foreign Languages | (3753) | (23.4) |
| Asiatic Languages | 219 | 23.7 |
| Classical Languages | 91 | 26.1 |
| French | 526 | 23.8 |
| German | 251 | 23.9 |
| Italian | 24 | 22.8 |
| Middle Eastern Languages | 17 | 22.1 |
| Russian | 62 | 23.9 |
| Spanish | 1276 | 22.9 |
| Foreign Languages, Other | 185 | 21.1 |
| Foreign Languages, General | 1102 | 23.8 |
| Number of Students |
Average ACT Composite | |
| Health Science & Allied | (179137) | (20.9) |
| Chiropractic | 1365 | 20.4 |
| Dental Assisting | 504 | 16.9 |
| Dental Hygiene | 2500 | 18.4 |
| Dental Lab/Technology | 109 | 18.3 |
| Dentistry | 3812 | 21.2 |
| Emerg Medical Tech/Paramedic | 1258 | 18.5 |
| Health Care Administration | 576 | 18.7 |
| Medical/Surgical Assisting | 2909 | 18.9 |
| Medical Lab/Technology | 1287 | 20.1 |
| Medical Records Admin/Tech | 440 | 18.5 |
| Medicine | 37082 | 23.4 |
| Mental Health & Human Services/Tech | 718 | 20.0 |
| Nuclear Medical Technology | 186 | 20.9 |
| Nursing (Practical) | 3232 | 17.0 |
| Nursing (Registered) | 16651 | 18.6 |
| Occupational Therapy/Assist | 2068 | 19.8 |
| Optometry | 1381 | 21.7 |
| Pharmacy | 5008 | 21.3 |
| Physician Assisting | 1410 | 20.4 |
| Physical Therapy/Assist | 17474 | 20.2 |
| Radiology/Radiologic Tech | 2806 | 18.8 |
| Recreational/Art/Music Therapy | 453 | 21.5 |
| Respiratory Therapy/Tech | 464 | 18.2 |
| Speech Pathology/Audiology | 975 | 21.4 |
| Veterinarian Assisting | 1168 | 18.2 |
| Veterinary Medicine | 8679 | 22.2 |
| Health Sci & Allied, General | 64622 | 20.6 |
| Number of Students |
Average ACT Composite | |
| Human, Family/Cons Sci | (8513) | (18.8) |
| Child Development, Care, Guidance | 1530 | 17.6 |
| Child Care Aide/Assisting | 326 | 15.9 |
| Culinary Arts | 1529 | 18.9 |
| Family/Cons Resource Management | 61 | 18.5 |
| Fashion Design | 880 | 19.5 |
| Food Production, Mgmt, Services | 289 | 18.2 |
| Food Sci & Nutrition/Dietetics | 715 | 21.4 |
| Human Environment & Housing | 28 | 17.1 |
| Individual & Family Development | 89 | 18.8 |
| Textiles and Clothing | 83 | 21.0 |
| Human, Fam/Cons Sci, Gen | 2983 | 18.9 |
| Number of Students |
Average ACT Composite | |
| Letters | (7199) | (24.7) |
| Classics | 70 | 26.6 |
| Comparative Literature | 92 | 25.0 |
| Creative Writing | 2382 | 23.8 |
| English, General | 2285 | 25.4 |
| Linguistics | 120 | 25.1 |
| Literature, English/American | 741 | 25.1 |
| Speech & Rhetorical Study | 80 | 22.5 |
| Letters, General | 1429 | 24.9 |
| Number of Students |
Average ACT Composite | |
| Mathematics | (4273) | (24.3) |
| Actuarial Sciences | 236 | 25.9 |
| Applied Mathematics | 522 | 23.6 |
| Statistics | 147 | 23.2 |
| Mathematics, General | 3368 | 24.3 |
| Number of Students |
Average ACT Composite | |
| Philosophy, Religion & Theology | (6915) | (22.5) |
| Bible Studies | 990 | 22.2 |
| Philosophy | 782 | 24.1 |
| Religion | 813 | 22.1 |
| Religious Education | 714 | 21.6 |
| Religious Music | 302 | 21.9 |
| Theology | 772 | 22.8 |
| Philos, Relig & Theol, General | 2542 | 22.6 |
| Number of Students |
Average ACT Composite | |
| Sciences (Bio & Physical) | (48897) | (23.3) |
| Astronomy | 1326 | 22.9 |
| Atmospherical Sci & Meteorology | 1751 | 22.1 |
| Biochemistry & Biophysics | 2137 | 25.7 |
| Biology | 14265 | 23.3 |
| Botany | 240 | 22.9 |
| Chemistry | 3757 | 24.4 |
| Earth Science | 525 | 21.8 |
| Ecology/Environmental Studies | 1128 | 23.1 |
| Geology | 504 | 23.5 |
| Microbiology | 1231 | 24.8 |
| Oceanography | 2458 | 20.9 |
| Physics | 1702 | 26.9 |
| Zoology | 3493 | 21.8 |
| Sciences (Bio & Physical), General | 14380 | 23.3 |
| Number of Students |
Average ACT Composite | |
| Social Sciences | (84778) | (21.9) |
| Anthropology | 1172 | 23.9 |
| Economics | 400 | 25.5 |
| Geography | 178 | 21.5 |
| History | 4645 | 23.3 |
| International Relations | 1455 | 25.4 |
| Law | 18505 | 21.9 |
| Paralegal/Legal Assisting | 795 | 18.7 |
| Political Science/Government | 4938 | 23.8 |
| Psychology | 29924 | 21.5 |
| Sociology | 1890 | 20.7 |
| Urban Studies | 78 | 22.1 |
| Social Sciences, General | 20798 | 21.7 |
| Number of Students |
Average ACT Composite | |
| Trade & Industrial | (11848) | (18.9) |
| Aircraft Technician | 272 | 18.7 |
| Airplane Piloting & Navigation | 2647 | 21.2 |
| Automotive Body Repair | 480 | 16.8 |
| Automotive Technology | 1502 | 18.6 |
| Aviation Management | 112 | 19.9 |
| Computer Electronics/Repair | 346 | 18.7 |
| Construction Trades & Carpentry | 595 | 17.6 |
| Diesel Mechanics & Technology | 424 | 17.9 |
| Drafting | 232 | 18.5 |
| Electrical Equipment Repair | 476 | 18.3 |
| Heating, AC, Refrig Mechanics | 148 | 17.0 |
| Machine Technology | 291 | 18.5 |
| Mechanical Drafting | 92 | 18.6 |
| Welding & Welding Technology | 470 | 16.9 |
| Trade & Industrial, General | 3761 | 18.6 |
| Number of Students |
Average ACT Composite | |
| Visual/Performing Arts | (59414) | (21.3) |
| Applied Design/Crafts | 299 | 20.4 |
| Art | 4875 | 20.6 |
| Art Hist & Appreciation | 304 | 22.8 |
| Cinematography/Film/Video | 3183 | 22.3 |
| Dance | 1707 | 20.7 |
| Design, General | 1353 | 20.4 |
| Drama/Theatre Arts | 6099 | 22.2 |
| Fine Arts, General | 1267 | 22.1 |
| Graphic Arts Technology | 1774 | 21.0 |
| Graphic Design | 3838 | 21.0 |
| Music (Liberal Arts) | 2409 | 22.7 |
| Music Performance | 7767 | 22.0 |
| Music Theory & Composition | 1556 | 22.6 |
| Photography | 2943 | 20.1 |
| Visual/Perform Arts, General | 20040 | 20.7 |
| Number of Students |
Average ACT Composite | |
| Undecided | (102676) | (20.9) |
Return to Selections from the 2000 National Score Report