| Expressed Adequacy | Total | Avg. ACT Composite | Bus-Comm | Voc-Occ | College Prep | Other-Gen | |||||
| No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Excellent | 182267 | 19 | 23.3 | 5025 | 12 | 7032 | 11 | 144482 | 22 | 25728 | 12 |
| Good | 424107 | 43 | 21.3 | 17545 | 41 | 25873 | 41 | 288947 | 44 | 91742 | 41 |
| Average | 233704 | 24 | 19.5 | 12694 | 29 | 19809 | 31 | 131444 | 20 | 69757 | 32 |
| Below Average | 51691 | 5 | 19.5 | 3125 | 7 | 4712 | 7 | 28001 | 4 | 15853 | 7 |
| Very Inadequate | 71926 | 7 | 20.5 | 4079 | 9 | 5149 | 8 | 47933 | 7 | 14765 | 7 |
| No Response | 16331 | 2 | 21.2 | 668 | 2 | 832 | 1 | 11564 | 2 | 3267 | 1 |
| Number of Students | 980026 | 43136 | 63407 | 652371 | 221112 | ||||||
| Satisfied No Change Necessary |
Pretty Much Neutral |
Dissatisfied Improvement Needed |
No Experience |
|||||||
| No. | % | No. | % | No. | % | No. | % | |||
| Classroom Instruction | Male | 231916 | 22 | 133328 | 13 | 43146 | 4 | 2611 | 0 | |
| Female | 301589 | 28 | 186448 | 18 | 70165 | 7 | 2591 | 0 | ||
| Total | 535316 | 50 | 320816 | 30 | 113715 | 11 | 5223 | 0 | ||
| No. & Variety of Course Offerings | Male | 217578 | 20 | 99543 | 9 | 90682 | 9 | 3423 | 0 | |
| Female | 280735 | 26 | 121313 | 11 | 155269 | 15 | 3797 | 0 | ||
| Total | 500003 | 47 | 221659 | 21 | 246717 | 23 | 7242 | 1 | ||
| Grading Practices and Policies | Male | 198722 | 19 | 140591 | 13 | 67224 | 6 | 4285 | 0 | |
| Female | 280465 | 26 | 183274 | 17 | 92591 | 9 | 4388 | 0 | ||
| Total | 480752 | 45 | 324972 | 31 | 160393 | 15 | 8702 | 1 | ||
| No. and Kinds of Tests Given | Male | 192145 | 18 | 166763 | 16 | 48281 | 5 | 3548 | 0 | |
| Female | 252836 | 24 | 228328 | 21 | 75920 | 7 | 3371 | 0 | ||
| Total | 446473 | 42 | 396389 | 37 | 124648 | 12 | 6955 | 1 | ||
| Guidance Services Provided by Total School | Male | 207221 | 19 | 109389 | 10 | 76192 | 7 | 17837 | 2 | |
| Female | 269066 | 25 | 134841 | 13 | 136133 | 13 | 20244 | 2 | ||
| Total | 477896 | 45 | 245049 | 23 | 213056 | 20 | 38196 | 4 | ||
| Satisfied No Change Necessary |
Pretty Much Neutral |
Dissatisfied Improvement Needed |
No Experience |
|||||||
| No. | % | No. | % | No. | % | No. | % | |||
| School Rules, Regulations, and Policies | Male | 149933 | 14 | 125449 | 12 | 127892 | 12 | 7203 | 1 | |
| Female | 200887 | 19 | 169012 | 16 | 183734 | 17 | 6517 | 1 | ||
| Total | 352007 | 33 | 295448 | 28 | 312661 | 29 | 13779 | 1 | ||
| Library or Learning Center | Male | 210694 | 20 | 124161 | 12 | 66754 | 6 | 8973 | 1 | |
| Female | 287475 | 27 | 164749 | 15 | 96877 | 9 | 11229 | 1 | ||
| Total | 499805 | 47 | 289877 | 27 | 164233 | 15 | 20269 | 2 | ||
| Laboratory Facilities | Male | 189902 | 18 | 130904 | 12 | 74362 | 7 | 15421 | 1 | |
| Female | 241410 | 23 | 181360 | 17 | 112317 | 11 | 25178 | 2 | ||
| Total | 432788 | 41 | 313304 | 29 | 187281 | 18 | 40756 | 4 | ||
| Provisions for Special Help in Reading, Math, etc. | Male | 145030 | 14 | 119818 | 11 | 42738 | 4 | 102902 | 10 | |
| Female | 191707 | 18 | 147313 | 14 | 72150 | 7 | 148991 | 14 | ||
| Total | 338000 | 32 | 268081 | 25 | 115255 | 11 | 252590 | 24 | ||
| Provisions for Academically Outstanding Students | Male | 219522 | 21 | 109494 | 10 | 43250 | 4 | 38389 | 4 | |
| Female | 309886 | 29 | 134533 | 13 | 70489 | 7 | 45474 | 4 | ||
| Total | 531188 | 50 | 244894 | 23 | 114078 | 11 | 84155 | 8 | ||
| Adequacy of Programs in Career Education and Planning | Male | 164230 | 15 | 140460 | 13 | 73744 | 7 | 31418 | 3 | |
| Female | 212139 | 20 | 173328 | 16 | 128658 | 12 | 44876 | 4 | ||
| Total | 377735 | 35 | 314811 | 30 | 203035 | 19 | 76540 | 7 | ||
| Total students in report = 1019053 | ||||||||||
Return to Selections from the 2000 National Score Report