| English | Mathematics | Reading | Science Reasoning | Composite | |||||||
| Males | (N=455817) | ||||||||||
| Average | 20.0 | 21.4 | 21.2 | 21.6 | 21.2 | ||||||
| Standard Deviation | 5.6 | 5.2 | 6.1 | 4.8 | 4.9 | ||||||
| Females | (N=604646) | ||||||||||
| Average | 20.9 | 20.2 | 21.5 | 20.6 | 20.9 | ||||||
| Standard Deviation | 5.5 | 4.8 | 6.0 | 4.3 | 4.6 | ||||||
| Percentages of Students in Test Score Intervals | |||||||||||
| English | Mathematics | Reading | Science Reasoning | Composite | |||||||
| Score Interval | M | F | M | F | M | F | M | F | M | F | |
| 33-36 | 1 | 2 | 2 | 1 | 5 | 5 | 2 | 1 | 1 | 1 | |
| 28-32 | 9 | 11 | 13 | 8 | 12 | 12 | 8 | 4 | 10 | 9 | |
| 24-27 | 16 | 19 | 19 | 17 | 18 | 19 | 23 | 19 | 20 | 20 | |
| 20-23 | 25 | 27 | 22 | 22 | 24 | 25 | 32 | 35 | 29 | 31 | |
| 16-19 | 26 | 24 | 31 | 37 | 21 | 21 | 25 | 31 | 27 | 29 | |
| 1-15 | 22 | 17 | 12 | 16 | 20 | 18 | 9 | 10 | 13 | 12 | |
S.D. = Standard Deviation
| English | Mathematics | Reading | Sci Reasoning | Composite | |||||||
| Reference Groups | Number | Ave. | S.D. | Ave. | S.D. | Ave. | S.D. | Ave. | S.D. | Ave. | S.D. |
| All Graduates | 1065138 | 20.5 | 5.5 | 20.7 | 5.0 | 21.4 | 6.1 | 21.0 | 4.5 | 21.0 | 4.7 |
| College Core | |||||||||||
| E4, M3, SS3, NS3 | 645513 | 21.5 | 5.3 | 21.8 | 5.0 | 22.4 | 6.0 | 21.8 | 4.5 | 22.0 | 4.6 |
| In Between | 267183 | 19.2 | 5.4 | 19.2 | 4.5 | 20.2 | 5.8 | 20.0 | 4.3 | 19.8 | 4.4 |
| E4, M2, SS2, NS2 | 109462 | 17.7 | 5.3 | 18.4 | 4.5 | 19.0 | 5.8 | 19.2 | 4.3 | 18.7 | 4.4 |
| No Response | 42980 | 19.7 | 5.8 | 20.5 | 5.1 | 20.7 | 6.3 | 20.4 | 4.7 | 20.4 | 4.9 |
| HS GPA Ranges | |||||||||||
| 3.50 - 4.00 | 364661 | 23.9 | 4.9 | 24.1 | 4.8 | 24.7 | 5.7 | 23.6 | 4.3 | 24.2 | 4.2 |
| 3.00 - 3.49 | 281627 | 20.1 | 4.7 | 20.2 | 4.2 | 21.0 | 5.4 | 20.8 | 3.9 | 20.7 | 3.9 |
| 2.50 - 2.99 | 184525 | 18.0 | 4.6 | 18.2 | 3.6 | 19.0 | 5.1 | 19.2 | 3.8 | 18.7 | 3.6 |
| 2.00 - 2.49 | 95839 | 16.5 | 4.4 | 17.1 | 3.1 | 17.5 | 4.9 | 18.1 | 3.7 | 17.4 | 3.4 |
| 1.99 & below | 26941 | 15.3 | 4.3 | 16.3 | 2.8 | 16.5 | 4.6 | 17.3 | 3.6 | 16.5 | 3.2 |
Return to Selections from the 2000 National Score Report