| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 352637 | 3.34 | 21.0 | 21.5 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 608193 | 3.21 | 20.4 | 21.0 |
| Less Than 4 Years of English | 60191 | 3.06 | 18.6 | 19.6 |
| No English Course/Grade Information Reported | 44117 | -.-- | 19.6 | 20.4 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 65733 | 3.52 | 24.9 | 24.4 |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 99976 | 3.25 | 22.3 | 22.5 |
| Alg 1, Alg 2, Geom, Trig | 104314 | 3.06 | 20.5 | 21.0 |
| Alg 1, Alg 2, Geom, Other Adv Math | 120692 | 3.05 | 20.4 | 20.9 |
| Alg 1, Alg 2, Geom | 214954 | 2.62 | 17.7 | 18.7 |
| Other Combinations of 4 or More Years Math | 246221 | 3.44 | 24.0 | 23.6 |
| Other Combinations of 3 or 3.5 Years Math | 55800 | 3.00 | 19.9 | 20.4 |
| Less Than 3 Years of Math | 110162 | 2.40 | 16.7 | 17.4 |
| No Math Course/Grade Information Reported | 47286 | -.-- | 20.3 | 20.3 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 29538 | 3.38 | 22.4 | 21.9 |
| US Hist, World Hist, Am Govt | 68468 | 3.23 | 21.1 | 20.8 |
| Other Combinations of 4 or More Yrs Soc Sci | 432296 | 3.43 | 21.8 | 21.4 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 334512 | 3.31 | 21.4 | 21.1 |
| Less Than 3 Years of Soc Sci | 153938 | 3.16 | 20.3 | 20.1 |
| No Soc Sci Course/Grade Information Reported | 46386 | -.-- | 20.7 | 20.4 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 318513 | 3.41 | 22.5 | 22.7 |
| Biology, Chemistry, Physics | 118726 | 3.34 | 23.2 | 23.7 |
| Gen Science, Biology, Chemistry | 330577 | 3.08 | 20.2 | 20.1 |
| Other Combinations of 3 or More Yrs Nat Sci | 30391 | 3.15 | 20.9 | 20.7 |
| Less Than 3 Years of Nat Sci | 219601 | 2.88 | 19.1 | 18.7 |
| No Nat Sci Course/Grade Information Reported | 47330 | -.-- | 20.4 | 20.4 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 146065 | 3.20 | 20.6 | 21.7 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 257104 | 3.06 | 19.9 | 21.1 |
| Less Than 4 Years of English | 29506 | 2.91 | 18.2 | 19.8 |
| No English Course/Grade Information Reported | 23142 | -.-- | 18.9 | 20.3 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 29413 | 3.48 | 25.6 | 24.5 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 35762 | 3.18 | 22.9 | 22.6 |
| Alg 1, Alg 2, Geom, Trig | 41979 | 2.99 | 21.1 | 21.1 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 43438 | 2.96 | 20.9 | 20.9 |
| Alg 1, Alg 2, Geom | 85426 | 2.54 | 18.1 | 18.6 |
| Other Combinations of 4 or More Years Math | 119533 | 3.40 | 24.8 | 23.9 |
| Other Combinations of 3 or 3.5 Years Math | 26576 | 2.93 | 20.4 | 20.5 |
| Less Than 3 Years of Math | 49123 | 2.35 | 17.1 | 17.4 |
| No Math Course/Grade Information Reported | 24567 | -.-- | 20.6 | 20.2 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14562 | 3.31 | 22.0 | 21.9 |
| US Hist, World Hist, Am Govt | 32465 | 3.17 | 21.0 | 21.0 |
| Other Combinations of 4 or More Yrs Soc Sci | 174809 | 3.37 | 21.7 | 21.6 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 139482 | 3.25 | 21.3 | 21.3 |
| Less Than 3 Years of Soc Sci | 70149 | 3.10 | 20.2 | 20.3 |
| No Soc Sci Course/Grade Information Reported | 24350 | -.-- | 20.3 | 20.3 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 149810 | 3.37 | 23.2 | 23.0 |
| Biology, Chemistry, Physics | 51982 | 3.30 | 24.1 | 24.1 |
| Gen Science, Biology, Chemistry | 120998 | 2.97 | 20.5 | 20.0 |
| Other Combinations of 3 or More Yrs Nat Sci | 16332 | 3.11 | 21.5 | 20.9 |
| Less Than 3 Years of Nat Sci | 91869 | 2.78 | 19.3 | 18.5 |
| No Nat Sci Course/Grade Information Reported | 24826 | -.-- | 20.6 | 20.3 |
| English Course Sequence |
Number of Students |
HS English |
ACT English |
ACT Composite |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 205365 | 3.44 | 21.4 | 21.3 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 348693 | 3.32 | 20.8 | 20.9 |
| Less Than 4 Years of English | 30231 | 3.21 | 19.0 | 19.5 |
| No English Course/Grade Information Reported | 20357 | -.-- | 20.4 | 20.6 |
| Mathematics Course Sequence |
Number of Students |
HS Math |
ACT Math |
ACT Composite |
| Alg 1, Alg 2, Geom, Trig, Calc | 36069 | 3.56 | 24.3 | 24.2 |
| Alg 1, Alg 2, Geom, Trig, Other Adv. Math | 63875 | 3.29 | 21.9 | 22.5 |
| Alg 1, Alg 2, Geom, Trig | 61865 | 3.11 | 20.1 | 21.0 |
| Alg 1, Alg 2, Geom, Other Adv. Math | 76765 | 3.10 | 20.0 | 20.9 |
| Alg 1, Alg 2, Geom | 128628 | 2.67 | 17.4 | 18.7 |
| Other Combinations of 4 or More Years Math | 125895 | 3.47 | 23.3 | 23.4 |
| Other Combinations of 3 or 3.5 Years Math | 29016 | 3.07 | 19.4 | 20.3 |
| Less Than 3 Years of Math | 60464 | 2.45 | 16.3 | 17.4 |
| No Math Course/Grade Information Reported | 22069 | -.-- | 19.9 | 20.4 |
| Social Science Course Sequence |
Number of Students |
HS Social Science |
ACT Reading |
ACT Composite |
| US Hist, World Hist, Am Govt, Other Hist | 14855 | 3.44 | 22.7 | 21.9 |
| US Hist, World Hist, Am Govt | 35735 | 3.29 | 21.3 | 20.7 |
| Other Combinations of 4 or More Yrs Soc Sci | 255880 | 3.46 | 21.9 | 21.2 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 193775 | 3.36 | 21.5 | 21.0 |
| Less Than 3 Years of Soc Sci | 83013 | 3.22 | 20.4 | 20.0 |
| No Soc Sci Course/Grade Information Reported | 21388 | -.-- | 21.1 | 20.5 |
| Natural Science Course Sequence |
Number of Students |
HS Natural Science |
ACT Science Reas. |
ACT Composite |
| Gen Science, Biology, Chemistry, Physics | 167621 | 3.45 | 21.9 | 22.4 |
| Biology, Chemistry, Physics | 66320 | 3.38 | 22.6 | 23.5 |
| Gen Science, Biology, Chemistry | 208283 | 3.15 | 20.1 | 20.2 |
| Other Combinations of 3 or More Yrs Nat Sci | 13919 | 3.20 | 20.2 | 20.4 |
| Less Than 3 Years of Nat Sci | 126662 | 2.95 | 18.9 | 18.9 |
| No Nat Sci Course/Grade Information Reported | 21841 | -.-- | 20.1 | 20.5 |
Return to Selections from the 2000 National Score Report