| Number of Students |
Average ACT Composite Score |
Percent | |
| HS Curriculum or Program | |||
| Business Communication/Vocational-Occupational | 106543 | 18.2 | 10 |
| College Prep | 652371 | 22.1 | 61 |
| Other or General or No Response | 306224 | 19.7 | 29 |
| Request Assistance With: | |||
| Ed/Occupational Plans | 436769 | 21.2 | 41 |
| Expressing Ideas in Writing | 218416 | 19.5 | 21 |
| Reading/Comprehension | 281327 | 19.3 | 26 |
| Study Skills | 421561 | 19.6 | 40 |
| Math Skills | 410122 | 19.2 | 39 |
| Personal Concerns | 113648 | 19.6 | 11 |
| Expressed Financial Need | |||
| Need Financial Aid | 834259 | 21.0 | 78 |
| Need to Find Work | 703451 | 20.8 | 66 |
| Number of Students |
Average ACT Composite Score |
Percent | |
| Special College Programs | |||
| Independent Study | 432134 | 21.8 | 41 |
| Honors Courses | 328112 | 23.6 | 31 |
| Advanced Placement in College | |||
| English | 297902 | 22.8 | 28 |
| Math | 262919 | 23.3 | 25 |
| Social Studies | 269422 | 22.7 | 25 |
| Natural Science | 245271 | 22.9 | 23 |
| Foreign Language | 207655 | 22.4 | 19 |
| Maximum Yearly College Tuition | |||
| $1000 & Under | 46097 | 17.3 | 4 |
| $1001 - $2000 | 62391 | 18.6 | 6 |
| $2001 - $4000 | 135857 | 19.8 | 13 |
| $4001 - $7500 | 157429 | 20.9 | 15 |
| $7501 & Over | 59058 | 21.7 | 6 |
| No Preference | 499684 | 22.1 | 47 |
| No Response | 104622 | 20.7 | 10 |
| Number of Students | Average ACT Composite Score | Percent | |
| Grade Level When Tested | |||
| Sophomore | 7506 | 20.9 | 1 |
| Junior | 352921 | 22.1 | 33 |
| Senior | 694795 | 20.5 | 65 |
| Other/No Response | 9916 | 20.4 | 1 |
| College Core Preparation | |||
| Core or More | 645513 | 22.0 | 61 |
| Less Than Core | 376645 | 19.5 | 35 |
| No Response | 42980 | 20.4 | 4 |
| Racial-Ethnic Background | |||
| African American | 110617 | 17.0 | 10 |
| American Indian | 10976 | 19.0 | 1 |
| Caucasian | 762017 | 21.8 | 72 |
| Mexican American | 41414 | 18.6 | 4 |
| Asian/Pacific Islander | 35479 | 21.7 | 3 |
| Other Hispanic | 16401 | 19.5 | 2 |
| Other | 16116 | 19.5 | 2 |
| Multi-Racial | 14441 | 21.2 | 1 |
| Prefer Not to Respond | 38318 | 22.2 | 4 |
| No Response | 19359 | 20.7 | 2 |
| Number of Students |
Average ACT Composite Score |
Percent | |
| Estimated Family Income | |||
| Less Than $18,000 | 85096 | 18.3 | 8 |
| About $18,000 - $24,000 | 70603 | 19.1 | 7 |
| About $24,000 - $30,000 | 70099 | 19.8 | 7 |
| About $30,000 - $36,000 | 70819 | 20.4 | 7 |
| About $36,000 - $42,000 | 79868 | 20.7 | 7 |
| About $42,000 - $50,000 | 97107 | 21.1 | 9 |
| About $50,000 - $60,000 | 109404 | 21.6 | 10 |
| About $60,000 - $80,000 | 137913 | 22.1 | 13 |
| About $80,000 - $100,000 | 81406 | 22.6 | 8 |
| More Than $100,000 | 92705 | 23.4 | 9 |
| No Response | 170118 | 2.09 | 16 |
| HS Class Rank | |||
| Top Quarter | 430702 | 23.8 | 40 |
| 2nd Quarter | 347970 | 19.7 | 33 |
| 3rd Quarter | 168838 | 17.8 | 16 |
| 4th Quarter | 21738 | 16.8 | 2 |
| No Response | 95890 | 20.3 | 9 |
| Number of Students |
Average ACT Composite Score |
Percent | |
| Educational Degree Aspiration | |||
| Vocational-Technical | 13169 | 17.2 | 1 |
| 2-year College Degree | 47586 | 17.4 | 4 |
| Bachelor's Degree | 356727 | 20.2 | 33 |
| Graduate Study | 215334 | 22.5 | 20 |
| Professional Level Degree | 318412 | 22.2 | 30 |
| Other | 29816 | 18.4 | 3 |
| No Response | 84094 | 20.4 | 8 |
| Number of Students | |||
| Home Schooled | 4593 | 22.8 | 0 |
| Earned a GED | 1231 | 19.5 | 0 |
| All Students | 1065138 | 21.0 | 100 |
Return to Selections from the 2000 National Score Report