| Planned Educational Major | Male | Female | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Students |
Average ACT Composite Score |
Certainty (Percent) |
(Percent) | (Percent) | (Percent) | |||||
| Very | Fairly | Educ Major |
1st Voc |
Educ Major |
1st Voc |
Educ Major |
1st Voc | |||
| Agriculture Science/Tech | 19590 | 19.0 | 35 | 49 | 3 | 3 | 1 | 1 | 2 | 2 |
| Arch & Envir Design | 24410 | 20.8 | 36 | 49 | 3 | 3 | 2 | 2 | 3 | 3 |
| Business & Mgmt | 101892 | 20.5 | 31 | 52 | 13 | 12 | 9 | 9 | 11 | 10 |
| Business & Office | 8305 | 18.8 | 27 | 55 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marketing & Distribution | 6822 | 19.9 | 27 | 53 | 0 | 1 | 1 | 1 | 1 | 1 |
| Communication & Comm Tech | 41580 | 21.4 | 33 | 50 | 3 | 4 | 5 | 5 | 4 | 5 |
| Community & Personal Services | 26998 | 18.7 | 44 | 44 | 3 | 3 | 3 | 3 | 3 | 3 |
| Computer & Info Sci | 46637 | 21.3 | 40 | 49 | 9 | 9 | 2 | 2 | 5 | 5 |
| Cross-Disc Studies | 1382 | 23.3 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 54338 | 20.3 | 46 | 43 | 2 | 2 | 8 | 9 | 6 | 6 |
| Teacher Education | 33279 | 20.2 | 43 | 45 | 3 | 4 | 4 | 5 | 3 | 4 |
| Planned Educational Major | Male | Female | Total | |||||||
| Number of Students |
Average ACT Composite Score |
Certainty (Percent) |
(Percent) | (Percent) | (Percent) | |||||
| Very | Fairly | Educ Major |
1st Voc |
Educ Major |
1st Voc |
Educ Major |
1st Voc | |||
| Engineering | 54175 | 22.5 | 33 | 52 | 11 | 10 | 2 | 2 | 6 | 5 |
| Engineering-Related Tech | 23876 | 21.6 | 34 | 52 | 5 | 6 | 1 | 1 | 3 | 3 |
| Foreign Languages | 3895 | 23.2 | 34 | 46 | 0 | 0 | 1 | 0 | 0 | 0 |
| Health Sci & Allied Health | 170771 | 20.8 | 48 | 42 | 9 | 10 | 24 | 26 | 18 | 19 |
| Human, Family/Cons Sci | 9447 | 18.9 | 38 | 46 | 0 | 0 | 1 | 2 | 1 | 1 |
| Letters | 6705 | 24.6 | 28 | 51 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mathematics | 4191 | 24.3 | 25 | 51 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philos, Relig & Theol | 7160 | 22.6 | 45 | 40 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sci (Biol & Physical) | 46041 | 23.3 | 34 | 51 | 4 | 4 | 5 | 4 | 5 | 4 |
| Social Sciences | 84428 | 21.9 | 38 | 48 | 6 | 6 | 11 | 10 | 9 | 8 |
| Trade & Industrial | 11168 | 19.0 | 42 | 44 | 3 | 4 | 0 | 0 | 1 | 2 |
| Visual & Perform Arts | 60275 | 21.1 | 44 | 43 | 6 | 6 | 7 | 7 | 6 | 7 |
| Undecided | 105862 | 21.0 | 7 | 12 | 12 | 12 | 10 | 9 | 11 | 10 |
| No Resp to Ed Major | 116545 | |||||||||
| Total Students in Report = 1,069,772 | ||||||||||
Return to the Selections from the 2001 National Score Report