| Number of Students |
Average ACT Composite Score |
Percent | |
|---|---|---|---|
| High School Curriculum or Program | |||
| Bus Comm/Voc-Occup | 104028 | 18.2 | 10 |
| College Prep | 637525 | 22.1 | 60 |
| Other/General/No Resp | 328219 | 19.8 | 31 |
| Need College Help With . . . | |||
| Educ/Occup Plans | 436143 | 21.1 | 41 |
| Expr Ideas in Writing | 219415 | 19.5 | 21 |
| Reading/Comprehension | 275815 | 19.3 | 26 |
| Study Skills | 418942 | 19.6 | 39 |
| Math Skills | 405557 | 19.2 | 38 |
| Personal Concerns | 113337 | 19.6 | 11 |
| Expressed Financial Need | |||
| Need Financial Aid | 826132 | 21.0 | 77 |
| Need to Find Work | 697884 | 20.7 | 65 |
| Interested in Special College Programs | |||
| Indep Study | 429183 | 21.8 | 40 |
| Honors Courses | 330069 | 23.4 | 31 |
| Interested in Advanced Placement in College | |||
| English | 295774 | 22.8 | 28 |
| Math | 263188 | 23.2 | 25 |
| Social Studies | 267730 | 22.7 | 25 |
| Natural Science | 240323 | 22.9 | 22 |
| Foreign Lang | 206697 | 22.3 | 19 |
| Maximum Yearly College Tuition | |||
| $1000 & Under | 42314 | 17.1 | 4 |
| $1001 $2000 | 55039 | 18.3 | 5 |
| $2001 $4000 | 126118 | 19.6 | 12 |
| $4001 $7500 | 153298 | 20.7 | 14 |
| $7501 & Over | 59111 | 21.5 | 6 |
| No Preference | 517451 | 22.0 | 48 |
| No Response | 116441 | 20.9 | 11 |
| Took ACT Assessment Most Recently as . . . | |||
| Sophomore | 7998 | 21.0 | 1 |
| Junior | 361919 | 22.2 | 34 |
| Senior | 678742 | 20.4 | 63 |
| Other/No Response | 21113 | 21.6 | 2 |
| College Core Preparation | |||
| Core or More | 645258 | 21.9 | 60 |
| Less Than Core | 369921 | 19.5 | 35 |
| No Response | 54593 | 20.6 | 5 |
| Racial-Ethnic Background | |||
| African-Amer/Black | 112924 | 16.9 | 11 |
| Am Indian, Alaskan Native | 11386 | 18.8 | 1 |
| Caucasian-Amer/White | 763377 | 21.8 | 71 |
| Mexican-Amer/Chicano | 42414 | 18.5 | 4 |
| Asian-Amer/Pacific Islander | 36267 | 21.7 | 3 |
| Puerto Rican, Hispanic | 17302 | 19.4 | 2 |
| Other | 16136 | 19.5 | 2 |
| Multiracial | 15011 | 21.2 | 1 |
| Prefer Not To Respond | 33756 | 22.1 | 3 |
| No Response | 21199 | 21.0 | 2 |
| Estimated Family Income | |||
| Less Than $18,000 | 80584 | 18.1 | 8 |
| About $18,000$24,000 | 68024 | 18.9 | 6 |
| About $24,000$30,000 | 66801 | 19.6 | 6 |
| About $30,000$36,000 | 67955 | 20.2 | 6 |
| About $36,000$42,000 | 76715 | 20.6 | 7 |
| About $42,000$50,000 | 92516 | 21.0 | 9 |
| About $50,000$60,000 | 106075 | 21.5 | 10 |
| About $60,000$80,000 | 140274 | 22.0 | 13 |
| About $80,000$100,000 | 86274 | 22.5 | 8 |
| More Than $100,000 | 102032 | 23.4 | 10 |
| No Response | 182522 | 21.0 | 17 |
| High School Class Rank | |||
| Top Quarter | 429749 | 23.7 | 40 |
| 2nd Quarter | 345342 | 19.7 | 32 |
| 3rd Quarter | 165638 | 17.7 | 15 |
| 4th Quarter | 21640 | 16.7 | 2 |
| No Response | 107403 | 20.4 | 10 |
| Educational Degree Aspiration | |||
| Voc-Tech | 12810 | 17.2 | 1 |
| 2 Year Coll Degree | 45786 | 17.3 | 4 |
| Bachelors Degree | 363057 | 20.2 | 34 |
| Grad Study | 211095 | 22.5 | 20 |
| Prof Level Degree | 314933 | 22.1 | 29 |
| Other | 30320 | 18.4 | 3 |
| No Response | 91771 | 20.5 | 9 |
| Alternative Education | |||
| Home Schooled | 5379 | 22.7 | 1 |
| Earned a GED | 1134 | 19.5 | 0 |
| All Students | 1069772 | 21.0 | 100 |
Return to the Selections from the 2001 National Score Report