| Number of Students |
Average ACT Composite | |
| Agriculture Sciences & Technologies | (19590) | (19.0) |
| Agricultural Business | 1203 | 19.2 |
| Agricultural Economics | 157 | 19.2 |
| Agricultural Mechanics | 324 | 17.9 |
| Agri Production/Tech | 271 | 19.1 |
| Agronomy | 294 | 19.9 |
| Animal Sciences | 1927 | 20.4 |
| Farm & Ranch Management | 658 | 19.0 |
| Fish, Game & Wildlife Management | 3040 | 19.0 |
| Food Sciences/Engineering | 172 | 19.4 |
| Forestry & Related Sciences | 1151 | 19.4 |
| Horticulture/Ornamental Horticulture | 479 | 19.7 |
| Natural Resources Mgmt | 279 | 20.0 |
| Agriculture Sci & Tech, Gen | 9635 | 18.5 |
| Number of Students |
Average ACT Composite | |
| Architecture & Environmental Design | (24410) | (20.8) |
| Architectural Drafting/CADD | 4769 | 20.1 |
| Architecture | 3415 | 22.3 |
| Building Construction/Construction Science | 785 | 18.5 |
| City, Community & Regional Planning | 130 | 20.0 |
| Environmental Design | 143 | 19.1 |
| Interior Design | 3440 | 20.1 |
| Landscape Architecture | 1157 | 19.8 |
| Arch & Env Design, Gen | 10571 | 21.2 |
| Number of Students |
Average ACT Composite | |
| Business & Management | (101892) | (20.5) |
| Accounting | 11298 | 20.4 |
| Banking & Finance | 3031 | 21.2 |
| Business Admin & Mgmt | 14600 | 20.1 |
| Business Economics | 1952 | 21.6 |
| Contract Mgmt & Purchasing | 176 | 18.9 |
| Hotel/Restaurant Mgmt | 1852 | 19.2 |
| Human Resource Devel/Training | 300 | 19.5 |
| Institutional Management | 42 | 18.8 |
| Insurance & Risk Mgmt | 213 | 19.1 |
| Internatl Business/Mgmt | 3749 | 22.1 |
| Labor/Industrial Relations | 54 | 19.5 |
| Management Info Systems | 654 | 21.4 |
| Management Science | 154 | 19.8 |
| Marketing Mgmt & Research | 2785 | 20.8 |
| Organizational Behavior | 26 | 18.5 |
| Personnel Management | 247 | 20.8 |
| Real Estate | 1026 | 18.0 |
| Sml Business Mgmt/Ownership | 3730 | 19.6 |
| Trade & Industrial Mgmt | 125 | 18.8 |
| Transportation Mgmt | 108 | 19.3 |
| Business & Mgmt, Gen | 55770 | 20.6 |
| Number of Students |
Average ACT Composite | |
| Business & Office | (8305) | (18.8) |
| Bookkeeping/Acct Tech | 887 | 19.4 |
| Business Data Proc/Computer Oper | 571 | 17.6 |
| Court Reporting | 115 | 17.4 |
| Office Supervision & Mgmt | 484 | 19.1 |
| Secretarial | 845 | 17.6 |
| Typing & General Office | 180 | 16.5 |
| Word Processing | 70 | 16.2 |
| Business & Office, Gen | 5153 | 19.1 |
| Number of Students |
Average ACT Composite | |
| Marketing & Distribution | (6822) | (19.9) |
| Fashion Merchandising | 1751 | 19.2 |
| Retailing & Sales | 601 | 19.0 |
| Travel Services & Tourism | 343 | 17.6 |
| Marketing & Distribution, Gen | 4127 | 20.5 |
| Number of Students |
Average ACT Composite | |
| Communications & Communications Tech. | (41580) | (21.4) |
| Advertising | 2359 | 21.4 |
| Graphic/Commercial Art | 2514 | 20.2 |
| Graphic & Print Communication | 470 | 19.5 |
| Journalism | 6810 | 22.7 |
| Photo/Film/Video Tech | 1955 | 19.6 |
| Public Relations | 2018 | 21.6 |
| Radio/TV Broadcasting | 5539 | 20.3 |
| Radio/TV Production & Tech | 1033 | 20.0 |
| Communications & Comm Tech Gen | 18882 | 21.7 |
| Number of Students |
Average ACT Composite | |
| Community & Personal Services | (26998) | (18.7) |
| Corrections | 150 | 17.1 |
| Cosmetology/Hairstyling | 1559 | 16.7 |
| Criminal Justice/Criminology | 7791 | 19.0 |
| Fire Protection/Safety Tech | 829 | 18.6 |
| Funeral Services/Mortuary Sci | 271 | 17.0 |
| Law Enforcement & Admin | 4381 | 18.1 |
| Library Sci/Lib Assisting | 83 | 21.1 |
| Military Science/Tech | 624 | 20.6 |
| Parks & Recreation | 199 | 19.1 |
| Public Administration | 97 | 20.7 |
| Public Affairs | 125 | 18.9 |
| Social Work | 3029 | 19.0 |
| Community & Personal Svcs, Gen | 7860 | 19.0 |
| Number of Students |
Average ACT Composite | |
| Computer & Information Sciences | (46637) | (21.3) |
| Computer Programming | 14684 | 20.7 |
| Computer Science | 11855 | 22.2 |
| Data Processing | 290 | 17.6 |
| Info Sciences & Systems | 1447 | 21.5 |
| Math/Computer Science | 945 | 23.9 |
| Computer & Info Sci, Gen | 17416 | 21.3 |
| Number of Students |
Average ACT Composite | |
| Cross-Disciplinary Studies | (1382) | (23.3) |
| Area & Ethnic Studies | 133 | 20.7 |
| Liberal Arts/Gen Studies | 936 | 23.4 |
| Multi-/Interdisc Studies | 89 | 25.9 |
| Cross-Disc Studies, Gen | 224 | 23.5 |
| Number of Students |
Average ACT Composite | |
| Education | (54338) | (20.3) |
| Adult & Continuing Educ | 155 | 20.8 |
| Education Administration | 373 | 19.2 |
| Elementary Education | 20462 | 20.1 |
| Jr High/Middle Sch Educ | 2417 | 19.8 |
| Pre-Elementary Education | 3044 | 18.7 |
| Secondary Education | 5903 | 21.8 |
| Student Counseling | 717 | 19.3 |
| Teacher Aide | 42 | 16.6 |
| Education, General | 21225 | 20.4 |
| Number of Students |
Average ACT Composite | |
| Teacher Education | (33279) | (20.2) |
| Agricultural Education | 328 | 20.1 |
| Art Education | 930 | 20.2 |
| Business Education | 189 | 19.2 |
| English Education | 2487 | 22.0 |
| Foreign Languages Educ | 382 | 21.7 |
| Health Education | 204 | 17.8 |
| Human, Fam/Cons Sci Educ | 118 | 19.5 |
| Industrial Arts Education | 55 | 19.4 |
| Mathematics Education | 1485 | 22.1 |
| Music Education | 3639 | 21.9 |
| Physical Education | 4377 | 17.7 |
| Science Education | 613 | 21.6 |
| Soc Studies/Soc Sci Educ | 1778 | 21.2 |
| Special Education | 1862 | 19.9 |
| Speech Correction Educ | 239 | 19.8 |
| Teaching Engl as 2nd Lang | 89 | 19.7 |
| Tech/Trade & Indus Ed | 84 | 18.9 |
| Teacher Education, Other | 982 | 19.1 |
| Teacher Education, Gen | 13438 | 20.0 |
| Number of Students |
Average ACT Composite | |
| Engineering | (54175) | (22.5) |
| Aerospace Engineering | 4666 | 24.3 |
| Agricultural Engineering | 484 | 20.6 |
| Architectural Engineering | 917 | 22.3 |
| Bioengineer & Biomed Eng | 1401 | 25.8 |
| Ceramic Engineering | 29 | 21.1 |
| Chemical Engineering | 2650 | 24.8 |
| Civil Engineering | 2062 | 22.7 |
| Computer Engineering | 5202 | 21.6 |
| Construction Eng/Mgmt | 679 | 19.5 |
| Electrical & Electronic Eng | 3796 | 21.6 |
| Engineering Management | 145 | 20.7 |
| Engineering Physics | 324 | 25.6 |
| Engineering Science | 191 | 21.2 |
| Environmental Health Eng | 169 | 22.5 |
| Geological & Geophys Eng | 82 | 21.0 |
| Industrial Engineering | 486 | 20.9 |
| Materials Engineering | 115 | 23.0 |
| Mechanical Engineering | 4983 | 22.4 |
| Metallurgical Engineering | 67 | 21.7 |
| Mining & Mineral Eng | 47 | 20.2 |
| Naval Archit & Marine Eng | 198 | 22.5 |
| Nuclear Engineering | 274 | 23.6 |
| Ocean Engineering | 92 | 20.6 |
| Petroleum Engineering | 83 | 21.4 |
| Systems Engineering | 70 | 20.7 |
| Engineering, General | 24963 | 22.2 |
| Number of Students |
Average ACT Composite | |
| Engineering-Related Technologies | (23876) | (21.6) |
| Aeronautical Technology | 1553 | 23.3 |
| AC, Heating, Refrig Tech | 195 | 16.9 |
| Architectural Design/Tech | 1215 | 21.4 |
| Biomedical Equipment Tech | 184 | 24.1 |
| Civil Engineering Tech | 702 | 22.2 |
| Computer Engineering Tech | 3799 | 21.7 |
| Construction/Bldg Tech | 431 | 18.5 |
| Drafting & Design Tech | 948 | 19.9 |
| Electrical Eng Technology | 1882 | 20.7 |
| Electronic Eng Technology | 1241 | 19.9 |
| Electromechan Instr Tech | 90 | 19.1 |
| Environmental Control Tech | 74 | 21.6 |
| Industrial Production Tech | 97 | 19.8 |
| Laser/Fiber-Optic Tech | 94 | 21.2 |
| Manufacturing Technology | 112 | 19.1 |
| Mechanical Eng Tech | 2058 | 21.8 |
| Mining & Petroleum Tech | 37 | 21.9 |
| Occupatl Safety & Health Tech | 21 | 19.5 |
| Surveying & Mapping Tech | 71 | 19.8 |
| Engineering Tech, Other | 593 | 21.4 |
| Engineer-Related Tech, Gen | 8479 | 22.1 |
| Number of Students |
Average ACT Composite | |
| Foreign Languages | (3895) | (23.2) |
| Asiatic Languages | 280 | 23.2 |
| Classical Languages | 101 | 27.0 |
| French | 494 | 24.0 |
| German | 262 | 23.6 |
| Italian | 33 | 20.3 |
| Middle Eastern Languages | 15 | 23.2 |
| Russian | 56 | 24.6 |
| Spanish | 1278 | 22.5 |
| Foreign Languages, Other | 201 | 21.3 |
| Foreign Languages, Gen | 1175 | 23.5 |
| Number of Students |
Average ACT Composite | |
| Health Sciences & Allied Health Fields | (170771) | (20.8) |
| Chiropractic | 1296 | 20.4 |
| Dental Assisting | 493 | 16.8 |
| Dental Hygiene | 2649 | 18.2 |
| Dental Lab/Technology | 123 | 19.3 |
| Dentistry | 3939 | 21.0 |
| Emerg Med Tech/Paramedic | 1357 | 18.5 |
| Health Care Admin | 515 | 18.5 |
| Medical/Surg Assisting | 2878 | 18.9 |
| Medical Lab/Technology | 1290 | 20.2 |
| Med Records Admin/Tech | 400 | 19.1 |
| Medicine | 34971 | 23.3 |
| Mental Hlth & Hum Svcs/Tech | 731 | 20.3 |
| Nuclear Medicine Tech | 187 | 19.8 |
| Nursing (Practical) | 3328 | 17.0 |
| Nursing (Registered) | 16822 | 18.6 |
| Occupatnl Therapy/Assist | 1663 | 19.6 |
| Optometry | 1333 | 21.6 |
| Pharmacy | 5751 | 21.2 |
| Physician Assisting | 1256 | 19.9 |
| Physical Therapy/Assist | 14736 | 20.0 |
| Radiology/Radiologic Tech | 2982 | 18.8 |
| Rec/Art/Music Therapy | 380 | 20.9 |
| Respiratory Therapy/Tech | 410 | 17.9 |
| Speech Pathol/Audiology | 831 | 21.3 |
| Veterinarian Assisting | 1138 | 18.4 |
| Veterinary Medicine | 8361 | 22.1 |
| Health Sci & Allied, Gen | 60951 | 20.6 |
| Number of Students |
Average ACT Composite | |
| Human, Family & Consumer Science | (9447) | (18.9) |
| Child Dev, Care, Guidance | 1734 | 17.7 |
| Child Care Aide/Assisting | 335 | 15.9 |
| Culinary Arts | 1570 | 18.9 |
| Family/Cons Resource Mgmt | 72 | 17.8 |
| Fashion Design | 942 | 19.4 |
| Food Productn, Mgmt, Svcs | 283 | 18.2 |
| Food Sci & Nutr/Dietetics | 614 | 21.1 |
| Human Environ & Housing | 41 | 18.2 |
| Individual & Family Devel | 103 | 19.0 |
| Textiles and Clothing | 100 | 20.4 |
| Human, Fam/Cons Sci, Gen | 3653 | 19.2 |
| Number of Students |
Average ACT Composite | |
| Letters | (6705) | (24.6) |
| Classics | 49 | 26.1 |
| Comparative Literature | 70 | 25.7 |
| Creative Writing | 2375 | 23.8 |
| English, General | 2107 | 25.3 |
| Linguistics | 110 | 25.6 |
| Literature, English/Amer | 602 | 24.8 |
| Speech & Rhetorical Studies | 39 | 22.1 |
| Letters, General | 1353 | 24.9 |
| Number of Students |
Average ACT Composite | |
| Mathematics | (4191) | (24.3) |
| Actuarial Sciences | 234 | 26.5 |
| Applied Mathematics | 481 | 23.2 |
| Statistics | 202 | 23.0 |
| Mathematics, General | 3274 | 24.3 |
| Number of Students |
Average ACT Composite | |
| Philosophy, Religion & Theology | (7160) | (22.6) |
| Bible Studies/Languages | 831 | 22.5 |
| Philosophy | 716 | 23.8 |
| Religion | 950 | 22.0 |
| Religious Education | 747 | 21.6 |
| Religious Music | 310 | 22.3 |
| Theology | 910 | 23.0 |
| Philos, Relig & Theol, Gen | 2696 | 22.7 |
| Number of Students |
Average ACT Composite | |
| Sciences (Biological & Physical) | (46041) | (23.3) |
| Astronomy | 1235 | 22.6 |
| Atmospher Sci & Meteorol | 1655 | 21.8 |
| Biochemistry & Biophysics | 2073 | 25.5 |
| Biology | 13145 | 23.1 |
| Botany | 199 | 23.1 |
| Chemistry | 3436 | 24.3 |
| Earth Science | 379 | 21.3 |
| Ecology/Env Studies | 1637 | 23.4 |
| Geology | 427 | 22.9 |
| Microbiology | 1058 | 24.8 |
| Oceanography | 2163 | 20.7 |
| Physics | 1764 | 26.7 |
| Zoology | 3365 | 21.6 |
| Sciences (Bio & Phys), Gen | 13505 | 23.3 |
| Number of Students |
Average ACT Composite | |
| Social Sciences | (84428) | (21.9) |
| Anthropology | 1276 | 23.8 |
| Economics | 341 | 24.5 |
| Geography | 145 | 20.3 |
| History | 4510 | 23.2 |
| International Relations | 1327 | 25.1 |
| Law | 18685 | 21.8 |
| Legal Assisting/Paralegal | 841 | 18.4 |
| Political Sci/Government | 5032 | 23.7 |
| Psychology | 29968 | 21.4 |
| Sociology | 1853 | 20.5 |
| Urban Studies | 70 | 21.0 |
| Social Sciences, General | 20380 | 21.7 |
| Number of Students |
Average ACT Composite | |
| Trade & Industrial | (11168) | (19.0) |
| Aircraft Technician | 284 | 18.7 |
| Airplane Piloting & Navig | 2554 | 21.4 |
| Automotive Body Repair | 505 | 17.2 |
| Automotive Technology | 1358 | 18.5 |
| Aviation Management | 108 | 19.4 |
| Computer Electronics/Repair | 309 | 18.3 |
| Constrct Trades & Carpentry | 550 | 17.9 |
| Diesel Mechanics & Tech | 400 | 17.4 |
| Drafting/CAD | 235 | 19.3 |
| Electrical Equip Repair | 441 | 18.1 |
| Heating, AC, Refrig Repair | 134 | 17.4 |
| Machine Technology | 258 | 18.1 |
| Mechanical Drafting/CAD | 88 | 18.8 |
| Welding & Welding Tech | 427 | 16.8 |
| Trade & Industrial, Gen | 3517 | 18.5 |
| Number of Students |
Average ACT Composite | |
| Visual & Performing Arts | (60275) | (21.1) |
| Applied Design/Crafts | 364 | 20.5 |
| Art | 5048 | 20.5 |
| Art Hist & Appreciation | 280 | 23.4 |
| Cinematography/Film/Video | 3283 | 22.3 |
| Dance | 1817 | 20.5 |
| Design, General | 1676 | 20.8 |
| Drama/Theater Arts | 6554 | 22.1 |
| Fine Arts, General | 1144 | 22.0 |
| Graphic Arts Technology | 1735 | 20.7 |
| Graphic Design | 3997 | 20.9 |
| Music (Liberal Arts) | 2287 | 22.8 |
| Music Performance | 7662 | 21.7 |
| Music Theory & Composition | 1530 | 22.3 |
| Photography | 3026 | 19.9 |
| Visual/Perform Arts, Gen | 19872 | 20.6 |
| Number of Students |
Average ACT Composite | |
| Undecided | (105862) | (21.0) |
Return to the Selections from the 2001 National Score Report