Parenthesized numbers in the second "Reference Group" column refer to regions on ACT's World-of-Work Map.
| Plan on Two Years or Less of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Contact | (02-03) | 4748 | 16.8 | 1717 | 17.7 | 2983 | 16.3 | 978 | 17.3 | 3757 | 16.7 |
| Business Operations | (04-05) | 7637 | 17.1 | 2610 | 18.0 | 4919 | 16.6 | 3229 | 17.1 | 4378 | 17.1 |
| Technical | (06-07) | 13362 | 17.3 | 4426 | 18.3 | 8696 | 16.8 | 9157 | 17.3 | 4142 | 17.1 |
| Science | (08-09) | 8154 | 18.0 | 2955 | 19.0 | 5038 | 17.4 | 4212 | 18.1 | 3913 | 17.9 |
| Arts | (10-11) | 4071 | 18.1 | 1505 | 19.2 | 2501 | 17.5 | 1195 | 18.3 | 2857 | 18.1 |
| Social Service | (12-01) | 3995 | 17.1 | 1367 | 18.1 | 2566 | 16.7 | 1010 | 17.3 | 2972 | 17.1 |
| Other* | 16629 | 17.0 | 5926 | 17.9 | 10321 | 16.5 | 6911 | 17.0 | 9643 | 17.0 | |
| Total | 58596 | 17.3 | 20506 | 18.3 | 37024 | 16.8 | 26692 | 17.4 | 31662 | 17.2 | |
| Plan on Four Years or More of College | |||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | ||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| Business Contact | (02-03) | 101474 | 20.7 | 66446 | 21.4 | 33780 | 19.3 | 33989 | 21.4 | 67080 | 20.4 |
| Business Operations | (04-05) | 67609 | 20.6 | 42310 | 21.5 | 24444 | 19.2 | 32483 | 20.7 | 34876 | 20.6 |
| Technical | (06-07) | 96759 | 20.9 | 61642 | 21.8 | 33723 | 19.4 | 62527 | 21.0 | 33869 | 20.8 |
| Science | (08-09) | 143861 | 22.4 | 96451 | 23.1 | 45195 | 20.9 | 70105 | 22.7 | 73218 | 22.2 |
| Arts | (10-11) | 106957 | 22.4 | 71105 | 23.1 | 34272 | 21.0 | 31841 | 22.7 | 74733 | 22.3 |
| Social Service | (12-01) | 105572 | 21.2 | 67818 | 21.9 | 36193 | 19.9 | 29123 | 21.4 | 76001 | 21.2 |
| Other* | 266853 | 21.1 | 172540 | 21.9 | 87453 | 19.7 | 116539 | 21.3 | 149142 | 21.0 | |
| Total | 889085 | 21.4 | 578312 | 22.2 | 295060 | 19.9 | 376607 | 21.6 | 508919 | 21.3 | |
* Other = Students who had World-of-Work regions that differed from those listed.
Return to the Selections from the 2001 National Score Report