S.D. = Standard Deviation
| Reference Group | No. of Students |
English GPA |
Math GPA |
Social Studies GPA |
Natural Science GPA |
HS GPA Avg. | HS GPA S.D. |
|---|---|---|---|---|---|---|---|
| Male | 395701 | 3.12 | 3.02 | 3.29 | 3.13 | 3.14 | 0.61 |
| Female | 540371 | 3.37 | 3.10 | 3.40 | 3.24 | 3.28 | 0.56 |
| No Gender | 3859 | 3.20 | 3.02 | 3.30 | 3.14 | 3.17 | 0.58 |
| African American/Black | 98371 | 2.92 | 2.67 | 3.02 | 2.85 | 2.87 | 0.58 |
| Caucasian/White | 680864 | 3.31 | 3.12 | 3.40 | 3.25 | 3.27 | 0.57 |
| Other Minority | 106243 | 3.26 | 3.09 | 3.34 | 3.19 | 3.22 | 0.57 |
| Missing/Prefer Not To Respond | 54453 | 3.26 | 3.04 | 3.34 | 3.18 | 3.20 | 0.60 |
| Total | 939931 | 3.26 | 3.07 | 3.35 | 3.19 | 3.22 | 0.59 |
Return to the Selections from the 2001 National Score Report