Avg. = Average ACT Composite Score
| African American |
American Indian |
Caucasian | Mexican American |
Asian American |
Puerto Rican/ Hispanic | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | |
| High School Grade Point Average (GPA) | ||||||||||||
| 3.50 4.00 | 15882 | 20.2 | 3062 | 22.0 | 291617 | 24.4 | 11494 | 21.2 | 16871 | 24.1 | 4163 | 22.4 |
| 3.00 3.49 | 28194 | 17.7 | 2763 | 19.0 | 199753 | 21.1 | 12600 | 18.4 | 9250 | 20.4 | 4739 | 19.7 |
| 2.50 2.99 | 29113 | 16.3 | 2058 | 17.4 | 117522 | 19.3 | 8316 | 17.1 | 4159 | 18.4 | 3284 | 18.0 |
| 2.00 2.49 | 19287 | 15.4 | 1261 | 16.2 | 56827 | 18.1 | 3675 | 16.4 | 1626 | 17.0 | 1596 | 16.7 |
| 1.99 & Below | 5895 | 14.7 | 416 | 15.3 | 15145 | 17.1 | 1001 | 15.6 | 393 | 16.1 | 387 | 16.2 |
| College GPA Predicted by Student | ||||||||||||
| 3.5 4.0 | 15153 | 19.9 | 2106 | 22.6 | 207138 | 25 | 8269 | 21.6 | 13816 | 24.5 | 4326 | 22.3 |
| 3.0 3.4 | 40168 | 17.6 | 4136 | 19.2 | 304403 | 21.6 | 17290 | 18.7 | 13082 | 20.8 | 6675 | 19.4 |
| 2.5 2.9 | 28321 | 16.1 | 2345 | 17.4 | 132821 | 19.4 | 8933 | 17.1 | 4420 | 18.5 | 2911 | 17.5 |
| 2.0 2.4 | 16366 | 15.1 | 1458 | 16.0 | 55300 | 17.7 | 3973 | 15.9 | 1740 | 16.8 | 1234 | 16.1 |
| 1.9 & Below | 4098 | 14.2 | 422 | 14.7 | 11315 | 16.7 | 819 | 14.9 | 408 | 15.9 | 236 | 15.3 |
| High School Rank | ||||||||||||
| Top Quarter | 26139 | 19.3 | 3971 | 21.2 | 331853 | 24.2 | 14530 | 20.9 | 17322 | 24.1 | 5584 | 22.1 |
| 2nd Quarter | 40815 | 16.7 | 3767 | 18.1 | 245783 | 20.3 | 14234 | 17.8 | 10313 | 19.8 | 5559 | 18.7 |
| Bottom Half | 33788 | 15.5 | 2429 | 16.4 | 118769 | 18.3 | 9455 | 16.4 | 4985 | 17.6 | 3552 | 17.0 |
Return to the Selections from the 2001 National Score Report