Total Number of Students = 1,069,772
% = Percent At or Below
S.D. = Standard Deviation
| Sub Score |
Usage/ Mechanics |
Rhetorical Skills |
Social Studies/ Science |
Arts/ Literature | ||||
|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | |
| 18 | 13814 | 99 | 4371 | 99 | 15028 | 99 | 27367 | 99 |
| 17 | 34518 | 99 | 20045 | 99 | 46305 | 99 | 64562 | 97 |
| 16 | 44205 | 95 | 28170 | 98 | 50058 | 94 | 71609 | 91 |
| 15 | 57358 | 91 | 63634 | 95 | 55312 | 90 | 83244 | 85 |
| 14 | 64348 | 86 | 72271 | 89 | 102253 | 84 | 67531 | 77 |
| 13 | 85808 | 80 | 80728 | 82 | 75577 | 75 | 74513 | 71 |
| 12 | 68272 | 72 | 113032 | 75 | 83505 | 68 | 96745 | 64 |
| 11 | 100738 | 66 | 148683 | 64 | 93572 | 60 | 92602 | 55 |
| 10 | 130538 | 56 | 131221 | 50 | 155955 | 51 | 90471 | 46 |
| 9 | 99515 | 44 | 150399 | 38 | 105468 | 37 | 95581 | 37 |
| 8 | 123354 | 35 | 109924 | 24 | 96000 | 27 | 66395 | 29 |
| 7 | 82835 | 23 | 61968 | 14 | 74156 | 18 | 72768 | 22 |
| 6 | 62109 | 15 | 37287 | 8 | 50340 | 11 | 70709 | 16 |
| 5 | 54000 | 10 | 27874 | 4 | 32224 | 6 | 53026 | 9 |
| 4 | 29155 | 5 | 14073 | 2 | 21719 | 3 | 26905 | 4 |
| 3 | 15138 | 2 | 5054 | 1 | 8513 | 1 | 11788 | 1 |
| 2 | 3709 | 1 | 949 | 1 | 2741 | 1 | 3397 | 1 |
| 1 | 358 | 1 | 89 | 1 | 1046 | 1 | 559 | 1 |
| Mean | 10.2 | 10.6 | 10.8 | 11.0 | ||||
| S.D. | 3.5 | 2.9 | 3.5 | 3.9 | ||||
| Sub Score |
Pre/Elem Algebra | Alg/ Crd-Geom |
Pln Geom/ Trig | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| 18 | 32340 | 99 | 9382 | 99 | 10070 | 99 |
| 17 | 45837 | 97 | 12222 | 99 | 2589 | 99 |
| 16 | 38499 | 93 | 16490 | 98 | 44230 | 99 |
| 15 | 52671 | 89 | 41030 | 96 | 35994 | 95 |
| 14 | 88155 | 84 | 63319 | 93 | 93176 | 91 |
| 13 | 89978 | 76 | 70687 | 87 | 80617 | 83 |
| 12 | 90217 | 68 | 135722 | 80 | 111534 | 75 |
| 11 | 129230 | 59 | 93782 | 67 | 153197 | 65 |
| 10 | 90128 | 47 | 190286 | 59 | 155180 | 50 |
| 9 | 124052 | 39 | 153448 | 41 | 134791 | 36 |
| 8 | 103376 | 27 | 132806 | 26 | 97904 | 23 |
| 7 | 83687 | 17 | 41251 | 14 | 72891 | 14 |
| 6 | 59822 | 9 | 46979 | 10 | 41078 | 7 |
| 5 | 27214 | 4 | 33643 | 6 | 9517 | 3 |
| 4 | 10040 | 1 | 17443 | 3 | 13407 | 3 |
| 3 | 3411 | 1 | 6396 | 1 | 7411 | 1 |
| 2 | 957 | 1 | 3097 | 1 | 2626 | 1 |
| 1 | 158 | 1 | 1789 | 1 | 3560 | 1 |
| Mean | 10.9 | 10.2 | 10.5 | |||
| S.D. | 3.4 | 2.9 | 2.9 | |||
Return to the Selections from the 2001 National Score Report