S.D. = Standard Deviation
| Group | No. | English | Mathematics | Reading | Science Reasoning |
Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | ||
| Males | 459547 | 20.0 | 5.6 | 21.4 | 5.2 | 21.1 | 6.1 | 21.6 | 4.9 | 21.1 | 4.9 |
| Females | 604808 | 20.8 | 5.6 | 20.2 | 4.7 | 21.5 | 6.0 | 20.6 | 4.3 | 20.9 | 4.6 |
| No Gender Reported | 5417 | 19.8 | 5.5 | 20.3 | 4.7 | 21.0 | 6.0 | 20.6 | 4.4 | 20.6 | 4.6 |
Percentages of Students in Standards for Transition Score Intervals by Gender | |||||||||||
| Score Interval | English | Mathematics | Reading | Science Reasoning |
Composite | ||||||
| M | F | M | F | M | F | M | F | M | F | ||
| 3336 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | |
| 2832 | 9 | 11 | 12 | 7 | 13 | 13 | 10 | 6 | 10 | 8 | |
| 2427 | 16 | 19 | 20 | 17 | 17 | 18 | 21 | 17 | 20 | 20 | |
| 2023 | 25 | 26 | 23 | 23 | 24 | 26 | 33 | 35 | 29 | 31 | |
| 1619 | 26 | 24 | 31 | 36 | 20 | 20 | 24 | 30 | 27 | 29 | |
| 0115 | 22 | 18 | 12 | 15 | 22 | 19 | 9 | 11 | 13 | 12 | |
Return to the Selections from the 2001 National Score Report