| Expressed Adequacy |
Total | Avg. ACT Composite |
Bus-Comm | Voc-Occ | College Prep | Other-Gen | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Excellent | 177808 | 18 | 23.3 | 4996 | 12 | 6863 | 11 | 139566 | 22 | 26383 | 11 |
| Good | 417626 | 43 | 21.3 | 17058 | 41 | 24838 | 40 | 279705 | 44 | 96025 | 41 |
| Average | 233981 | 24 | 19.5 | 12016 | 29 | 19527 | 31 | 129762 | 20 | 72676 | 31 |
| Below Average | 53591 | 6 | 19.4 | 3129 | 7 | 4812 | 8 | 28646 | 4 | 17004 | 7 |
| Very Inadequate | 69818 | 7 | 20.3 | 4027 | 10 | 4974 | 8 | 45549 | 7 | 15268 | 7 |
| No Response | 20290 | 2 | 21.3 | 780 | 2 | 1008 | 2 | 14297 | 2 | 4205 | 2 |
| No. of Students | 973114 | 42006 | 62022 | 637525 | 231561 | ||||||
Return to the Selections from the 2001 National Score Report