S.D. = Standard Deviation
| Reference Groups | No. | English | Mathematics | Reading | Science Reasoning |
Composite | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | ||
| All Graduates | 1069772 | 20.5 | 5.6 | 20.7 | 5.0 | 21.3 | 6.0 | 21.0 | 4.6 | 21.0 | 4.7 |
| College Core | |||||||||||
| E4, M3, SS3, NS3* | 645258 | 21.5 | 5.4 | 21.7 | 4.9 | 22.2 | 6.0 | 21.8 | 4.5 | 21.9 | 4.6 |
| In between | 258379 | 19.1 | 5.4 | 19.2 | 4.5 | 20.1 | 5.8 | 19.9 | 4.4 | 19.7 | 4.5 |
| E4, M2, SS2, NS2* | 111542 | 17.9 | 5.5 | 18.6 | 4.6 | 19.2 | 5.8 | 19.3 | 4.5 | 18.9 | 4.5 |
| No response | 54593 | 20.0 | 5.9 | 20.6 | 5.1 | 20.9 | 6.3 | 20.6 | 4.7 | 20.6 | 4.9 |
| High School GPA Ranges | |||||||||||
| 3.50 4.00 | 368917 | 23.8 | 5.0 | 23.9 | 4.8 | 24.5 | 5.7 | 23.6 | 4.3 | 24.1 | 4.3 |
| 3.00 3.49 | 277485 | 20.0 | 4.8 | 20.1 | 4.2 | 20.9 | 5.4 | 20.7 | 4.0 | 20.6 | 3.9 |
| 2.50 2.99 | 177347 | 17.9 | 4.6 | 18.2 | 3.6 | 18.8 | 5.1 | 19.1 | 3.8 | 18.6 | 3.6 |
| 2.00 2.49 | 91046 | 16.3 | 4.5 | 17.0 | 3.1 | 17.4 | 4.8 | 18.0 | 3.7 | 17.3 | 3.4 |
| 1.99 & below | 25136 | 15.3 | 4.4 | 16.3 | 2.8 | 16.4 | 4.6 | 17.2 | 3.6 | 16.4 | 3.3 |
*E = English, M = Mathematics, SS = Social Sciences, NS = Natural Sciences, 4 = 4 years, 3 = 3 years, 2 = 2 years
Return to the Selections from the 2001 National Score Report