| English Course Pattern |
No. of Students |
HS English GPA |
ACT English Score |
ACT Composite Score |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 364939 | 3.36 | 20.9 | 21.4 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 584076 | 3.22 | 20.4 | 20.9 |
| Less Than 4 Years of English | 64670 | 3.09 | 18.8 | 19.8 |
| No English Course/Grade Information Reported | 56087 | -.-- | 19.9 | 20.6 |
| Mathematics Course Pattern |
No. of Students |
HS Math GPA |
ACT Math Score |
ACT Composite Score |
| Alg 1, Alg 2, Geom, Trig, Calc | 66413 | 3.53 | 24.6 | 24.2 |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 94323 | 3.26 | 22.2 | 22.5 |
| Alg 1, Alg 2, Geom, Trig | 102601 | 3.07 | 20.4 | 20.9 |
| Alg 1, Alg 2, Geom, Other Adv Math | 127777 | 3.05 | 20.2 | 20.8 |
| Alg 1, Alg 2, Geom | 211284 | 2.64 | 17.7 | 18.6 |
| Other Combinations of 4 or More Years Math | 247416 | 3.44 | 23.9 | 23.5 |
| Other Combinations of 3 or 3.5 Years Math | 55986 | 3.03 | 20.0 | 20.4 |
| Less Than 3 Years of Math | 104203 | 2.43 | 16.8 | 17.5 |
| No Math Course/Grade Information Reported | 59769 | -.-- | 20.5 | 20.5 |
| Social Science Course Pattern |
No. of Students |
HS Social Science GPA |
ACT Reading Score |
ACT Composite Score |
| US Hist, World Hist, Am Govt, Other Hist | 29281 | 3.41 | 22.4 | 21.9 |
| US Hist, World Hist, Am Govt | 66935 | 3.24 | 20.9 | 20.7 |
| Other Combinations of 4 or More Years Soc Sci | 434630 | 3.44 | 21.7 | 21.3 |
| Other Combinations of 3 or 3.5 Years Soc Sci | 327939 | 3.32 | 21.3 | 21.0 |
| Less Than 3 Years of Soc Sci | 152006 | 3.18 | 20.3 | 20.2 |
| No Soc Sci Course/Grade Information Reported | 58981 | -.-- | 20.9 | 20.6 |
| Natural Science Course Pattern |
No. of Students |
HS Natural Science GPA |
ACT Science Reas. Score |
ACT Composite Score |
| Gen Science, Biology, Chemistry, Physics | 320506 | 3.41 | 22.5 | 22.6 |
| Biology, Chemistry, Physics | 117228 | 3.35 | 23.2 | 23.6 |
| Gen Science, Biology, Chemistry | 328561 | 3.10 | 20.2 | 20.1 |
| Other Combinations of 3 Years Nat Sci | 30804 | 3.16 | 20.9 | 20.6 |
| Less Than 3 Years of Nat Sci | 212306 | 2.90 | 19.1 | 18.7 |
| No Nat Sci Course/Grade Information Reported | 60367 | -.-- | 20.6 | 20.6 |
| English Course Pattern |
No. of Students |
HS English GPA |
ACT English Score |
ACT Composite Score |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 150787 | 3.22 | 20.5 | 21.6 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 247726 | 3.07 | 19.9 | 21.1 |
| Less Than 4 Years of English | 31813 | 2.95 | 18.5 | 20.0 |
| No English Course/Grade Information Reported | 29221 | -.-- | 19.3 | 20.5 |
| Mathematics Course Pattern |
No. of Students |
HS Math GPA |
ACT Math Score |
ACT Composite Score |
| Alg 1, Alg 2, Geom, Trig, Calc | 29589 | 3.49 | 25.3 | 24.4 |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 33838 | 3.18 | 22.8 | 22.5 |
| Alg 1, Alg 2, Geom, Trig | 41179 | 2.99 | 21.0 | 21.0 |
| Alg 1, Alg 2, Geom, Other Adv Math | 46219 | 2.97 | 20.8 | 20.7 |
| Alg 1, Alg 2, Geom | 84306 | 2.56 | 18.1 | 18.5 |
| Other Combinations of 4 or More Years Math | 120374 | 3.41 | 24.6 | 23.8 |
| Other Combinations of 3 or 3.5 Years Math | 26554 | 2.96 | 20.4 | 20.5 |
| Less Than 3 Years of Math | 46572 | 2.38 | 17.2 | 17.5 |
| No Math Course/Grade Information Reported | 30916 | -.-- | 20.8 | 20.4 |
| Social Science Course Pattern |
No. of Students |
HS Social Science GPA |
ACT Reading Score |
ACT Composite Score |
| US Hist, World Hist, Am Govt, Other Hist | 14305 | 3.34 | 22.0 | 22.0 |
| US Hist, World Hist, Am Govt | 32075 | 3.18 | 20.7 | 20.8 |
| Other Combinations of 4 or More Yrs Soc Sci | 175983 | 3.39 | 21.5 | 21.5 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 136375 | 3.27 | 21.1 | 21.2 |
| Less Than 3 Years of Soc Sci | 70030 | 3.12 | 20.2 | 20.3 |
| No Soc Sci Course/Grade Information Reported | 30779 | -.-- | 20.4 | 20.5 |
| Natural Science Course Pattern |
No. of Students |
HS Natural Science GPA |
ACT Science Reas. Score |
ACT Composite Score |
| Gen Science, Biology, Chemistry, Physics | 150921 | 3.37 | 23.2 | 22.9 |
| Biology, Chemistry, Physics | 51044 | 3.31 | 24.1 | 24.1 |
| Gen Science, Biology, Chemistry | 120698 | 2.98 | 20.5 | 19.9 |
| Other Combinations of 3 Years Nat Sci | 16543 | 3.13 | 21.6 | 21.0 |
| Less Than 3 Years of Nat Sci | 88875 | 2.80 | 19.3 | 18.5 |
| No Nat Sci Course/Grade Information Reported | 31466 | -.-- | 20.8 | 20.5 |
| English Course Sequence |
No. of Students |
HS English GPA |
ACT English Score |
ACT Composite Score |
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 212693 | 3.46 | 21.3 | 21.3 |
| Eng 9, Eng 10, Eng 11, Eng 12 | 333797 | 3.33 | 20.7 | 20.8 |
| Less Than 4 Years of English | 32389 | 3.23 | 19.2 | 19.7 |
| No English Course/Grade Information Reported | 25929 | -.-- | 20.7 | 20.8 |
| Mathematics Course Pattern |
No. of Students |
HS Math GPA |
ACT Math Score |
ACT Composite Score |
| Alg 1, Alg 2, Geom, Trig, Calc | 36516 | 3.56 | 24.0 | 24.1 |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 60131 | 3.30 | 21.8 | 22.5 |
| Alg 1, Alg 2, Geom, Trig | 60941 | 3.12 | 20.0 | 20.9 |
| Alg 1, Alg 2, Geom, Other Adv Math | 81021 | 3.10 | 19.9 | 20.8 |
| Alg 1, Alg 2, Geom | 126016 | 2.69 | 17.4 | 18.7 |
| Other Combinations of 4 or More Years Math | 126126 | 3.47 | 23.1 | 23.3 |
| Other Combinations of 3 or 3.5 Years Math | 29164 | 3.09 | 19.6 | 20.3 |
| Less Than 3 Years of Math | 57014 | 2.47 | 16.5 | 17.5 |
| No Math Course/Grade Information Reported | 27879 | -.-- | 20.1 | 20.6 |
| Social Science Course Pattern |
No. of Students |
HS Social Science GPA |
ACT Reading Score |
ACT Composite Score |
| US Hist, World Hist, Am Govt, Other Hist | 14833 | 3.47 | 22.7 | 21.9 |
| US Hist, World Hist, Am Govt | 34547 | 3.29 | 21.1 | 20.6 |
| Other Combinations of 4 or More Yrs Soc Sci | 256885 | 3.48 | 21.9 | 21.2 |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 190213 | 3.36 | 21.5 | 20.9 |
| Less Than 3 Years of Soc Sci | 81088 | 3.24 | 20.5 | 20.0 |
| No Soc Sci Course/Grade Information Reported | 27242 | -.-- | 21.3 | 20.7 |
| Natural Science Course Pattern |
No. of Students |
HS Natural Science GPA |
ACT Science Reas. Score |
ACT Composite Score |
| Gen Science, Biology, Chemistry, Physics | 168286 | 3.45 | 21.9 | 22.3 |
| Biology, Chemistry, Physics | 65708 | 3.38 | 22.6 | 23.3 |
| Gen Science, Biology, Chemistry | 206478 | 3.16 | 20.1 | 20.2 |
| Other Combinations of 3 Years Nat Sci | 14106 | 3.19 | 20.1 | 20.3 |
| Less Than 3 Years of Nat Sci | 122308 | 2.97 | 18.9 | 18.9 |
| No Nat Sci Course/Grade Information Reported | 27922 | -.-- | 20.3 | 20.7 |
Return to the Selections from the 2001 National Score Report