| Core* or More | African American Average |
American Indian Average |
Caucasian Average |
Mexican American Average |
Asian American Average |
Puerto Rican/ Hispanic Average |
|
|---|---|---|---|---|---|---|---|
| (N= 67163) | (N= 5663) | (N= 461152) | (N= 25701) | (N= 24143) | (N= 10893) | ||
| English | 17.2 | 19.2 | 22.2 | 18.0 | 21.2 | 19.3 | |
| Usage/Mech | 8.3 | 9.4 | 11.3 | 8.8 | 10.7 | 9.5 | |
| Rhet Skills | 8.8 | 10.0 | 11.5 | 9.3 | 10.9 | 10.0 | |
| Mathematics | 17.3 | 19.8 | 22.3 | 19.2 | 23.6 | 20.0 | |
| Pre/Elem-Alg | 8.7 | 10.2 | 12.0 | 9.9 | 12.5 | 10.5 | |
| Alg/Crd-Geom | 8.6 | 9.8 | 11.1 | 9.5 | 11.9 | 9.9 | |
| Plane Geom/Trig | 8.5 | 10.1 | 11.4 | 9.8 | 12.0 | 10.2 | |
| Reading | 17.5 | 20.5 | 23.1 | 19.2 | 21.9 | 20.3 | |
| Soc Stu/Sci | 8.8 | 10.5 | 11.8 | 9.6 | 11.2 | 10.2 | |
| Arts/Literature | 8.9 | 10.5 | 12.0 | 9.8 | 11.3 | 10.5 | |
| Science | 17.7 | 20.2 | 22.4 | 19.2 | 21.9 | 19.9 | |
| Composite | 17.6 | 20.1 | 22.6 | 19.0 | 22.3 | 20.0 | |
| Less than Core* | African American Average |
American Indian Average |
Caucasian Average |
Mexican American Average |
Asian American Average |
Puerto Rican/ Hispanic Average |
|
| (N= 46479) | (N= 5245) | (N= 270408) | (N= 17252) | (N= 10064) | (N= 7990) | ||
| English | 14.9 | 16.2 | 19.3 | 15.8 | 18.6 | 16.2 | |
| Usage/Mech | 6.9 | 7.7 | 9.5 | 7.4 | 9.2 | 7.6 | |
| Rhet Skills | 7.7 | 8.4 | 10.0 | 8.2 | 9.6 | 8.5 | |
| Mathematics | 15.8 | 17.1 | 19.5 | 17.2 | 21.2 | 17.5 | |
| Pre/Elem-Alg | 7.4 | 8.3 | 10.1 | 8.4 | 10.9 | 8.6 | |
| Alg/Crd-Geom | 7.7 | 8.4 | 9.6 | 8.4 | 10.6 | 8.6 | |
| Plane Geom/Trig | 7.8 | 8.7 | 10.0 | 8.8 | 10.8 | 8.9 | |
| Reading | 15.7 | 17.9 | 20.5 | 17.2 | 19.6 | 17.6 | |
| Soc Stu/Sci | 7.9 | 9.0 | 10.5 | 8.7 | 10.0 | 8.9 | |
| Arts/Literature | 7.7 | 9.0 | 10.5 | 8.6 | 9.9 | 8.8 | |
| Science | 16.2 | 18.1 | 20.2 | 17.5 | 20.0 | 17.7 | |
| Composite | 15.8 | 17.4 | 20.0 | 17.0 | 20.0 | 17.4 | |
| Total Group | African American Average |
American Indian Average |
Caucasian Average |
Mexican American Average |
Asian American Average |
Puerto Rican/ Hispanic Average |
|
| (N= 120311) | (N= 11895) | (N= 773933) | (N= 45762) | (N= 36732) | (N= 21008) | ||
| English | 16.2 | 17.6 | 21.2 | 17.1 | 20.5 | 17.9 | |
| Usage/Mech | 7.7 | 8.5 | 10.6 | 8.2 | 10.3 | 8.7 | |
| Rhet Skills | 8.3 | 9.1 | 10.9 | 8.8 | 10.5 | 9.3 | |
| Mathematics | 16.7 | 18.4 | 21.3 | 18.4 | 22.9 | 18.9 | |
| Pre/Elem-Alg | 8.1 | 9.2 | 11.3 | 9.3 | 12.0 | 9.6 | |
| Alg/Crd-Geom | 8.3 | 9.0 | 10.5 | 9.1 | 11.5 | 9.3 | |
| Plane Geom/Trig | 8.2 | 9.4 | 10.9 | 9.4 | 11.7 | 9.6 | |
| Reading | 16.8 | 19.1 | 22.1 | 18.3 | 21.2 | 19.1 | |
| Soc Stu/Sci | 8.4 | 9.7 | 11.3 | 9.2 | 10.8 | 9.7 | |
| Arts/Literature | 8.4 | 9.7 | 11.4 | 9.3 | 10.9 | 9.7 | |
| Science | 17.1 | 19.0 | 21.6 | 18.5 | 21.3 | 18.9 | |
| Composite | 16.8 | 18.6 | 21.7 | 18.2 | 21.6 | 18.8 | |
| No Response | (N= 6669) | (N= 987) | (N= 42373) | (N= 2809) | (N= 2525) | (N= 2125) | |
*Core = at least four years of English and three years each of mathematics (algebra and above), social sciences, and natural sciences |
|||||||
Return to the Selections from the 2002 National Score Report |
|||||||