| Planned Educational Major | Number of Students |
Average ACT Composite Score |
Certainty (Percent) |
Male (Percent) |
Female (Percent) |
Total (Percent) |
|||||
| Very | Fairly | Educ Major |
1st Voc |
Educ Major |
1st Voc |
Educ Major |
1st Voc |
||||
| Agriculture Science/Tech | 19194 | 18.6 | 35 | 48 | 3 | 3 | 1 | 1 | 2 | 2 | |
| Arch & Envir Design | 24660 | 20.7 | 37 | 48 | 3 | 3 | 2 | 2 | 3 | 3 | |
| Business & Mgmt | 98361 | 20.4 | 32 | 52 | 12 | 12 | 9 | 8 | 10 | 10 | |
| Business & Office | 8017 | 18.7 | 27 | 54 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Marketing & Distribution | 7253 | 19.8 | 28 | 53 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Communication & Comm Tech | 39674 | 21.3 | 34 | 50 | 3 | 3 | 5 | 5 | 4 | 4 | |
| Community & Personal Services | 28626 | 18.6 | 45 | 44 | 3 | 3 | 3 | 4 | 3 | 4 | |
| Computer & Info Sci | 44229 | 21.1 | 40 | 49 | 9 | 8 | 2 | 2 | 5 | 4 | |
| Cross-Disc Studies | 1368 | 23.5 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education | 53119 | 20.3 | 46 | 43 | 2 | 2 | 8 | 8 | 6 | 6 | |
| Teacher Education | 32022 | 20.1 | 44 | 45 | 3 | 3 | 4 | 5 | 3 | 4 | |
| Engineering | 52194 | 22.1 | 34 | 52 | 11 | 10 | 2 | 2 | 5 | 5 | |
| Engineering-Related Tech | 24961 | 21.5 | 34 | 52 | 5 | 6 | 1 | 1 | 3 | 3 | |
| Foreign Languages | 4037 | 23.1 | 35 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Health Sci & Allied Health | 168885 | 20.5 | 49 | 42 | 9 | 10 | 24 | 26 | 18 | 19 | |
| Human, Family/Cons Sci | 10371 | 18.7 | 41 | 44 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Letters | 6168 | 24.4 | 30 | 51 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mathematics | 4085 | 24.1 | 25 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Philos, Relig & Theol | 6978 | 22.4 | 46 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sci (Biol & Physical) | 44242 | 23.2 | 35 | 50 | 4 | 4 | 5 | 4 | 5 | 4 | |
| Social Sciences | 83259 | 21.8 | 39 | 48 | 6 | 6 | 11 | 10 | 9 | 8 | |
| Trade & Industrial | 12861 | 18.5 | 44 | 42 | 3 | 4 | 0 | 0 | 1 | 2 | |
| Visual & Perform Arts | 63305 | 20.8 | 44 | 43 | 6 | 7 | 7 | 8 | 7 | 7 | |
| Undecided | 112331 | 20.9 | 7 | 14 | 13 | 12 | 11 | 9 | 12 | 11 | |
| No Resp to Ed Major | 165882 | ||||||||||
| Total Students in Report = 1,116,082 | |||||||||||
Return to the Selections from the 2002 National Score Report |
|||||||||||