| Number of Students |
Average ACT Composite Score |
Percent | ||
|---|---|---|---|---|
| High School Curriculum or Program | ||||
| Bus Comm/Voc-Occup | 113284 | 18.0 | 10 | |
| College Prep | 608175 | 22.1 | 54 | |
| Other/General/No Resp | 394623 | 19.6 | 35 | |
| Need College Help With . . . | ||||
| Educ/Occup Plans | 429160 | 20.9 | 38 | |
| Expr Ideas in Writing | 224188 | 19.3 | 20 | |
| Reading/Comprehension | 278390 | 19.1 | 25 | |
| Study Skills | 421823 | 19.4 | 38 | |
| Math Skills | 406211 | 19.0 | 36 | |
| Personal Concerns | 113623 | 19.2 | 10 | |
| Expressed Financial Need | ||||
| Need Financial Aid | 831000 | 20.8 | 74 | |
| Need to Find Work | 708086 | 20.5 | 63 | |
| Interested in Special College Programs | ||||
| Indep Study | 423704 | 21.5 | 38 | |
| Honors Courses | 326386 | 23.3 | 29 | |
| Interested in Advanced Placement in College | ||||
| English | 291879 | 22.6 | 26 | |
| Math | 261334 | 23.0 | 23 | |
| Social Studies | 265857 | 22.5 | 24 | |
| Natural Science | 232441 | 22.6 | 21 | |
| Foreign Lang | 206888 | 22.0 | 19 | |
| Maximum Yearly College Tuition | ||||
| $1000 & Under | 43079 | 16.7 | 4 | |
| $1001 $2000 | 53307 | 18.0 | 5 | |
| $2001 $4000 | 120657 | 19.4 | 11 | |
| $4001 $7500 | 149370 | 20.6 | 13 | |
| $7501 & Over | 58313 | 21.3 | 5 | |
| No Preference | 530870 | 21.8 | 48 | |
| No Response | 160486 | 20.4 | 14 | |
| Took ACT Assessment Most Recently as . . . | ||||
| Sophomore | 7649 | 20.9 | 1 | |
| Junior | 407717 | 21.4 | 37 | |
| Senior | 669038 | 20.3 | 60 | |
| Other/No Response | 31678 | 21.6 | 3 | |
| College Core Preparation | ||||
| Core or More | 643596 | 21.8 | 58 | |
| Less Than Core | 397544 | 19.2 | 36 | |
| No Response | 74942 | 20.4 | 7 | |
| Racial-Ethnic Background | ||||
| African-Amer/Black | 120311 | 16.8 | 11 | |
| Am Indian, Alaskan Native | 11895 | 18.6 | 1 | |
| Caucasian-Amer/White | 773933 | 21.7 | 69 | |
| Mexican-Amer/Chicano | 45762 | 18.2 | 4 | |
| Asian-Amer/Pacific Islander | 36732 | 21.6 | 3 | |
| Puerto Rican, Hispanic | 21008 | 18.8 | 2 | |
| Other | 16833 | 19.2 | 2 | |
| Multiracial | 16729 | 20.9 | 1 | |
| Prefer Not To Respond | 32018 | 21.7 | 3 | |
| No Response | 40861 | 19.5 | 4 | |
| Estimated Family Income | ||||
| Less Than $18,000 | 82556 | 17.8 | 7 | |
| About $18,000$24,000 | 68698 | 18.6 | 6 | |
| About $24,000$30,000 | 67490 | 19.4 | 6 | |
| About $30,000$36,000 | 68463 | 19.9 | 6 | |
| About $36,000$42,000 | 75411 | 20.4 | 7 | |
| About $42,000$50,000 | 89251 | 20.8 | 8 | |
| About $50,000$60,000 | 102554 | 21.3 | 9 | |
| About $60,000$80,000 | 138386 | 21.8 | 12 | |
| About $80,000$100,000 | 89785 | 22.4 | 8 | |
| More Than $100,000 | 106692 | 23.3 | 10 | |
| No Response | 226796 | 20.6 | 20 | |
| High School Class Rank | ||||
| Top Quarter | 418214 | 23.6 | 37 | |
| 2nd Quarter | 345317 | 19.6 | 31 | |
| 3rd Quarter | 176062 | 17.6 | 16 | |
| 4th Quarter | 26375 | 16.5 | 2 | |
| No Response | 150114 | 20.1 | 13 | |
| Educational Degree Aspiration | ||||
| Voc-Tech | 16238 | 16.7 | 1 | |
| 2 Year Coll Degree | 52336 | 17.0 | 5 | |
| Bachelors Degree | 370674 | 20.1 | 33 | |
| Grad Study | 208007 | 22.4 | 19 | |
| Prof Level Degree | 309081 | 22.0 | 28 | |
| Other | 34433 | 18.1 | 3 | |
| No Response | 125313 | 20.0 | 11 | |
| Alternative Education | ||||
| Home Schooled | 6185 | 22.5 | 1 | |
| Earned a GED | 1089 | 19.3 | 0 | |
| All Students | 1116082 | 20.8 | 100 | |
Return to the Selections from the 2002 National Score Report |
||||