| Agriculture Sciences & Technologies | Architecture & Environmental Design | Business & Management | Business & Office | Marketing & Distribution | Communication & Communication Tech. | Community & Personal Services | Computer and Information Sciences | Cross-Disciplinary Studies | Education | Teacher Education | Engineering | Engineering-Related Technologies | Foreign Languages | Health Sciences & Allied Health Fields | Human, Family & Consumer Science | Letters | Mathematics | Philosophy, Religion & Theology | Sciences (Biological & Physical) | Social Sciences | Trade & Industrial | Visual & Performing Arts | Undecided | |||
| Number of Students |
Average ACT Composite |
||
| Agriculture Sciences & Technologies | (19194) | (18.6) | |
| Agricultural Business | 1097 | 18.9 | |
| Agricultural Economics | 172 | 19.2 | |
| Agricultural Mechanics | 375 | 17.2 | |
| Agri Production/Tech | 246 | 18.8 | |
| Agronomy | 246 | 19.7 | |
| Animal Sciences | 1886 | 20.2 | |
| Farm & Ranch Management | 663 | 18.4 | |
| Fish, Game & Wildlife Management | 2945 | 18.8 | |
| Food Sciences/Engineering | 207 | 19.5 | |
| Forestry & Related Sciences | 1058 | 18.9 | |
| Horticulture/Ornamental Horticulture | 449 | 19.4 | |
| Natural Resources Mgmt | 301 | 19.8 | |
| Agriculture & Ag Tech, Gen | 9549 | 18.2 | |
| Number of Students |
Average ACT Composite |
||
| Architecture & Environmental Design | (24660) | (20.7) | |
| Architectural Drafting | 4656 | 19.9 | |
| Architecture | 3795 | 22.4 | |
| Building Construction/Construction Science | 926 | 18.1 | |
| City, Community & Regional Planning | 124 | 19.3 | |
| Environmental Design | 154 | 19.3 | |
| Interior Design | 3879 | 20.0 | |
| Landscape Architecture | 1154 | 19.5 | |
| Arch & Env Design, Gen | 9972 | 21.0 | |
| Number of Students |
Average ACT Composite |
||
| Business & Management | (98361) | (20.4) | |
| Accounting | 10721 | 20.3 | |
| Banking & Finance | 3089 | 21.2 | |
| Business Admin & Mgmt | 14253 | 20.0 | |
| Business Economics | 2029 | 21.5 | |
| Contract Mgmt & Purchasing | 180 | 18.5 | |
| Hotel/Restaurant Mgmt | 1725 | 19.0 | |
| Human Resource Devel/Training | 275 | 19.2 | |
| Institutional Management | 38 | 18.5 | |
| Insurance & Risk Mgmt | 225 | 19.4 | |
| Internatl Business/Mgmt | 3484 | 22.1 | |
| Labor/Industrial Relations | 48 | 18.5 | |
| Management Info Systems | 524 | 21.1 | |
| Management Science | 137 | 20.6 | |
| Marketing Mgmt & Research | 2694 | 20.9 | |
| Organizational Behavior | 44 | 19.3 | |
| Personnel Management | 251 | 20.7 | |
| Real Estate | 1099 | 17.5 | |
| Sml Business Mgmt/Ownership | 3953 | 19.3 | |
| Trade & Industrial Mgmt | 141 | 18.2 | |
| Transportation Mgmt | 102 | 19.0 | |
| Business & Mgmt, Gen | 53349 | 20.6 | |
| Number of Students |
Average ACT Composite |
||
| Business & Office | (8017) | (18.7) | |
| Bookkeeping/Acct Tech | 874 | 19.0 | |
| Business Data Proc/Computer Oper | 521 | 17.4 | |
| Court Reporting | 120 | 16.9 | |
| Office Supervision & Mgmt | 469 | 18.6 | |
| Secretarial | 813 | 17.2 | |
| Typing & General Office | 196 | 16.3 | |
| Word Processing | 64 | 15.8 | |
| Business & Office, Gen | 4960 | 19.3 | |
| Number of Students |
Average ACT Composite |
||
| Marketing & Distribution | (7253) | (19.8) | |
| Fashion Merchandising | 1999 | 19.1 | |
| Retailing & Sales | 610 | 18.9 | |
| Travel Services & Tourism | 339 | 17.5 | |
| Marketing & Distribution, Gen | 4305 | 20.5 | |
| Number of Students |
Average ACT Composite |
||
| Communications & Communications Tech. | (39674) | (21.3) | |
| Advertising | 2443 | 21.3 | |
| Graphic/Commercial Art | 2402 | 19.9 | |
| Graphic & Print Communication | 421 | 19.0 | |
| Journalism | 6636 | 22.6 | |
| Photo/Film/Video Tech | 1937 | 19.5 | |
| Public Relations | 1940 | 21.8 | |
| Radio/TV Broadcasting | 5509 | 20.3 | |
| Radio/TV Production & Tech | 863 | 20.0 | |
| Communications & Comm Tech Gen | 17523 | 21.6 | |
| Number of Students |
Average ACT Composite |
||
| Community & Personal Services | (28626) | (18.6) | |
| Corrections | 133 | 16.7 | |
| Cosmetology/Hairstyling | 2182 | 16.5 | |
| Criminal Justice/Criminology | 8796 | 18.9 | |
| Fire Protection/Safety Tech | 888 | 18.1 | |
| Funeral Services/Mortuary Sci | 259 | 17.3 | |
| Law Enforcement & Admin | 4432 | 18.1 | |
| Library Sci/Lib Assisting | 107 | 23.1 | |
| Military Science/Tech | 663 | 20.5 | |
| Parks & Recreation | 204 | 18.9 | |
| Public Administration | 91 | 20.9 | |
| Public Affairs | 137 | 19.3 | |
| Social Work | 2779 | 18.8 | |
| Community & Personal Svcs, Gen | 7955 | 18.9 | |
| Number of Students |
Average ACT Composite |
||
| Computer & Information Sciences | (44229) | (21.1) | |
| Computer Programming | 14862 | 20.4 | |
| Computer Science | 10279 | 22.2 | |
| Data Processing | 277 | 17.0 | |
| Info Sciences & Systems | 1434 | 21.3 | |
| Math/Computer Science | 861 | 24.0 | |
| Computer & Info Sci, Gen | 16516 | 21.0 | |
| Number of Students |
Average ACT Composite |
||
| Cross-Disciplinary Studies | (1368) | (23.5) | |
| Area & Ethnic Studies | 167 | 21.7 | |
| Liberal Arts/Gen Studies | 814 | 23.7 | |
| Multi-/Interdisc Studies | 108 | 24.7 | |
| Cross-Disc Studies, Gen | 279 | 23.8 | |
| Number of Students |
Average ACT Composite |
||
| Education | (53119) | (20.3) | |
| Adult & Continuing Educ | 151 | 20.3 | |
| Education Administration | 376 | 19.5 | |
| Elementary Education | 19385 | 20.0 | |
| Jr High/Middle Sch Educ | 2452 | 19.5 | |
| Pre-Elementary Education | 3019 | 18.6 | |
| Secondary Education | 6145 | 21.9 | |
| Student Counseling | 684 | 19.0 | |
| Teacher Aide | 55 | 15.1 | |
| Education, General | 20852 | 20.5 | |
| Number of Students |
Average ACT Composite |
||
| Teacher Education | (32022) | (20.1) | |
| Agricultural Education | 319 | 19.5 | |
| Art Education | 958 | 19.7 | |
| Business Education | 195 | 18.7 | |
| English Education | 2204 | 21.9 | |
| Foreign Languages Educ | 370 | 21.2 | |
| Health Education | 222 | 18.3 | |
| Human, Fam/Cons Sci Educ | 119 | 19.4 | |
| Industrial Arts Education | 52 | 19.4 | |
| Mathematics Education | 1444 | 21.7 | |
| Music Education | 3438 | 21.8 | |
| Physical Education | 4331 | 17.8 | |
| Science Education | 556 | 21.7 | |
| Soc Studies/Soc Sci Educ | 1790 | 21.2 | |
| Special Education | 1598 | 19.8 | |
| Speech Correction Educ | 159 | 19.8 | |
| Teaching Engl as 2nd Lang | 106 | 19.7 | |
| Tech/Trade & Indus Ed | 96 | 19.5 | |
| Teacher Education, Other | 988 | 19.0 | |
| Teacher Education, Gen | 13077 | 20.0 | |
| Number of Students |
Average ACT Composite |
||
| Engineering | (52194) | (22.1) | |
| Aerospace Engineering | 4603 | 24.2 | |
| Agricultural Engineering | 473 | 20.1 | |
| Architectural Engineering | 781 | 22.0 | |
| Bioengineer & Biomed Eng | 1404 | 25.7 | |
| Ceramic Engineering | 21 | 20.1 | |
| Chemical Engineering | 2203 | 24.6 | |
| Civil Engineering | 2070 | 22.7 | |
| Computer Engineering | 4891 | 21.1 | |
| Construction Eng/Mgmt | 704 | 18.9 | |
| Electrical & Electronic Eng | 3545 | 21.2 | |
| Engineering Management | 136 | 19.2 | |
| Engineering Physics | 281 | 24.9 | |
| Engineering Science | 155 | 22.0 | |
| Environmental Health Eng | 128 | 22.4 | |
| Geological & Geophys Eng | 75 | 20.3 | |
| Industrial Engineering | 469 | 21.2 | |
| Materials Engineering | 100 | 22.5 | |
| Mechanical Engineering | 5117 | 22.1 | |
| Metallurgical Engineering | 52 | 21.8 | |
| Mining & Mineral Eng | 56 | 19.3 | |
| Naval Archit & Marine Eng | 168 | 21.4 | |
| Nuclear Engineering | 308 | 23.6 | |
| Ocean Engineering | 82 | 19.9 | |
| Petroleum Engineering | 114 | 21.2 | |
| Systems Engineering | 89 | 19.1 | |
| Engineering, General | 24169 | 21.8 | |
| Number of Students |
Average ACT Composite |
||
| Engineering-Related Technologies | (24961) | (21.5) | |
| Aeronautical Technology | 1809 | 23.4 | |
| AC, Heating, Refrig Tech | 187 | 16.3 | |
| Architectural Design/Tech | 1252 | 21.3 | |
| Biomedical Equipment Tech | 200 | 25.4 | |
| Civil Engineering Tech | 751 | 22.3 | |
| Computer Engineering Tech | 3742 | 21.4 | |
| Construction/Bldg Tech | 459 | 18.2 | |
| Drafting & Design Tech | 859 | 19.6 | |
| Electrical Eng Technology | 1971 | 20.5 | |
| Electronic Eng Technology | 1212 | 20.0 | |
| Electromechan Instr Tech | 91 | 18.7 | |
| Environmental Control Tech | 78 | 21.3 | |
| Industrial Production Tech | 96 | 20.1 | |
| Laser/Fiber-Optic Tech | 95 | 20.3 | |
| Manufacturing Technology | 134 | 18.5 | |
| Mechanical Eng Tech | 2484 | 21.5 | |
| Mining & Petroleum Tech | 36 | 20.8 | |
| Occupatl Safety & Health Tech | 24 | 17.7 | |
| Surveying & Mapping Tech | 69 | 19.8 | |
| Engineering Tech, Other | 649 | 21.5 | |
| Engineer-Related Tech, Gen | 8763 | 22.2 | |
| Number of Students |
Average ACT Composite |
||
| Foreign Languages | (4037) | (23.1) | |
| Asiatic Languages | 331 | 23.3 | |
| Classical Languages | 101 | 26.6 | |
| French | 478 | 24.2 | |
| German | 249 | 23.0 | |
| Italian | 52 | 20.0 | |
| Middle Eastern Languages | 33 | 22.2 | |
| Russian | 57 | 23.0 | |
| Spanish | 1345 | 22.7 | |
| Foreign Languages, Other | 223 | 20.1 | |
| Foreign Languages, Gen | 1168 | 23.5 | |
| Number of Students |
Average ACT Composite |
||
| Health Sciences & Allied Health Fields | (168885) | (20.5) | |
| Chiropractic | 1276 | 20.4 | |
| Dental Assisting | 502 | 16.4 | |
| Dental Hygiene | 2572 | 18.3 | |
| Dental Lab/Technology | 138 | 17.7 | |
| Dentistry | 3890 | 20.8 | |
| Emerg Med Tech/Paramedic | 1328 | 18.3 | |
| Health Care Admin | 569 | 18.4 | |
| Medical/Surg Assisting | 2785 | 18.7 | |
| Medical Lab/Technology | 1261 | 19.9 | |
| Med Records Admin/Tech | 406 | 18.7 | |
| Medicine | 32807 | 23.0 | |
| Mental Hlth & Hum Svcs/Tech | 737 | 20.0 | |
| Nuclear Medicine Tech | 240 | 19.8 | |
| Nursing (Practical) | 3749 | 16.8 | |
| Nursing (Registered) | 19116 | 18.5 | |
| Occupatnl Therapy/Assist | 1519 | 19.4 | |
| Optometry | 1285 | 21.4 | |
| Pharmacy | 6910 | 21.4 | |
| Physician Assisting | 1214 | 19.6 | |
| Physical Therapy/Assist | 13862 | 19.8 | |
| Radiology/Radiologic Tech | 3384 | 18.8 | |
| Rec/Art/Music Therapy | 358 | 21.0 | |
| Respiratory Therapy/Tech | 380 | 17.8 | |
| Speech Pathol/Audiology | 799 | 21.1 | |
| Veterinarian Assisting | 1165 | 18.1 | |
| Veterinary Medicine | 7585 | 21.8 | |
| Health Sci & Allied, Gen | 59048 | 20.5 | |
| Number of Students |
Average ACT Composite |
||
| Human, Family & Consumer Science | (10371) | (18.7) | |
| Child Dev, Care, Guidance | 1761 | 17.1 | |
| Child Care Aide/Assisting | 404 | 15.9 | |
| Culinary Arts | 1937 | 18.7 | |
| Family/Cons Resource Mgmt | 55 | 17.8 | |
| Fashion Design | 1182 | 19.1 | |
| Food Productn, Mgmt, Svcs | 333 | 17.8 | |
| Food Sci & Nutr/Dietetics | 609 | 21.2 | |
| Human Environ & Housing | 36 | 19.4 | |
| Individual & Family Devel | 136 | 19.4 | |
| Textiles and Clothing | 112 | 20.8 | |
| Human, Fam/Cons Sci, Gen | 3806 | 19.1 | |
| Number of Students |
Average ACT Composite |
||
| Letters | (6168) | (24.4) | |
| Classics | 59 | 25.7 | |
| Comparative Literature | 70 | 24.9 | |
| Creative Writing | 2237 | 23.6 | |
| English, General | 1919 | 25.2 | |
| Linguistics | 109 | 25.8 | |
| Literature, English/Amer | 541 | 24.5 | |
| Speech & Rhetorical Studies | 45 | 21.6 | |
| Letters, General | 1188 | 24.6 | |
| Number of Students |
Average ACT Composite |
||
| Mathematics | (4085) | (24.1) | |
| Actuarial Sciences | 265 | 25.0 | |
| Applied Mathematics | 477 | 22.7 | |
| Statistics | 208 | 23.3 | |
| Mathematics, General | 3135 | 24.3 | |
| Number of Students |
Average ACT Composite |
||
| Philosophy, Religion & Theology | (6978) | (22.4) | |
| Bible Studies/Languages | 730 | 22.2 | |
| Philosophy | 767 | 23.6 | |
| Religion | 891 | 21.7 | |
| Religious Education | 762 | 21.5 | |
| Religious Music | 292 | 21.7 | |
| Theology | 869 | 22.8 | |
| Philos, Relig & Theol, Gen | 2667 | 22.4 | |
| Number of Students |
Average ACT Composite |
||
| Sciences (Biological & Physical) | (44242) | (23.2) | |
| Astronomy | 1247 | 22.3 | |
| Atmospher Sci & Meteorol | 1524 | 21.6 | |
| Biochemistry & Biophysics | 2174 | 25.2 | |
| Biology | 12817 | 23.2 | |
| Botany | 179 | 22.2 | |
| Chemistry | 3626 | 24.1 | |
| Earth Science | 330 | 21.0 | |
| Ecology/Env Studies | 1408 | 23.4 | |
| Geology | 440 | 22.6 | |
| Microbiology | 963 | 24.6 | |
| Oceanography | 1728 | 20.8 | |
| Physics | 1675 | 26.7 | |
| Zoology | 3304 | 21.9 | |
| Sciences (Bio & Phys), Gen | 12827 | 23.1 | |
| Number of Students |
Average ACT Composite |
||
| Social Sciences | (83259) | (21.8) | |
| Anthropology | 1134 | 24.0 | |
| Economics | 407 | 24.5 | |
| Geography | 166 | 20.9 | |
| History | 4791 | 23.1 | |
| International Relations | 1446 | 25.1 | |
| Law | 18409 | 21.6 | |
| Legal Assisting/Paralegal | 809 | 18.3 | |
| Political Sci/Government | 5724 | 23.8 | |
| Psychology | 29097 | 21.2 | |
| Sociology | 1858 | 20.4 | |
| Urban Studies | 88 | 22.0 | |
| Social Sciences, General | 19330 | 21.7 | |
| Number of Students |
Average ACT Composite |
||
| Trade & Industrial | (12861) | (18.5) | |
| Aircraft Technician | 278 | 18.4 | |
| Airplane Piloting & Navig | 2623 | 21.1 | |
| Automotive Body Repair | 779 | 16.7 | |
| Automotive Technology | 1971 | 18.0 | |
| Aviation Management | 83 | 18.8 | |
| Computer Electronics/Repair | 342 | 18.2 | |
| Constrct Trades & Carpentry | 655 | 17.4 | |
| Diesel Mechanics & Tech | 497 | 17.5 | |
| Drafting | 225 | 18.4 | |
| Electrical Equip Repair | 505 | 18.0 | |
| Heating, AC, Refrig Repair | 145 | 16.7 | |
| Machine Technology | 272 | 17.8 | |
| Mechanical Drafting | 81 | 19.7 | |
| Welding & Welding Tech | 567 | 16.3 | |
| Trade & Industrial, Gen | 3838 | 18.3 | |
| Number of Students |
Average ACT Composite |
||
| Visual & Performing Arts | (63305) | (20.8 | |
| Applied Design/Crafts | 437 | 20.5 | |
| Art | 4904 | 20.2 | |
| Art Hist & Appreciation | 313 | 23.0 | |
| Cinematography/Film/Video | 3444 | 21.9 | |
| Dance | 1956 | 20.0 | |
| Design, General | 1940 | 20.4 | |
| Drama/Theater Arts | 6440 | 21.9 | |
| Fine Arts, General | 1190 | 21.9 | |
| Graphic Arts Technology | 1737 | 20.5 | |
| Graphic Design | 4225 | 20.6 | |
| Music (Liberal Arts) | 2252 | 22.4 | |
| Music Performance | 7823 | 21.5 | |
| Music Theory & Composition | 1673 | 21.8 | |
| Photography | 3408 | 19.4 | |
| Visual/Perform Arts, Gen | 21563 | 20.2 | |
| Number of Students |
Average ACT Composite |
||
| Undecided | (112331) | (20.9) | |
Return to the Selections from the 2002 National Score Report |
|||