| Parenthesized numbers in the second "Reference Group" column refer to regions on ACT's World-of-Work Map. | ||||||||||||
| Plan on Two Years or Less of College | ||||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | |||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | |||
| Admin & Sales | (02-03) | 5083 | 16.5 | 1794 | 17.3 | 3204 | 16.1 | 984 | 16.7 | 4070 | 16.5 | |
| Business Operations | (04-05) | 8466 | 16.8 | 2644 | 17.8 | 5668 | 16.4 | 3858 | 16.7 | 4572 | 16.9 | |
| Technical | (06-07) | 15846 | 16.8 | 4707 | 18.0 | 10725 | 16.4 | 11052 | 16.8 | 4716 | 16.9 | |
| Science & Tech | (08-09) | 10065 | 17.7 | 3310 | 18.8 | 6469 | 17.1 | 5401 | 17.7 | 4619 | 17.6 | |
| Arts | (10-11) | 4950 | 17.7 | 1696 | 18.8 | 3114 | 17.1 | 1481 | 17.7 | 3453 | 17.6 | |
| Social Service | (12-01) | 4483 | 17.0 | 1459 | 17.9 | 2929 | 16.5 | 1138 | 16.8 | 3325 | 17.0 | |
| Other* | 19681 | 16.6 | 6411 | 17.7 | 12681 | 16.2 | 8467 | 16.6 | 11093 | 16.7 | ||
| Total | 68574 | 16.9 | 22021 | 18.0 | 44790 | 16.5 | 32381 | 16.9 | 35848 | 17.0 | ||
| Plan on Four Years or More of College | ||||||||||||
| Reference Group | Total | Core or More |
Less Than Core |
Males | Females | |||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | |||
| Admin & Sales | (02-03) | 100128 | 20.7 | 64979 | 21.4 | 33426 | 19.2 | 33205 | 21.4 | 66397 | 20.3 | |
| Business Operations | (04-05) | 66775 | 20.5 | 41229 | 21.3 | 24472 | 19.1 | 31858 | 20.5 | 34591 | 20.4 | |
| Technical | (06-07) | 98554 | 20.8 | 61585 | 21.7 | 35070 | 19.2 | 63889 | 20.8 | 34199 | 20.7 | |
| Science & Tech | (08-09) | 142965 | 22.3 | 94414 | 23.1 | 45588 | 20.8 | 70644 | 22.5 | 71643 | 22.1 | |
| Arts | (10-11) | 105187 | 22.2 | 68208 | 23.0 | 34789 | 20.8 | 31575 | 22.5 | 73070 | 22.1 | |
| Social Service | (12-01) | 104723 | 21.2 | 66841 | 22.0 | 35682 | 19.9 | 28796 | 21.4 | 75347 | 21.1 | |
| Other* | 269430 | 21.0 | 169795 | 21.8 | 89575 | 19.5 | 118353 | 21.3 | 149480 | 20.9 | ||
| Total | 887762 | 21.3 | 567051 | 22.1 | 298602 | 19.8 | 378320 | 21.5 | 504727 | 21.1 | ||
* Other = Students who had World-of-Work regions that differed from those listed. |
||||||||||||
| Return to the Selections from the 2002 National Score Report | ||||||||||||