| S.D. = Standard Deviation | ||||||||
| Reference Group | No. of Students |
English GPA |
Math GPA |
Social Studies GPA |
Natural Science GPA |
HS GPA Avg. | HS GPA S.D. | |
| Male | 406386 | 3.08 | 2.99 | 3.25 | 3.10 | 3.10 | 0.65 | |
| Female | 543706 | 3.35 | 3.09 | 3.38 | 3.22 | 3.26 | 0.58 | |
| No Gender | 4824 | 3.19 | 3.01 | 3.30 | 3.14 | 3.16 | 0.60 | |
| African American/Black | 102666 | 2.90 | 2.66 | 3.01 | 2.84 | 2.86 | 0.59 | |
| Caucasian/White | 676405 | 3.30 | 3.12 | 3.39 | 3.24 | 3.26 | 0.59 | |
| Other Minority | 110786 | 3.21 | 3.05 | 3.29 | 3.14 | 3.17 | 0.61 | |
| Missing/Prefer Not To Respond | 65059 | 3.12 | 2.94 | 3.20 | 3.06 | 3.08 | 0.68 | |
| Total | 954916 | 3.23 | 3.05 | 3.32 | 3.17 | 3.19 | 0.62 | |
Return to the Selections from the 2002 National Score Report |
||||||||