| Avg. = Average ACT Composite Score | |||||||||||||
| African American |
American Indian |
Caucasian | Mexican American |
Asian American |
Puerto Rican/ Hispanic |
||||||||
| No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | No. | Avg. | ||
| High School Grade Point Average (GPA) | |||||||||||||
| 3.50 4.00 | 16237 | 20.1 | 3134 | 22.0 | 289113 | 24.4 | 11408 | 21.0 | 16379 | 24.1 | 4558 | 22.2 | |
| 3.00 3.49 | 29668 | 17.7 | 2691 | 18.9 | 194488 | 21.1 | 12825 | 18.2 | 8999 | 20.4 | 5360 | 19.2 | |
| 2.50 2.99 | 29700 | 16.3 | 2063 | 17.3 | 115516 | 19.2 | 8522 | 16.9 | 4176 | 18.5 | 3779 | 17.6 | |
| 2.00 2.49 | 20136 | 15.3 | 1378 | 16.2 | 58574 | 17.9 | 4320 | 16.0 | 1768 | 17.1 | 2172 | 16.3 | |
| 1.99 & Below | 6925 | 14.5 | 565 | 15.1 | 18714 | 16.8 | 1642 | 15.0 | 567 | 15.6 | 949 | 14.9 | |
| College GPA Predicted by Student | |||||||||||||
| 3.5 4.0 | 15982 | 19.7 | 2119 | 22.6 | 209710 | 24.9 | 8215 | 21.4 | 13633 | 24.4 | 4669 | 22.1 | |
| 3.0 3.4 | 41920 | 17.5 | 4180 | 19.2 | 299682 | 21.5 | 17564 | 18.6 | 12938 | 20.7 | 7700 | 19.1 | |
| 2.5 2.9 | 29086 | 16.0 | 2426 | 17.3 | 129784 | 19.2 | 9122 | 16.9 | 4310 | 18.3 | 3610 | 17.1 | |
| 2.0 2.4 | 17289 | 14.9 | 1457 | 15.7 | 56011 | 17.6 | 4588 | 15.6 | 1731 | 16.6 | 1861 | 15.6 | |
| 1.9 & Below | 4740 | 14.1 | 605 | 14.9 | 13242 | 16.4 | 1418 | 14.5 | 507 | 15.3 | 708 | 14.2 | |
| High School Rank | |||||||||||||
| Top Quarter | 26501 | 19.2 | 3938 | 21.1 | 322168 | 24.1 | 14023 | 20.7 | 16610 | 24.1 | 5996 | 21.7 | |
| 2nd Quarter | 42304 | 16.7 | 3915 | 18.0 | 242687 | 20.3 | 14901 | 17.6 | 10214 | 19.7 | 6708 | 18.2 | |
| Bottom Half | 36268 | 15.4 | 2609 | 16.4 | 126613 | 18.2 | 10733 | 16.1 | 5219 | 17.6 | 4880 | 16.4 | |
Return to the Selections from the 2002 National Score Report |
|||||||||||||