| Total Number of Students = 1116082 % = Percent At or Below S.D. = Standard Deviation |
|||||||||
| Sub Score |
Usage/ Mechanics |
Rhetorical Skills |
Social Studies/ Science |
Arts/ Literature |
|||||
| No. | % | No. | % | No. | % | No. | % | ||
| 18 | 14847 | 99 | 6495 | 99 | 13574 | 99 | 30660 | 99 | |
| 17 | 41880 | 99 | 20316 | 99 | 53143 | 99 | 60927 | 97 | |
| 16 | 36433 | 95 | 28374 | 98 | 50682 | 94 | 65898 | 92 | |
| 15 | 57725 | 92 | 69417 | 95 | 72355 | 89 | 76662 | 86 | |
| 14 | 64922 | 86 | 61599 | 89 | 86591 | 83 | 81405 | 79 | |
| 13 | 75932 | 81 | 92434 | 83 | 76970 | 75 | 89987 | 72 | |
| 12 | 84114 | 74 | 118256 | 75 | 83982 | 68 | 93879 | 64 | |
| 11 | 105262 | 66 | 139349 | 64 | 108021 | 61 | 94202 | 55 | |
| 10 | 123859 | 57 | 140986 | 52 | 148841 | 51 | 94519 | 47 | |
| 9 | 108572 | 46 | 145220 | 39 | 104660 | 38 | 90889 | 38 | |
| 8 | 100445 | 36 | 105089 | 26 | 129050 | 28 | 76437 | 30 | |
| 7 | 100963 | 27 | 78330 | 17 | 73388 | 17 | 79928 | 23 | |
| 6 | 72445 | 18 | 46586 | 10 | 51096 | 10 | 73364 | 16 | |
| 5 | 60684 | 12 | 33455 | 6 | 26810 | 6 | 59925 | 10 | |
| 4 | 40129 | 6 | 22348 | 3 | 20941 | 3 | 32419 | 4 | |
| 3 | 21588 | 2 | 6501 | 1 | 11195 | 1 | 9912 | 1 | |
| 2 | 5634 | 1 | 1211 | 1 | 3486 | 1 | 4575 | 1 | |
| 1 | 648 | 1 | 116 | 1 | 1297 | 1 | 494 | 1 | |
| Average | 10.0 | 10.4 | 10.7 | 10.8 | |||||
| S.D. | 3.7 | 3.1 | 3.5 | 3.9 | |||||
| Sub Score |
Pre/Elem Algebra |
Alg/ Crd-Geom |
Pln Geom/ Trig |
||||
| No. | % | No. | % | No. | % | ||
| 18 | 30782 | 99 | 9637 | 99 | 8423 | 99 | |
| 17 | 41036 | 97 | 8179 | 99 | 4593 | 99 | |
| 16 | 50053 | 94 | 16968 | 98 | 38462 | 99 | |
| 15 | 64435 | 89 | 44611 | 97 | 46657 | 95 | |
| 14 | 80715 | 83 | 69151 | 93 | 83472 | 91 | |
| 13 | 101757 | 76 | 77368 | 87 | 96271 | 84 | |
| 12 | 89317 | 67 | 125701 | 80 | 104221 | 75 | |
| 11 | 105681 | 59 | 125743 | 68 | 148670 | 66 | |
| 10 | 101805 | 49 | 170141 | 57 | 158317 | 52 | |
| 9 | 103321 | 40 | 165278 | 42 | 168789 | 38 | |
| 8 | 118034 | 31 | 115655 | 27 | 107649 | 23 | |
| 7 | 119363 | 21 | 77287 | 17 | 67647 | 13 | |
| 6 | 62716 | 10 | 48361 | 10 | 26461 | 7 | |
| 5 | 30990 | 4 | 35786 | 6 | 27307 | 5 | |
| 4 | 10121 | 1 | 13417 | 2 | 7846 | 3 | |
| 3 | 4539 | 1 | 8793 | 1 | 13949 | 2 | |
| 2 | 1251 | 1 | 1127 | 1 | 4734 | 1 | |
| 1 | 166 | 1 | 2879 | 1 | 2614 | 1 | |
| Average | 10.8 | 10.1 | 10.5 | ||||
| S.D. | 3.5 | 2.9 | 2.9 | ||||
Return to the 2002 Selections from the 2002 National Score Report |
|||||||