| S.D. = Standard Deviation | ||||||||||||
| Group | No. | English | Mathematics | Reading | Science | Composite | ||||||
| Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | |||
| Males | 485797 | 19.7 | 5.8 | 21.2 | 5.3 | 20.9 | 6.3 | 21.3 | 4.9 | 20.9 | 5.0 | |
| Females | 623128 | 20.6 | 5.7 | 20.1 | 4.8 | 21.3 | 6.1 | 20.4 | 4.3 | 20.7 | 4.7 | |
| No Gender Reported | 7157 | 19.6 | 5.6 | 20.4 | 4.9 | 20.9 | 6.0 | 20.4 | 4.4 | 20.5 | 4.7 | |
| Percentages of Students in Standards for Transition Score Intervals by Gender | ||||||||||||
| Score Interval | English | Mathematics | Reading | Science | Composite | |||||||
| M | F | M | F | M | F | M | F | M | F | |||
| 3336 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | ||
| 2832 | 8 | 10 | 11 | 7 | 12 | 12 | 8 | 4 | 10 | 8 | ||
| 2427 | 15 | 18 | 20 | 17 | 18 | 19 | 21 | 17 | 19 | 19 | ||
| 2023 | 25 | 27 | 21 | 22 | 22 | 24 | 32 | 35 | 28 | 30 | ||
| 1619 | 25 | 23 | 31 | 36 | 20 | 20 | 26 | 32 | 27 | 29 | ||
| 0115 | 25 | 20 | 14 | 17 | 24 | 20 | 11 | 12 | 15 | 14 | ||
Return to the Selections from the 2002 National Score Report |
||||||||||||