| Expressed Adequacy |
Total | Avg. ACT Composite |
Bus-Comm | Voc-Occ | College Prep | Other-Gen | ||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | |||
| Excellent | 177046 | 18 | 23.2 | 5307 | 12 | 7353 | 11 | 135668 | 22 | 28718 | 11 | |
| Good | 405406 | 42 | 21.2 | 17243 | 38 | 25791 | 38 | 261204 | 43 | 101168 | 40 | |
| Average | 235272 | 24 | 19.3 | 12934 | 29 | 21325 | 31 | 121876 | 20 | 79137 | 31 | |
| Below Average | 56209 | 6 | 19.0 | 3598 | 8 | 5912 | 9 | 26819 | 4 | 19880 | 8 | |
| Very Inadequate | 70881 | 7 | 19.9 | 4465 | 10 | 5984 | 9 | 43059 | 7 | 17373 | 7 | |
| No Response | 30725 | 3 | 21.0 | 1468 | 3 | 1904 | 3 | 19549 | 3 | 7804 | 3 | |
| No. of Students | 975539 | 45015 | 68269 | 608175 | 254080 | |||||||
Return to the Selections from the 2002 National Score Report |
||||||||||||