| S.D. = Standard Deviation | ||||||||||||
| Reference Groups | No. | English | Mathematics | Reading | Science | Composite | ||||||
| Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | Avg. | S.D. | |||
| All Graduates | 1116082 | 20.2 | 5.8 | 20.6 | 5.0 | 21.1 | 6.1 | 20.8 | 4.6 | 20.8 | 4.8 | |
| College Core | ||||||||||||
| E4, M3, SS3, NS3 | 643596 | 21.4 | 5.5 | 21.6 | 5.0 | 22.2 | 6.0 | 21.7 | 4.5 | 21.8 | 4.7 | |
| In between | 265265 | 18.9 | 5.5 | 19.1 | 4.6 | 19.9 | 5.9 | 19.7 | 4.3 | 19.5 | 4.5 | |
| E4, M2, SS2, NS2* | 132279 | 17.4 | 5.7 | 18.3 | 4.6 | 18.8 | 5.9 | 18.8 | 4.5 | 18.5 | 4.6 | |
| No response | 74942 | 19.6 | 6.1 | 20.4 | 5.2 | 20.7 | 6.4 | 20.3 | 4.8 | 20.4 | 5.0 | |
| High School GPA Ranges | ||||||||||||
| 3.50 4.00 | 367390 | 23.8 | 5.1 | 23.9 | 4.8 | 24.5 | 5.7 | 23.4 | 4.3 | 24.0 | 4.3 | |
| 3.00 3.49 | 275811 | 19.9 | 4.9 | 20.1 | 4.3 | 20.8 | 5.5 | 20.5 | 3.9 | 20.5 | 4.0 | |
| 2.50 2.99 | 179274 | 17.7 | 4.7 | 18.1 | 3.6 | 18.7 | 5.2 | 18.9 | 3.8 | 18.5 | 3.7 | |
| 2.00 2.49 | 98233 | 16.1 | 4.5 | 16.9 | 3.1 | 17.2 | 4.9 | 17.7 | 3.7 | 17.1 | 3.4 | |
| 1.99 & below | 34208 | 14.7 | 4.4 | 16.0 | 2.8 | 16.0 | 4.6 | 16.7 | 3.7 | 16.0 | 3.3 | |
| * E = English, M = Mathematics, SS = Social Sciences, NS = Natural Sciences, 4 = 4 years, 3 = 3 years, 2 = 2 years | ||||||||||||
Return to the Selections from the 2002 National Score Report |
||||||||||||