|
Total Group |
|||||
| English Course Pattern |
No. of Students |
HS English GPA |
ACT English Score |
ACT Composite Score |
|
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 367514 | 3.34 | 20.7 | 21.2 | |
| Eng 9, Eng 10, Eng 11, Eng 12 | 593383 | 3.20 | 20.2 | 20.8 | |
| Less Than 4 Years of English | 78418 | 2.97 | 18.2 | 19.2 | |
| No English Course/Grade Information Reported | 76767 | -.-- | 19.6 | 20.3 | |
| Mathematics Course Pattern |
No. of Students |
HS Math GPA |
ACT Math Score |
ACT Composite Score |
|
| Alg 1, Alg 2, Geom, Trig, Calc | 64094 | 3.52 | 24.6 | 24.2 | |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 95149 | 3.26 | 22.1 | 22.4 | |
| Alg 1, Alg 2, Geom, Trig | 102140 | 3.05 | 20.3 | 20.7 | |
| Alg 1, Alg 2, Geom, Other Adv Math | 134038 | 3.06 | 20.2 | 20.7 | |
| Alg 1, Alg 2, Geom | 217166 | 2.63 | 17.7 | 18.5 | |
| Other Combinations of 4 or More Years Math | 243645 | 3.44 | 23.9 | 23.5 | |
| Other Combinations of 3 or 3.5 Years Math | 55813 | 3.04 | 20.0 | 20.3 | |
| Less Than 3 Years of Math | 122578 | 2.39 | 16.7 | 17.2 | |
| No Math Course/Grade Information Reported | 81459 | -.-- | 20.3 | 20.3 | |
| Social Science Course Pattern |
No. of Students |
HS Social Science GPA |
ACT Reading Score |
ACT Composite Score |
|
| US Hist, World Hist, Am Govt, Other Hist | 29167 | 3.39 | 22.2 | 21.8 | |
| US Hist, World Hist, Am Govt | 66313 | 3.21 | 20.7 | 20.5 | |
| Other Combinations of 4 or More Years Soc Sci | 439305 | 3.43 | 21.7 | 21.2 | |
| Other Combinations of 3 or 3.5 Years Soc Sci | 337678 | 3.30 | 21.2 | 20.9 | |
| Less Than 3 Years of Soc Sci | 162936 | 3.10 | 19.8 | 19.7 | |
| No Soc Sci Course/Grade Information Reported | 80683 | -.-- | 20.6 | 20.3 | |
| Natural Science Course Pattern |
No. of Students |
HS Natural Science GPA |
ACT Science Score |
ACT Composite Score |
|
| Gen Science, Biology, Chemistry, Physics | 317028 | 3.40 | 22.2 | 22.4 | |
| Biology, Chemistry, Physics | 116608 | 3.34 | 23.0 | 23.5 | |
| Gen Science, Biology, Chemistry | 334775 | 3.09 | 20.1 | 20.0 | |
| Other Combinations of 3 Years Nat Sci | 32340 | 3.12 | 20.6 | 20.4 | |
| Less Than 3 Years of Nat Sci | 232879 | 2.85 | 18.8 | 18.5 | |
| No Nat Sci Course/Grade Information Reported | 82452 | -.-- | 20.2 | 20.3 | |
| Table 9, continued: High School GPA and ACT Average Scores by Common Course Patterns for Males |
|||||
| English Course Pattern |
No. of Students |
HS English GPA |
ACT English Score |
ACT Composite Score |
|
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 154454 | 3.19 | 20.3 | 21.4 | |
| Eng 9, Eng 10, Eng 11, Eng 12 | 252407 | 3.04 | 19.7 | 20.9 | |
| Less Than 4 Years of English | 39763 | 2.82 | 17.7 | 19.2 | |
| No English Course/Grade Information Reported | 39173 | -.-- | 18.9 | 20.2 | |
| Mathematics Course Pattern |
No. of Students |
HS Math GPA |
ACT Math Score |
ACT Composite Score |
|
| Alg 1, Alg 2, Geom, Trig, Calc | 28770 | 3.48 | 25.4 | 24.4 | |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 34034 | 3.18 | 22.8 | 22.4 | |
| Alg 1, Alg 2, Geom, Trig | 41455 | 2.97 | 21.0 | 20.8 | |
| Alg 1, Alg 2, Geom, Other Adv Math | 48637 | 2.97 | 20.8 | 20.7 | |
| Alg 1, Alg 2, Geom | 87800 | 2.55 | 18.1 | 18.4 | |
| Other Combinations of 4 or More Years Math | 120065 | 3.40 | 24.6 | 23.7 | |
| Other Combinations of 3 or 3.5 Years Math | 26983 | 2.95 | 20.5 | 20.4 | |
| Less Than 3 Years of Math | 56633 | 2.32 | 17.0 | 17.1 | |
| No Math Course/Grade Information Reported | 41420 | -.-- | 20.6 | 20.1 | |
| Social Science Course Pattern |
No. of Students |
HS Social Science GPA |
ACT Reading Score |
ACT Composite Score |
|
| US Hist, World Hist, Am Govt, Other Hist | 14411 | 3.31 | 21.8 | 21.8 | |
| US Hist, World Hist, Am Govt | 31843 | 3.14 | 20.5 | 20.6 | |
| Other Combinations of 4 or More Yrs Soc Sci | 179334 | 3.37 | 21.5 | 21.4 | |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 141708 | 3.23 | 20.9 | 21.0 | |
| Less Than 3 Years of Soc Sci | 77173 | 3.02 | 19.6 | 19.7 | |
| No Soc Sci Course/Grade Information Reported | 41328 | -.-- | 20.2 | 20.2 | |
| Natural Science Course Pattern |
No. of Students |
HS Natural Science GPA |
ACT Science Score |
ACT Composite Score |
|
| Gen Science, Biology, Chemistry, Physics | 150519 | 3.36 | 22.9 | 22.7 | |
| Biology, Chemistry, Physics | 51804 | 3.30 | 23.9 | 24.0 | |
| Gen Science, Biology, Chemistry | 123667 | 2.97 | 20.4 | 19.8 | |
| Other Combinations of 3 Years Nat Sci | 17549 | 3.09 | 21.2 | 20.6 | |
| Less Than 3 Years of Nat Sci | 100152 | 2.74 | 18.9 | 18.2 | |
| No Nat Sci Course/Grade Information Reported | 42106 | -.-- | 20.5 | 20.2 | |
| Table 9,
continued: High School GPA and ACT Average Scores by Common Course Patterns for Females |
|||||
| English Course Sequence |
No. of Students |
HS English GPA |
ACT English Score |
ACT Composite Score |
|
| Eng 9, Eng 10, Eng 11, Eng 12, Speech | 211205 | 3.44 | 21.1 | 21.1 | |
| Eng 9, Eng 10, Eng 11, Eng 12 | 337765 | 3.31 | 20.5 | 20.7 | |
| Less Than 4 Years of English | 37959 | 3.13 | 18.6 | 19.2 | |
| No English Course/Grade Information Reported | 36199 | -.-- | 20.3 | 20.5 | |
| Mathematics Course Pattern |
No. of Students |
HS Math GPA |
ACT Math Score |
ACT Composite Score |
|
| Alg 1, Alg 2, Geom, Trig, Calc | 34957 | 3.56 | 24.0 | 24.1 | |
| Alg 1, Alg 2, Geom, Trig, Other Adv Math | 60669 | 3.30 | 21.8 | 22.4 | |
| Alg 1, Alg 2, Geom, Trig | 60068 | 3.10 | 19.9 | 20.7 | |
| Alg 1, Alg 2, Geom, Other Adv Math | 84662 | 3.10 | 19.9 | 20.7 | |
| Alg 1, Alg 2, Geom | 128072 | 2.69 | 17.4 | 18.5 | |
| Other Combinations of 4 or More Years Math | 122447 | 3.48 | 23.1 | 23.3 | |
| Other Combinations of 3 or 3.5 Years Math | 28522 | 3.11 | 19.6 | 20.3 | |
| Less Than 3 Years of Math | 65138 | 2.44 | 16.5 | 17.3 | |
| No Math Course/Grade Information Reported | 38593 | -.-- | 19.9 | 20.4 | |
| Social Science Course Pattern |
No. of Students |
HS Social Science GPA |
ACT Reading Score |
ACT Composite Score |
|
| US Hist, World Hist, Am Govt, Other Hist | 14600 | 3.46 | 22.5 | 21.8 | |
| US Hist, World Hist, Am Govt | 34105 | 3.28 | 20.8 | 20.3 | |
| Other Combinations of 4 or More Yrs Soc Sci | 257684 | 3.47 | 21.8 | 21.1 | |
| Other Combinations of 3 or 3.5 Yrs Soc Sci | 194238 | 3.35 | 21.3 | 20.7 | |
| Less Than 3 Years of Soc Sci | 84583 | 3.17 | 20.1 | 19.6 | |
| No Soc Sci Course/Grade Information Reported | 37918 | -.-- | 21.1 | 20.5 | |
| Natural Science Course Pattern |
No. of Students |
HS Natural Science GPA |
ACT Science Score |
ACT Composite Score |
|
| Gen Science, Biology, Chemistry, Physics | 164932 | 3.44 | 21.6 | 22.2 | |
| Biology, Chemistry, Physics | 64186 | 3.38 | 22.3 | 23.2 | |
| Gen Science, Biology, Chemistry | 209259 | 3.17 | 19.9 | 20.1 | |
| Other Combinations of 3 Years Nat Sci | 14589 | 3.17 | 19.8 | 20.1 | |
| Less Than 3 Years of Nat Sci | 131305 | 2.94 | 18.7 | 18.7 | |
| No Nat Sci Course/Grade Information Reported | 38857 | -.-- | 19.9 | 20.5 | |
Return to the Selections from the 2002 National Score Report |
|||||