Changes from 2005–2009 in Percent and Number of Graduates Tested

<< 2009 Scores Menu



State Percent of
Graduates
Tested 2005
Percent of
Graduates
Tested 2009
Difference in Percent 2005–2009 Total Number Tested 2005 Total Number Tested 2009 Difference in Number 2005–2009
National 40 45 +5 1186251 1480469 294218
Alabama 77 76 –1 32122 35809 3687
Alaska 26 29 +3 1977 2254 277
Arizona 19 15 –4 10470 12550 2080
Arkansas 76 73 –3 21000 22523 1523
California 14 19 +5 51600 81494 29894
Colorado 100 100 0 47373 51087 3714
Connecticut10 21 +11 4035 9240 5205
Delaware 4 11 +7 377 1060 683
District of Columbia 29 30 +1 1018 1548 530
Florida 41 62 +21 58302 105297 46995
Georgia29 40 +11 23324 36165 12841
Hawaii 16 22 +6 2109 3115 1006
Idaho 58 58 0 9468 10228 760
Illinois 100 97 –3 135967 143791 7824
Indiana 21 24 +3 13231 17321 4090
Iowa 66 59 –7 22545 22377 –168
Kansas 76 74 –2 23106 23147 41
Kentucky 76 100 +24 29943 45419 15476
Louisiana 85 89 +4 35742 34548 –1194
Maine 10 9 –1 1476 1438 –38
Maryland 12 17 +5 7332 11317 3985
Massachusetts 12 18 +6 8168 13093 4925
Michigan 69 100 +31 74307 121982 47675
Minnesota 68 68 0 41646 43642 1996
Mississippi 94 93 –1 23819 25976 2157
Missouri 70 67 –3 42705 46923 4218
Montana 57 54 –3 6178 5960 –218
Nebraska 76 72 –4 16220 16286 66
Nevada 28 30 +2 5021 6396 1375
New Hampshire 10 15 +5 1578 2469 891
New Jersey 6 16 +10 5902 17679 11777
New Mexico 61 65 +4 11858 12434 576
New York 17 25 +8 29279 47520 18241
North Carolina 15 15 0 10697 13347 2650
North Dakota 82 78 –4 6562 5791 –771
Ohio 66 64 –2 80732 88754 8022
Oklahoma 69 71 +2 26297 27054 757
Oregon 12 33 +21 3943 11560 7617
Pennsylvania 9 14 +5 11848 21199 9351
Rhode Island 8 10 +2 909 1309 400
South Carolina 38 50 +12 13867 18691 4824
South Dakota 76 74 –2 7170 6676 –494
Tennessee 92 92 0 43974 52052 8078
Texas 29 30 +1 72294 82640 10346
Utah 68 68 0 20593 23229 2636
Vermont 16 24 +8 1318 2008 690
Virginia 14 20 +6 10806 17902 7096
Washington 16 18 +2 10091 12285 2194
West Virginia 65 62 –3 11451 11696 245
Wisconsin 69 67 –2 45700 46658 958
Wyoming 69 99 +30 3857 5530 1673

College Readiness Benchmark Scores

A Benchmark score is the minimum score needed on an ACT subject-area test to indicate a 50% chance of obtaining a B or higher or about a 75% chance of obtaining a C or higher in the corresponding credit-bearing college courses.
College Course or Course Area Test ACT Score
English Composition English 18
Algebra Mathematics 22
Social Sciences Reading 21
Biology Science 24