Average Scores by State
Sort the data by column heading or select a state to view its complete High School Profile Report in PDF. (Each file is about 32 pages long and 90KB.)
| State | Percent of Graduates Tested | Average Composite Score | Average English Score | Average Math Score | Average Reading Score | Average Science Score |
|---|---|---|---|---|---|---|
| National | 47 | 21.0 | 20.5 | 21.0 | 21.3 | 20.9 |
| Alabama | 78 | 20.3 | 20.4 | 19.5 | 20.7 | 20.2 |
| Alaska | 28 | 21.1 | 20.3 | 21.2 | 21.7 | 20.9 |
| Arizona | 28 | 20.0 | 18.9 | 20.4 | 20.2 | 19.9 |
| Arkansas | 81 | 20.3 | 20.1 | 19.9 | 20.6 | 20.2 |
| California | 22 | 22.2 | 21.7 | 22.9 | 22.3 | 21.5 |
| Colorado | 100 | 20.6 | 19.9 | 20.4 | 21.1 | 20.7 |
| Connecticut | 24 | 23.7 | 23.8 | 23.5 | 23.9 | 22.9 |
| Delaware | 13 | 23.0 | 22.8 | 22.7 | 23.4 | 22.5 |
| District of Columbia | 29 | 19.8 | 19.5 | 19.9 | 20.2 | 19.2 |
| Florida | 65 | 19.5 | 18.6 | 19.7 | 20.1 | 19.1 |
| Georgia | 44 | 20.7 | 20.1 | 20.7 | 20.9 | 20.5 |
| Hawaii | 22 | 21.6 | 20.9 | 22.2 | 21.5 | 21.2 |
| Idaho | 60 | 21.8 | 21.2 | 21.4 | 22.4 | 21.6 |
| Illinois | 100 | 20.7 | 20.3 | 20.7 | 20.8 | 20.5 |
| Indiana | 26 | 22.3 | 21.7 | 22.4 | 22.6 | 21.9 |
| Iowa | 60 | 22.2 | 21.8 | 21.8 | 22.6 | 22.3 |
| Kansas | 75 | 22.0 | 21.4 | 21.7 | 22.3 | 21.9 |
| Kentucky | 100 | 19.4 | 18.9 | 19.1 | 19.7 | 19.5 |
| Louisiana | 98 | 20.1 | 20.1 | 19.6 | 20.2 | 20.2 |
| Maine | 10 | 23.2 | 23.2 | 23.0 | 23.6 | 22.5 |
| Maryland | 18 | 22.3 | 22.0 | 22.3 | 22.4 | 21.8 |
| Massachusetts | 21 | 24.0 | 24.0 | 24.3 | 24.2 | 23.1 |
| Michigan | 100 | 19.7 | 18.9 | 19.7 | 19.7 | 19.9 |
| Minnesota | 70 | 22.9 | 22.3 | 22.9 | 23.2 | 22.8 |
| Mississippi | 96 | 18.8 | 18.6 | 18.3 | 18.8 | 18.8 |
| Missouri | 69 | 21.6 | 21.5 | 21.0 | 22.0 | 21.6 |
| Montana | 58 | 22.0 | 21.3 | 21.7 | 22.7 | 21.9 |
| Nebraska | 73 | 22.1 | 21.8 | 21.6 | 22.4 | 22.0 |
| Nevada | 30 | 21.5 | 20.8 | 21.5 | 22.0 | 21.3 |
| New Hampshire | 17 | 23.7 | 23.6 | 23.5 | 24.1 | 22.9 |
| New Jersey | 17 | 23.2 | 23.1 | 23.6 | 23.2 | 22.4 |
| New Mexico | 66 | 20.1 | 19.3 | 19.7 | 20.5 | 20.2 |
| New York | 27 | 23.3 | 22.7 | 23.6 | 23.3 | 23.1 |
| North Carolina | 16 | 21.9 | 21.1 | 22.3 | 22.2 | 21.6 |
| North Dakota | 81 | 21.5 | 20.7 | 21.4 | 21.7 | 21.6 |
| Ohio | 66 | 21.8 | 21.2 | 21.5 | 22.1 | 21.8 |
| Oklahoma | 73 | 20.7 | 20.4 | 19.9 | 21.2 | 20.6 |
| Oregon | 34 | 21.5 | 20.5 | 21.5 | 22.0 | 21.3 |
| Pennsylvania | 17 | 21.9 | 21.3 | 22.1 | 22.1 | 21.4 |
| Rhode Island | 11 | 22.8 | 22.8 | 22.4 | 23.3 | 22.0 |
| South Carolina | 52 | 20.0 | 19.2 | 20.1 | 20.0 | 20.0 |
| South Dakota | 79 | 21.8 | 21.1 | 21.6 | 22.0 | 21.9 |
| Tennessee | 100 | 19.6 | 19.4 | 19.0 | 19.9 | 19.6 |
| Texas | 33 | 20.8 | 19.7 | 21.4 | 20.8 | 20.9 |
| Utah | 71 | 21.8 | 21.4 | 21.1 | 22.5 | 21.7 |
| Vermont | 26 | 23.2 | 22.8 | 22.8 | 23.7 | 22.8 |
| Virginia | 22 | 22.3 | 22.0 | 22.1 | 22.5 | 21.9 |
| Washington | 19 | 23.0 | 22.6 | 23.1 | 23.5 | 22.5 |
| West Virginia | 64 | 20.7 | 20.7 | 19.6 | 21.3 | 20.6 |
| Wisconsin | 69 | 22.1 | 21.5 | 22.0 | 22.3 | 22.2 |
| Wyoming | 100 | 20.0 | 19.0 | 19.8 | 20.4 | 20.1 |
In spring 2009, all public high school eleventh graders in the states of Colorado, Illinois, Kentucky, Michigan, Tennessee, and Wyoming were tested with the ACT as required by each state. Colorado, Illinois, Kentucky, Michigan, Tennessee, and Wyoming students who met ACT's 2010 graduating class criteria are included in the 2010 graduating class average score results. Consistent with ACT's reporting policies, graduating class test results are reported only for students tested under standard time conditions.

